- Recent Funding
- Investors
Investors
28 accelerators ranked by deals in the last 12 months, portfolio size and capital in their rounds, each with its full portfolio.
| # | Investor | Deals (12 mo) | Portfolio | Capital in their rounds | Most recent deal |
|---|---|---|---|---|---|
| 1 | 129 | 4082 | $173.3M | Hickory · 2026-09-21 | |
| 2 | 32 | 316 | $61.19M | Vela Energy · 2026-09-21 | |
| 3 | 8 | 8 | $55.94M | XStable · 2026-09-22 | |
| 4 | 3 | 23 | $79.2M | Fun · 2026-05-05 · $72M | |
| 5 | 3 | 3 | $17M | Pally · 2026-08-06 · $5.2M | |
| 6 | 2 | 161 | $2.4M | Sugar · 2026-08-26 | |
| 7 | 2 | 2 | $2.1M | Purpose Robotics · 2026-09-14 | |
| 8 | 1 | 5302 | $4.5M | UnblockPay · 2026-03-25 · $4.5M | |
| 9 | 1 | 274 | $3M | Unicity · 2026-02-19 · $3M | |
| 10 | 1 | 4 | n/a | Yumi Finance · 2026-03-13 | |
| 11 | 1 | 1 | $5.5M | Cork Protocol · 2026-01-21 · $5.5M | |
| 12 | 0 | 2215 | n/a | n/a | |
| 13 | 0 | 1030 | n/a | n/a | |
| 14 | 0 | 509 | n/a | n/a | |
| 15 | 0 | 377 | n/a | n/a | |
| 16 | 0 | 350 | n/a | n/a | |
| 17 | 0 | 308 | n/a | n/a | |
| 18 | 0 | 198 | n/a | n/a | |
| 19 | 0 | 178 | n/a | n/a | |
| 20 | 0 | 50 | n/a | n/a | |
| 21 | 0 | 49 | n/a | n/a | |
| 22 | 0 | 24 | n/a | n/a | |
| 23 | 0 | 11 | n/a | n/a | |
| 24 | 0 | 3 | n/a | n/a | |
| 25 | 0 | 3 | n/a | n/a | |
| 26 | 0 | 1 | n/a | n/a | |
| 27 | 0 | 1 | n/a | n/a | |
| 28 | 0 | 1 | $2.3M | Bleap · 2024-11-28 · $2.3M |
Deals are funding rounds on Recent Funding that list the investor. "Capital in their rounds" is the total sourced size of those rounds, not the investor's own check. Accelerator batches count as deals for accelerators. API: /api/v1/investors?type=accelerators.
Catch them early
Stealth builders and new accelerator batches, weekly.
Unsubscribe anytime · privacy