- Recent Funding
- Categories
- Stablecoins
Stablecoins
1,162 stablecoins startups, $22.87B raised in sourced rounds, ranked by total raised.
About this page
Stablecoins startups ranked by total raised
| # | Company | Total raised | First raise | Later raise |
|---|---|---|---|---|
| 1 | $1.85B | · $3M seed | · $320M Series B+ | |
| 2 | $1.83B | · $230M Series A | Series B+ | |
| 3 | $1.01B | · $16M Series A | · $550M Series B+ | |
| 4 | $924M | · $28M Series A | · $790M Series B+ | |
| 5 | $875M | · $40M Series A | · $300M Series B+ | |
| 6 | $760M | · $40M Series B+ | · $300M Series B+ | |
| 7 | $672M | · $20M Series A | · $624M round | |
| 8 | $559M | · $292M Series B+ | · $267M round | |
| 9 | $514.6M | · $64.6M Series B+ | · $300M Series B+ | |
| 10 | $447.48M | · $3M Series A | · $307.28M Series B+ | |
| 11 | $421M | · $131M Series A | · $110M Series B+ | |
| 12 | $393.8M | · $500K pre seed | · $207M Series B+ | |
| 13 | $390M | · $30M Series B+ | Series B+ | |
| 14 | BBolt | $390M | · $390M Series B+ | — |
| 15 | $348.8M | · $1.3M seed | · $27M round | |
| 16 | $306M | · $6M Series A | · $300M Series B+ | |
| 17 | $291.5M | · $3M Series A | · $200M Series B+ | |
| 18 | $290.5M | · $32.5M Series A | · $100M Series B+ | |
| 19 | $250M | · $250M Series B+ | — | |
| 20 | $243.57M | · $570K seed | round | |
| 21 | $222M | · $222M round | round | |
| 22 | $222M | · $222M round | — | |
| 23 | $200M | Series B+ | · $200M Series B+ | |
| 24 | $198M | · $9M seed | · $63M round | |
| 25 | $194M | · $8M Series A | · $100M Series B+ | |
| 26 | $187.5M | · $17.5M Series A | · $75M Series B+ | |
| 27 | $172.36M | · $3.7M seed | · $100M Series B+ | |
| 28 | $168M | · $3M seed | · $110M Series B+ | |
| 29 | $167.5M | · $115M Series B+ | · $52.5M round | |
| 30 | $160M | · $160M Series B+ | — | |
| 31 | $155M | · $12M Series A | · $100M Series B+ | |
| 32 | $148.8M | · $23.8M Series B+ | · $125M Series B+ | |
| 33 | $147M | · $40M Series A | · $107M Series B+ | |
| 34 | $132M | · $2M seed | · $130M Series B+ | |
| 35 | $130.4M | · $80.4M Series B+ | · $50M Series B+ | |
| 36 | $130M | Series B+ | · $130M Series B+ | |
| 37 | $120M | Series A | · $80M Series B+ | |
| 38 | $112M | · $100M Series B+ | · $10M Series A | |
| 39 | $110M | · $110M Series B+ | — | |
| 40 | $108M | · $108M Series B+ | — | |
| 41 | $107M | · $10M seed | Series B+ | |
| 42 | $104M | · $2M seed | · $83M Series B+ | |
| 43 | $100M | Series B+ | · $100M Series B+ | |
| 44 | $100M | · $100M round | — | |
| 45 | $96M | · $11M Series A | · $85M Series B+ | |
| 46 | $95M | · $30M Series A | · $65M round | |
| 47 | $95M | · $9M seed | · $60M Series B+ | |
| 48 | $94.5M | · $4.5M Series A | · $90M Series B+ | |
| 49 | $94.1M | · $1M seed | Series B+ | |
| 50 | $90M | · $30M Series B+ | · $60M Series B+ | |
| 51 | $88M | · $2M seed | · $45M Series B+ | |
| 52 | $87M | · $11M seed | · $65M Series B+ | |
| 53 | $87M | · $87M Series A | — | |
| 54 | $85.25M | · $5.75M seed | · $54M Series B+ | |
| 55 | $84M | · $26M Series A | · $58M Series B+ | |
| 56 | $80M | · $10M seed | · $45M Series B+ | |
| 57 | $75.9M | · $3.9M pre seed | · $72M Series A | |
| 58 | $75.7M | · $5.7M Series A | Series A | |
| 59 | $75.5M | · $25.5M Series A | · $50M Series B+ | |
| 60 | $74M | · $24M Series A | · $50M Series B+ | |
| 61 | $70M | · $70M Series B+ | — | |
| 62 | FFasset | $68M | · $68M Series B+ | — |
| 63 | $66M | · $16M Series B+ | · $50M Series B+ | |
| 64 | $65.65M | · $1M pre seed | · $50M round | |
| 65 | $65M | · $65M Series B+ | — | |
| 66 | $64M | · $8M seed | · $36M Series B+ | |
| 67 | $63M | · $63M Series A | — | |
| 68 | $63M | · $63M Series B+ | pre seed | |
| 69 | $62M | · $22M Series A | · $40M Series B+ | |
| 70 | $61M | · $31M Series A | · $30M round | |
| 71 | $60M | · $60M Series B+ | Series B+ | |
| 72 | $60M | · $60M round | — | |
| 73 | $58M | · $10M pre seed | · $10M Series A | |
| 74 | $58M | · $16M Series A | · $42M round | |
| 75 | $58M | · $16M Series A | Series B+ | |
| 76 | $55.5M* | · $2.5M seed | · $48M Series A | |
| 77 | $52M | · $3M seed | · $35M Series B+ | |
| 78 | $51M | · $1M seed | · $50M Series B+ | |
| 79 | $50M | · $3M seed | Series A | |
| 80 | $49.8M | · $11.9M Series B+ | · $37.9M Series B+ | |
| 81 | $48.3M | · $48.3M round | Series A | |
| 82 | $48M | · $48M Series B+ | — | |
| 83 | $47M | · $17M Series A | · $30M Series A | |
| 84 | $47M | · $35M seed | · $12M Series A | |
| 85 | $46.4M | seed | Series A | |
| 86 | $44M | · $24M Series A | · $20M Series B+ | |
| 87 | $43M | · $10M Series A | · $27M Series B+ | |
| 88 | $42.5M | · $30M Series B+ | · $12.5M round | |
| 89 | $41M | · $41M Series B+ | — | |
| 90 | $40.6M | · $3.6M seed | · $26.5M Series A | |
| 91 | $40.5M | Series B+ | Series B+ | |
| 92 | $40M | · $40M Series B+ | — | |
| 93 | $40M | · $40M round | — | |
| 94 | $40M | · $40M Series B+ | — | |
| 95 | $40M | · $4M seed | · $24M Series B+ | |
| 96 | $40M | · $40M Series B+ | — | |
| 97 | $40M | · $1M seed | · $35M Series B+ | |
| 98 | $40M | · $40M round | — | |
| 99 | $40M | · $40M Series A | — | |
| 100 | $39.8M | · $9.8M seed | · $30M Series A | |
| 101 | $38M | · $25M Series A | · $13M round | |
| 102 | $37M | · $37M Series A | — | |
| 103 | $37M | · $37M round | — | |
| 104 | $35.44M | · $1.39M seed | · $26.75M Series B+ | |
| 105 | $35M | · $35M Series A | — | |
| 106 | $35M | · $35M seed | — | |
| 107 | $35M | · $25M Series B+ | · $10M round | |
| 108 | $35M | · $35M Series A | — | |
| 109 | $34M | · $34M Series A | — | |
| 110 | $33M | · $33M Series B+ | Series B+ | |
| 111 | $32.5M | · $32.5M Series B+ | — | |
| 112 | $32.3M | · $18.3M round | · $14M round | |
| 113 | $32M | seed | · $32M Series A | |
| 114 | $32M | · $7M seed | · $25M Series A | |
| 115 | $31M | seed | · $31M Series B+ | |
| 116 | $30.5M* | · $30M Series B+ | — | |
| 117 | $30M | Series A | · $30M Series A | |
| 118 | $30M | · $30M round | — | |
| 119 | $30M | · $30M Series B+ | — | |
| 120 | $30M | · $30M Series B+ | — | |
| 121 | $30M | · $30M round | — | |
| 122 | $30M | · $30M seed | pre seed | |
| 123 | $30M | · $30M Series B+ | — | |
| 124 | $30M | · $30M Series A | — | |
| 125 | $29M | Series A | · $29M Series A | |
| 126 | $29M | · $6M Series A | · $23M Series B+ | |
| 127 | $28M | · $8M round | · $20M Series A | |
| 128 | $27M | Series A | · $27M Series B+ | |
| 129 | $27M | · $27M round | — | |
| 130 | $26M | · $26M Series B+ | — | |
| 131 | $26M | · $14M seed | · $12M Series A | |
| 132 | $26M | · $26M Series A | — | |
| 133 | $25.5M | Series B+ | Series B+ | |
| 134 | $25.25M | · $1.25M seed | · $13M Series B+ | |
| 135 | $25M | · $25M Series A | — | |
| 136 | $25M | seed | · $25M Series A | |
| 137 | $24.82M | · $125K seed | · $14.5M Series B+ | |
| 138 | $23M | · $23M Series B+ | — | |
| 139 | $23M | · $23M Series A | — | |
| 140 | $22M | seed | · $22M Series A | |
| 141 | $21.9M | · $21.9M Series A | — | |
| 142 | $21M | · $21M seed | — | |
| 143 | $21M | · $21M seed | — | |
| 144 | $20M | Series A | · $20M seed | |
| 145 | $20M | · $20M round | — | |
| 146 | $20M | · $20M round | — | |
| 147 | $20M | · $20M seed | — | |
| 148 | $20M | · $20M Series B+ | — | |
| 149 | $20M | · $20M Series B+ | — | |
| 150 | $20M | · $20M Series A | — | |
| 151 | $20M | · $20M Series A | — | |
| 152 | $19.8M | · $19.8M round | — | |
| 153 | $19M | · $1M seed | Series A | |
| 154 | $18.8M | · $18.8M round | Series B+ | |
| 155 | $18.74M | · $942.1K seed | · $6.2M Series B+ | |
| 156 | $18.4M* | · $17.9M Series A | — | |
| 157 | $18.3M | · $2.3M seed | · $16M Series A | |
| 158 | $18.2M | · $3.2M seed | · $15M Series A | |
| 159 | $18M | · $18M seed | — | |
| 160 | $17M | · $3M seed | · $14M Series A | |
| 161 | $17M | · $17M Series A | — | |
| 162 | $17M | seed | · $17M Series A | |
| 163 | $17M | · $17M Series A | — | |
| 164 | $17M | · $17M round | — | |
| 165 | $16M | · $16M Series A | — | |
| 166 | $16M | · $16M round | — | |
| 167 | $16M | · $16M seed | — | |
| 168 | $16M | · $4M seed | · $12M Series A | |
| 169 | $16M | · $16M seed | — | |
| 170 | $15M | · $15M Series A | — | |
| 171 | $15M | · $15M Series A | — | |
| 172 | $15M | · $15M seed | seed | |
| 173 | $15M | · $15M seed | — | |
| 174 | $15M | · $15M round | — | |
| 175 | $15M | seed | · $10M Series A | |
| 176 | $15M | · $3M seed | · $12M seed | |
| 177 | $15M | · $3M seed | · $12M Series A | |
| 178 | $15M | Series A | · $15M Series A | |
| 179 | $14.98M | · $982K pre seed | · $14M Series A | |
| 180 | $14.5M | · $14.5M Series A | — | |
| 181 | $14.5M | · $14.5M Series A | — | |
| 182 | $14M* | · $13.5M Series A | — | |
| 183 | $14M | Series B+ | · $14M seed | |
| 184 | $14M | · $14M Series A | — | |
| 185 | $14M | · $14M Series A | — | |
| 186 | $14M | · $14M Series A | — | |
| 187 | $14M | · $4M seed | · $10M Series A | |
| 188 | $13.5M | · $13.5M seed | — | |
| 189 | $13.5M | · $13.5M seed | — | |
| 190 | $13.33M | · $13.33M seed | — | |
| 191 | $13M | · $13M Series A | — | |
| 192 | $13M | · $13M Series A | — | |
| 193 | $12.7M | · $4.2M seed | · $8.5M seed | |
| 194 | $12.5M | · $12.5M Series A | — | |
| 195 | $12M | · $12M round | Series A | |
| 196 | $12M | · $12M seed | — | |
| 197 | $12M | · $12M seed | — | |
| 198 | $12M | · $12M round | — | |
| 199 | $12M | · $12M seed | — | |
| 200 | $12M | · $12M Series B+ | — | |
| 201 | $12M | · $12M Series A | — | |
| 202 | $11.6M | · $1.6M seed | · $10M Series A | |
| 203 | $11.1M | · $11.1M round | — | |
| 204 | $11M | seed | · $11M seed | |
| 205 | $11M | · $1M seed | Series A | |
| 206 | $11M | · $11M Series A | — | |
| 207 | $11M | · $11M Series B+ | — | |
| 208 | $11M | · $11M Series A | — | |
| 209 | $10.8M | · $10.8M Series A | Series A | |
| 210 | $10.5M | · $10.5M Series A | — | |
| 211 | $10.5M* | · $10M seed | — | |
| 212 | $10.3M | Series A | · $10.3M round | |
| 213 | $10.2M | · $10.2M Series A | — | |
| 214 | $10M | · $10M Series A | — | |
| 215 | $10M | · $10M seed | seed | |
| 216 | $10M | · $10M Series A | — | |
| 217 | $10M | · $10M seed | — | |
| 218 | $10M | Series A | · $10M round | |
| 219 | $10M | · $10M Series A | — | |
| 220 | $10M | · $10M round | — | |
| 221 | $10M | · $10M seed | — | |
| 222 | $10M | · $10M seed | — | |
| 223 | $10M | · $10M round | — | |
| 224 | $10M | · $10M Series A | — | |
| 225 | $10M | · $10M seed | — | |
| 226 | $10M | · $10M Series A | — | |
| 227 | $9M | · $2M seed | · $7M round | |
| 228 | $9M | · $9M seed | — | |
| 229 | $8.9M* | · $3M seed | · $5.4M seed | |
| 230 | $8.5M* | · $8M seed | — | |
| 231 | $8.2M | · $8.2M round | — | |
| 232 | $8M | · $8M round | — | |
| 233 | $8M | · $8M seed | seed | |
| 234 | $8M | · $8M seed | pre seed | |
| 235 | $8M | · $8M pre seed | — | |
| 236 | $8M | · $8M Series A | — | |
| 237 | $8M | · $8M seed | — | |
| 238 | $8M | · $8M round | — | |
| 239 | $8M | · $8M round | — | |
| 240 | $7.5M | pre seed | Series A | |
| 241 | $7.39M | · $7.39M seed | — | |
| 242 | $7.3M | seed | · $7.3M Series A | |
| 243 | $7.1M | · $4.1M Series A | seed | |
| 244 | OOzone | $7.1M | · $7.1M seed | — |
| 245 | $7M | · $7M seed | seed | |
| 246 | $7M | · $7M round | — | |
| 247 | $7M | seed | · $7M round | |
| 248 | $7M | · $7M seed | — | |
| 249 | $7M | · $3M seed | · $4M round | |
| 250 | $6.8M | · $6.8M round | — |
How this is counted
The top 250 of 1,162. All of them, as JSON: /api/v1/categories/stablecoins.
Total raised sums the rounds that link to a source; each amount links to it. * Estimated from an accelerator's published standard deal, not a company-specific disclosure. "First raise" is the earliest dated round on record, which may be later than the company's real first raise while raise histories are being filled in; "—" means that is still the only round we have. API: /api/v1/categories/stablecoins?sort=raised.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy