- Recent Funding
- Stealth startups
Stealth startups
A live list of 670 stealth startups, flagged while still building quietly and before announcing funding. 119 have since raised, a median of 40 days after being flagged. Updated daily.
A stealth startup is a company that is building without publicly saying what it does, usually before it launches or announces funding. Recent Funding tracks 670 of them: 34 were flagged in the last 30 days, and 119 have since announced a round.
Newest stealth startups
The 150 most recently flagged, newest first. "Smart follows" is how many tracked investors and founders follow the company on X.
| Company | What they're building | Category | Flagged | Smart follows | Raised since |
|---|---|---|---|---|---|
| Private AI platform | Cybersecurity | 6 | not yet | ||
| on-device personal AI | – | 18 | not yet | ||
| General purpose machine agents | AI agents | 8 | not yet | ||
| AI platform | – | 27 | not yet | ||
| AI developer platform | AI coding and devtools | 26 | not yet | ||
| sovereign intelligence layer | – | 23 | not yet | ||
| collective objects | – | 7 | not yet | ||
| privacy wallet application | Cybersecurity | 6 | not yet | ||
| Solana trading rewards | – | 25 | not yet | ||
| onchain drilling game | Gaming | 15 | not yet | ||
| enterprise app APIs | AI agents | 6 | not yet | ||
| AI team coworker | – | 18 | not yet | ||
| agent product discovery platform | AI coding and devtools | 5 | $4M | ||
| AI research insights | Data and analytics | 6 | not yet | ||
| proof-of-work collectibles | Gaming | 12 | not yet | ||
| on-device model sdks | Developer tools and cloud | 8 | not yet | ||
| commodity pairing protocol | – | 14 | not yet | ||
| world knowledge to action | AI agents | 7 | not yet | ||
| AI-human technology | – | 6 | not yet | ||
| Bittensor blockchain explorer | Data and analytics | 6 | not yet | ||
| agent operating system | AI agents | 6 | not yet | ||
| AI trading strategy analysis | – | 6 | not yet | ||
| multimodal inference models | Foundation models and research | 6 | not yet | ||
| general AI company | – | 9 | not yet | ||
| yield-bearing board game | Gaming | 10 | not yet | ||
| tokenized stock splitting | – | 18 | not yet | ||
| location-based stock game | Gaming | 29 | not yet | ||
| AI model communication bridge | – | 11 | not yet | ||
| high-risk industry LLMs | Foundation models and research | 22 | not yet | ||
| agent context firewall | AI agents | 16 | $50M | ||
| open-source intelligence advancement | Developer tools and cloud | 15 | not yet | ||
| model exploration platform | – | 11 | not yet | ||
| AI credits marketplace | Crypto x AI | 38 | not yet | ||
| developer tools platform | Developer tools and cloud | 12 | not yet | ||
| Creative intelligence interface | – | 6 | not yet | ||
| AI-generated meme launchpad | Gaming | 6 | not yet | ||
| physical economy AI lab | – | 6 | $41M | ||
| onchain financial products | – | 14 | not yet | ||
| enterprise AI deployment | AI agents | 6 | not yet | ||
| physics simulation AI | – | 6 | not yet | ||
| autoresearch platform | – | 6 | not yet | ||
| navigation agent platform | AI agents | 6 | not yet | ||
| physical AI community | Consumer and social | 12 | not yet | ||
| future technology research | – | 7 | not yet | ||
| beginner coding AI | – | 9 | not yet | ||
| simulated reality learning | Robotics and hardware | 15 | $90M | ||
| agentic inference optimization | AI agents | 12 | not yet | ||
| benchmark optimization | – | 16 | not yet | ||
| internet privacy network | Cybersecurity | 10 | not yet | ||
| human intelligence coordination | AI agents | 8 | not yet | ||
| digital twin physics simulation | Foundation models and research | 10 | not yet | ||
| applied intelligence company | – | 11 | not yet | ||
| outcome-driven AI models | – | 74 | not yet | ||
| Personal experimentation platform | – | 40 | not yet | ||
| deployment infrastructure | Developer tools and cloud | 7 | not yet | ||
| AI research development | – | 28 | not yet | ||
| recursive research systems | – | 6 | not yet | ||
| AI security operations | Legal and compliance | 7 | not yet | ||
| government AI policy | – | 9 | not yet | ||
| ai material discovery agents | AI agents | 13 | $9M | ||
| AI chip design | AI infrastructure and compute | 34 | not yet | ||
| branding and identity | Cybersecurity | 27 | not yet | ||
| back office automation | AI agents | 5 | pre seed | ||
| scientific discovery automation | – | 136 | not yet | ||
| Interactive human intelligence | – | 6 | not yet | ||
| context-aware browser agent | AI agents | 4 | not yet | ||
| RWA tokenization marketplace | Commerce and retail | 14 | not yet | ||
| humanized speech AI | Voice and audio AI | 7 | not yet | ||
| multi-asset credit layer | Lending and credit | 17 | not yet | ||
| Linux operating system development | – | 8 | not yet | ||
| electromagnetic spectrum readability | – | 19 | not yet | ||
| AI work automation | AI agents | 10 | not yet | ||
| work multiplexer platform | – | 49 | not yet | ||
| team AI workspace | – | 8 | not yet | ||
| Agentic system activation monitoring | AI agents | 7 | not yet | ||
| attention mechanism optimization | – | 36 | $1.3M | ||
| token launchpad | – | 21 | not yet | ||
| AI interpretability research | – | 6 | not yet | ||
| self-coding AI | – | 11 | not yet | ||
| scientific research automation | – | 5 | not yet | ||
| training inference optimization | AI infrastructure and compute | 10 | not yet | ||
| automated portfolio strategies | AI agents | 5 | not yet | ||
| tokenized asset products | – | 11 | not yet | ||
| Uniswap V4 infrastructure | Developer tools and cloud | 19 | not yet | ||
| mission critical AI OS | – | 8 | not yet | ||
| open model deployment | AI infrastructure and compute | 5 | not yet | ||
| inference optimization | AI infrastructure and compute | 9 | not yet | ||
| prototype shipping platform | Stablecoins | 27 | not yet | ||
| Compute infrastructure platform | AI infrastructure and compute | 19 | not yet | ||
| agentic software control | AI agents | 9 | Series a | ||
| distributed model hosting | – | 6 | not yet | ||
| robotics AI infrastructure | Robotics and hardware | 16 | not yet | ||
| research automation | – | 6 | $15M | ||
| verifiable model inference | AI infrastructure and compute | 26 | not yet | ||
| continuous learning agents | AI agents | 5 | not yet | ||
| open foundation models | Foundation models and research | 5 | not yet | ||
| Agent execution control layer | AI agents | 5 | $20M | ||
| Public good AI access | – | 35 | not yet | ||
| scientific computing verification | – | 33 | not yet | ||
| AI employee with vision | AI agents | 25 | $45M | ||
| programmable market layer | AI agents | 18 | not yet | ||
| modular architecture optimization | Developer tools and cloud | 25 | not yet | ||
| AI capital markets inference | AI infrastructure and compute | 17 | not yet | ||
| robotics development | Robotics and hardware | 32 | $300M | ||
| collaborative app creation | Gaming | 9 | not yet | ||
| enterprise superintelligence | Foundation models and research | 7 | not yet | ||
| enterprise IT automation | – | 4 | pre seed | ||
| startup ecosystem connector | HR and recruiting | 10 | not yet | ||
| learning algorithms agents | AI agents | 48 | not yet | ||
| deterministic inference engine | AI agents | 6 | not yet | ||
| AI layer blockchain | Stablecoins | 5 | not yet | ||
| exchange and liquidity | – | 20 | not yet | ||
| general AI research | – | 7 | not yet | ||
| trusted capital agent | AI agents | 8 | not yet | ||
| agent management application | AI agents | 7 | not yet | ||
| agent contract verification | AI agents | 4 | not yet | ||
| Enterprise context management | Data and analytics | 6 | not yet | ||
| AI biodiesel production | Climate and energy | 10 | not yet | ||
| physical world engineering AGI | Foundation models and research | 11 | $50M | ||
| human computing platform | – | 6 | not yet | ||
| AI compute platform | Foundation models and research | 6 | $20M | ||
| autonomous AI workers | AI agents | 4 | not yet | ||
| creative productivity tools | – | 4 | not yet | ||
| superintelligence alignment | Foundation models and research | 8 | not yet | ||
| agent engineering platform | AI agents | 4 | not yet | ||
| automated trading quantification | – | 19 | not yet | ||
| identity and communication layer | AI agents | 4 | pre seed | ||
| autonomous company operation | – | 17 | not yet | ||
| stock dividend protocol | – | 41 | not yet | ||
| specialist model platform | AI infrastructure and compute | 9 | not yet | ||
| enterprise data agent | AI agents | 6 | not yet | ||
| private data AI | Cybersecurity | 30 | not yet | ||
| AI capex market | – | 7 | not yet | ||
| autonomous vulnerability detection | Legal and compliance | 13 | not yet | ||
| GTM sales agents | AI agents | 7 | not yet | ||
| AI systems | – | 54 | not yet | ||
| AI interpretation systems | – | 7 | not yet | ||
| decentralized AI tools | – | 6 | not yet | ||
| universal inference software | AI infrastructure and compute | 5 | $20M | ||
| personal financial management | Fintech | 18 | not yet | ||
| multi-physics simulation environments | Foundation models and research | 8 | not yet | ||
| Asia mobile trading | – | 25 | $1.75M | ||
| voice AI model | Voice and audio AI | 7 | not yet | ||
| government AI workers | AI agents | 6 | not yet | ||
| ai robotics integration | Robotics and hardware | 6 | not yet | ||
| AI inference platform | AI agents | 5 | $1B | ||
| skill-based agent | AI agents | 25 | not yet | ||
| open-source contributor network | Developer tools and cloud | 11 | not yet | ||
| global AI infrastructure | Developer tools and cloud | 8 | not yet | ||
| AI infrastructure | Developer tools and cloud | 12 | not yet |
Every company here is also in the app and the API, which returns flagged, flagged_at and smart_follows on each company.
Stealth startups that went on to raise
119 companies were flagged here before their round was public. The median lead was 40 days. Most recent first:
Stealth startups by category
What is a stealth startup?
A stealth startup is a company that operates without publicly announcing what it does. It is usually incorporated, has founders and sometimes funding, but keeps its product, customers or investors private until it launches or announces a round. "Stealth mode" is the period before that announcement. Plenty of well-known companies started this way, and the most-watched ones are often run by founders leaving large tech companies or previous startups.
Why startups stay in stealth
- Competition: building before rivals can copy the idea or the positioning.
- Freedom to change: the product and pitch can shift without a public record of the first version.
- Hiring and customers: recruiting and early pilots happen through networks rather than press.
- A bigger launch: announcing the product and the funding round together gets more attention than two smaller announcements.
How to find stealth startups
A stealth startup has no press release, so you look for what it can't hide:
- Who follows it on X. When several experienced investors and founders follow a brand-new account within days, something is usually being built. This is the signal shown above as smart follows.
- New accounts and domains. A company X account or a domain registered in the last few months, with a one-line bio and no product yet.
- Founder profiles. A LinkedIn title changed to "Stealth Startup", "Founder, stealth" or "Building something new" after leaving a known company.
- Early hiring. Founding-engineer roles posted without a company name.
This page does steps 1 and 2 for you and updates daily. Each company links to a profile with its sources, and when it announces a round, the amount links to the announcement.
Working at a stealth startup
"Stealth startup" jobs are real, but you have less public information to judge them by. It can be, but verify it: ask for the legal company name, who the founders and investors are, and put the offer, salary and equity in writing. A real stealth company will share this privately under NDA even if it will not announce it publicly. Early employees usually trade some salary for equity, so ask what share the equity is of the fully diluted company, not just a number of options.
Stealth startup FAQ
What is a stealth startup?
A stealth startup is a company that operates without publicly announcing what it does. It is usually incorporated, has founders and sometimes funding, but keeps its product, customers or investors private until it launches or announces a round.
Why do startups stay in stealth mode?
To build before competitors notice, to hire and test with early customers quietly, to avoid announcing something that may still change, and to time a launch together with a funding announcement for maximum attention.
How do you find stealth startups?
Look for signals that appear before an announcement: new X accounts that experienced investors and founders start following, newly registered domains, founders changing their title to "Stealth" or "Building something new" on LinkedIn, and early hiring posts. Recent Funding tracks 670 companies flagged this way, newest first, on this page.
What does "Stealth Startup" mean on LinkedIn?
When someone lists their employer as "Stealth Startup" or "Stealth Mode", they work at, or have founded, a company that has not announced itself yet. LinkedIn groups all of them under one shared "Stealth Startup" page, so it is not a single company.
Is working at a stealth startup legit?
It can be, but verify it: ask for the legal company name, who the founders and investors are, and put the offer, salary and equity in writing. A real stealth company will share this privately under NDA even if it will not announce it publicly.
How long do startups stay in stealth?
Usually a few months to a year. Among the stealth startups Recent Funding tracks that later announced a round, the median time from being flagged to the announcement was 40 days.
Stealth startups here are companies flagged before they announced a round, from new X accounts that tracked investors and founders follow (signals imported from Frontrun VC; see how the flags work). A few established companies are flagged too when they launch something new. "Raised since" counts a round announced on or after the flag date; amounts only show when they link to a source.
Stealth builders and new accelerator batches, weekly.
Unsubscribe anytime · privacy