- Recent Funding
- Investors
- PE firms
Private equity firms
1,205 private equity firms, 340 of them with acquisitions on Recent Funding: 249 in the last 90 days and 944 in the last 12 months. Most firms' headquarters, founding year, stages, sectors and check size come from the Fundraising Fox Open Dataset (CC BY 4.0); firms it lacks show their own public facts. The companies a firm bought come from recent acquisitions, matched to the firm by its website, exact name or a hand-checked alias, with its portfolio companies' add-ons and its take-privates. A price is shown only with the article that states it. Related: investors, new VC funds.
1,205 firms
| Firm | Headquarters | Check size | Sectors | Acquisitions | Latest acquisition |
|---|---|---|---|---|---|
| Chicago, United States | - | Cybersecurity, Enterprise Software, Fintech | 5 · 5 in 12 mo | Aiera Oct 8, 2026 | |
| Shaker Heights, United States | - | - | 7 · 7 in 12 mo | NorStar Investigations Oct 7, 2026 | |
| Paris, France | - | Advanced Manufacturing, AgTech, Biotech | 7 · 7 in 12 mo | Miya Oct 7, 2026 | |
| The Hague, Netherlands | - | B2B Marketplaces, Enterprise Software, SaaS | 14 · 13 in 12 mo | Raynet GmbH Oct 6, 2026 | |
| - | - | - | 4 · 4 in 12 mo | PAT Technology Systems Oct 6, 2026 | |
| London, United Kingdom | - | Fintech | 2 · 2 in 12 mo | OCU Group Oct 6, 2026 | |
| Belgium | - | Impact & Social Good | 2 · 2 in 12 mo | Hager & Meisinger Oct 6, 2026 | |
| Boston, United States | - | Consumer, Direct to Consumer | 1 · 1 in 12 mo | CLIO Snacks Oct 6, 2026 | |
| New York, United States | - | Sector Agnostic | 21 · 21 in 12 mo | Gen II Fund Services Oct 5, 2026 | |
| France | $10.8M to $1.08B | Biotech, Digital Health, Healthtech | 6 · 6 in 12 mo | Standard BioTools -Microfluidics Business Oct 5, 2026 | |
| Los Angeles, United States | - | AI & Machine Learning | 2 · 2 in 12 mo | Softdocs Oct 5, 2026 | |
| Jacksonville Beach, United States | $20M to $500M | Construction Tech, Data & Infrastructure, Energy | 2 · 2 in 12 mo | Van Deusen & Associates Oct 5, 2026 | |
| New York, United States | - | - | 9 · 9 in 12 mo | First Choice Foodservice Oct 2, 2026 | |
| Washington, United States | - | Sector Agnostic | 21 · 20 in 12 mo | nidec components (u.s.a.) Oct 1, 2026 | |
| Milan, Italy | - | Advanced Manufacturing, Circular Economy, Cleantech | 7 · 7 in 12 mo | BioMarine Oct 1, 2026 | |
| Paris, France | - | Climate Tech, Energy, Mobility & Transportation | 6 · 6 in 12 mo | High Performance Helicopters Oct 1, 2026 | |
| Bussum, Netherlands | - | Wellness & Fitness | 5 · 5 in 12 mo | Terr’Asia Oct 1, 2026 | |
| Santa Monica, United States | - | - | 5 · 5 in 12 mo | Clysar Oct 1, 2026 | |
| New York, United States | - | - | 22 · 22 in 12 mo | SageOne Sep 30, 2026 | |
| Santa Monica, United States | - | - | 4 · 4 in 12 mo | Pioneer Power Group Sep 30, 2026 | |
| Miami, United States | - | Fintech, Healthtech, InsurTech | 17 · 17 in 12 mo | Torque Sep 29, 2026 | |
| Greenwich, United States | - | Advanced Manufacturing, Defense Tech, Enterprise Software | 3 · 3 in 12 mo | Spectrum Control Sep 29, 2026 | |
| Madrid, Spain | $3.2M to $10.8M | AdTech, Advanced Manufacturing, Biotech | 3 · 3 in 12 mo | Grupo Dilus Sep 29, 2026 | |
| Mount Kisco, United States | - | - | 3 · 3 in 12 mo | CHEERS Sep 29, 2026 | |
| - | - | - | 3 · 3 in 12 mo | SoundThinking Sep 29, 2026 | |
| Wayne, United States | - | Advanced Manufacturing, AgTech, AI & Machine Learning | 2 · 2 in 12 mo | EasyLLama Sep 29, 2026 | |
| - | - | - | 2 · 2 in 12 mo | Tank Solutions Sep 29, 2026 | |
| Pittsburgh, United States | $25M to $750M | SaaS | 1 · 1 in 12 mo | The Conrad Company Sep 29, 2026 | |
| Chicago, United States | - | - | 3 · 3 in 12 mo | Tactacam Sep 28, 2026 | |
| Waltham, United States | - | Digital Health, Healthtech | 1 · 1 in 12 mo | Lifecore Biomedical Sep 27, 2026 | |
| Chicago, United States | - | Enterprise Software, Fintech, GovTech | 2 · 2 in 12 mo | The Marygold Companies Sep 25, 2026 | |
| London, Greater London, United Kingdom | - | Sector Agnostic | 12 · 12 in 12 mo | Altano Gruppe Sep 24, 2026 | |
| Nashville, United States | - | Advanced Manufacturing, Defense Tech, Energy | 8 · 8 in 12 mo | SOR Sep 24, 2026 | |
| New York, United States | - | Fintech, InsurTech, Media & Entertainment | 3 · 3 in 12 mo | Puck Sep 24, 2026 | |
| Paris, France | - | Advanced Manufacturing, Biotech, Cleantech | 1 · 1 in 12 mo | Sotralu Sep 24, 2026 | |
| San Francisco, United States | - | Crypto & Web3, Enterprise Software, SaaS | 10 · 10 in 12 mo | Keep Aware Sep 23, 2026 | |
| Boston, United States | - | Biotech, Crypto & Web3, Digital Health | 15 · 15 in 12 mo | SOLitude Lake Management Sep 22, 2026 | |
| London, United Kingdom | - | - | 4 · 4 in 12 mo | Entersoftone Sep 22, 2026 | |
| New York, United States | $100M to $300M | Advanced Manufacturing, Biotech, Construction Tech | 3 · 3 in 12 mo | Falcon Gases Sep 22, 2026 | |
| Beverly Hills, United States | - | FoodTech | 2 · 2 in 12 mo | Sabert Corp. Sep 22, 2026 | |
| - | - | - | 1 · 1 in 12 mo | CIS SECURITY LTD Sep 22, 2026 | |
| Chicago, United States | - | Fintech | 1 · 1 in 12 mo | Podium Entertainment Sep 21, 2026 | |
| Chicago, United States | - | - | 4 · 4 in 12 mo | PtEverywhere Sep 17, 2026 | |
| Houston, United States | - | Advanced Manufacturing, Circular Economy, Cleantech | 2 · 2 in 12 mo | Bryden Wood Sep 17, 2026 | |
| Westport, United States | - | - | 7 · 7 in 12 mo | Vista Retail Support Sep 16, 2026 | |
| - | - | - | 5 · 5 in 12 mo | Hinkler- North American Business Sep 16, 2026 | |
| San Francisco, United States | - | AI & Machine Learning, Biotech, Consumer | 15 · 15 in 12 mo | Tablet Command Sep 15, 2026 | |
| Boston, United States | $20M to $200M | Enterprise Software, Fintech, SaaS | 1 · 1 in 12 mo | Benny Sep 15, 2026 | |
| St. Louis, United States | $50M to $500M | Biotech, Consumer, Enterprise Software | 1 · 1 in 12 mo | Braille Works Sep 14, 2026 | |
| - | - | PropTech | 1 · 1 in 12 mo | Hain Celestial - International Business Sep 14, 2026 | |
| Menlo Park, United States | - | Enterprise Software, SaaS | 13 · 13 in 12 mo | Eleco Sep 10, 2026 | |
| Boston, United States | - | Sector Agnostic | 5 · 5 in 12 mo | Integral Consulting Inc. Sep 10, 2026 | |
| Los Angeles, United States | - | Enterprise Software, Marketing Tech, Media & Entertainment | 1 · 1 in 12 mo | Jones Knowles Ritchie Sep 10, 2026 | |
| Toronto, Canada | - | Advanced Manufacturing, Biotech, Consumer | 1 · 1 in 12 mo | Fullscript Sep 10, 2026 | |
| - | - | - | 1 · 1 in 12 mo | Orega Sep 10, 2026 | |
| London, United Kingdom | - | - | 8 · 8 in 12 mo | NextGen Security Sep 9, 2026 | |
| New York, United States | - | AI & Machine Learning, Biotech, Deep Tech | 7 · 7 in 12 mo | Goodwin - Mechanical Engineering Business Sep 9, 2026 | |
| New York, United States | - | Cloud Computing, Construction Tech, Cybersecurity | 3 · 3 in 12 mo | Debticate Sep 9, 2026 | |
| Paris, France | - | AI & Machine Learning, Cleantech, Climate Tech | 2 · 2 in 12 mo | Nexis Sep 9, 2026 | |
| Miami, United States | - | - | 2 · 2 in 12 mo | Accumulus Technologies Sep 9, 2026 | |
| - | - | - | 2 · 2 in 12 mo | Dux Paint Sep 9, 2026 | |
| Boca Raton, United States | - | Advanced Manufacturing, Consumer, Defense Tech | 1 · 1 in 12 mo | LidWorks Sep 9, 2026 | |
| Greenwich, United States | $10M to $200M | Consumer | 3 · 3 in 12 mo | HYROX Sep 8, 2026 | |
| Warszawa, Poland | $540K to $2.2M | Sector Agnostic | 1 · 1 in 12 mo | De Wave Group Sep 8, 2026 | |
| Netherlands | - | AI & Machine Learning, Biotech, Crypto & Web3 | 9 · 9 in 12 mo | McGill and Partners Sep 4, 2026 | |
| Luxembourg, Luxembourg | - | - | 11 · 11 in 12 mo | Ambrose Construct Group Sep 3, 2026 | |
| London, United Kingdom | - | Cloud Computing, Consumer, Direct to Consumer | 7 · 7 in 12 mo | Galgano Sep 3, 2026 | |
| Vancouver, Canada | - | Advanced Manufacturing, Consumer, FoodTech | 1 · 1 in 12 mo | Lumberworld Sep 3, 2026 | |
| West Conshohocken, United States | - | Crypto & Web3, Fintech, InsurTech | 2 · 2 in 12 mo | Flourish Sep 2, 2026 | |
| New York, United States | - | AI & Machine Learning, Cybersecurity, Defense Tech | 7 · 7 in 12 mo | Bodycote Sep 1, 2026 | |
| Menlo Park, United States | - | - | 4 · 4 in 12 mo | Otodata Sep 1, 2026 | |
| Madrid, Spain | - | Advanced Manufacturing, AgTech, Biotech | 3 · 3 in 12 mo | AviAction Sep 1, 2026 | |
| London, United Kingdom | $63M to $315M | Sector Agnostic | 2 · 2 in 12 mo | Gamma Sep 1, 2026 | |
| New York, United States | - | - | 2 · 2 in 12 mo | Aderian Group Sep 1, 2026 | |
| West Palm Beach, United States | - | Advanced Manufacturing, Defense Tech, Healthtech | 1 · 1 in 12 mo | CompletePet Sep 1, 2026 | |
| - | - | - | 1 · 1 in 12 mo | Nestlé’s Holistic Health division Sep 1, 2026 | |
| Los Angeles, United States | - | Sector Agnostic | 3 · 3 in 12 mo | The Colt Group Aug 31, 2026 | |
| Baton Rouge, United States | - | Cleantech, Construction Tech, Energy | 2 · 2 in 12 mo | Revenew Aug 31, 2026 | |
| Carmel, United States | $10M | Advanced Manufacturing, Logistics & Supply Chain | 1 · 1 in 12 mo | Kaiser Garage Doors & Gates Aug 31, 2026 | |
| Chicago, United States | - | - | 1 · 1 in 12 mo | HoneyQuote Aug 31, 2026 | |
| - | - | - | 1 · 1 in 12 mo | Myers Tire Supply Distribution - North America Business Aug 31, 2026 | |
| New York, United States | - | Climate Tech, Crypto & Web3, Energy | 10 · 10 in 12 mo | Atlantic Aviation Aug 27, 2026 | |
| Prague, Czechia | - | Advanced Manufacturing, Climate Tech | 2 · 2 in 12 mo | Medicofit Aug 26, 2026 | |
| - | - | - | 1 · 1 in 12 mo | Pixel Health Aug 26, 2026 | |
| Boca Raton, United States | - | - | 1 · 1 in 12 mo | Escape fire Protection Aug 25, 2026 | |
| London, United Kingdom | - | Consumer, Fintech | 4 · 4 in 12 mo | Rael Aug 24, 2026 | |
| Boston, United States | - | Advanced Manufacturing, AI & Machine Learning, Biotech | 6 · 6 in 12 mo | NZCR Aug 20, 2026 | |
| Chicago, United States | - | Sector Agnostic | 1 · 1 in 12 mo | Parker Manufacturing Group Aug 20, 2026 | |
| - | - | - | 1 · 1 in 12 mo | TradeRunner Aug 20, 2026 | |
| Greenwich, United States | - | Fintech, InsurTech | 1 · 1 in 12 mo | Ever.Ag -Risk Management Business Aug 20, 2026 | |
| Manama, Bahrain | - | Consumer, Enterprise Software, Logistics & Supply Chain | 5 · 5 in 12 mo | 20Cube 3PL Solutions Aug 19, 2026 | |
| - | - | - | 3 · 3 in 12 mo | Hulcher Services Aug 19, 2026 | |
| San Francisco, United States | - | Advanced Manufacturing, Fintech, Healthtech | 1 · 1 in 12 mo | Oncourse Home Solutions Aug 19, 2026 | |
| San Francisco, United States | - | - | 1 · 1 in 12 mo | Pinewood Technologies Group Aug 19, 2026 | |
| - | - | - | 3 · 3 in 12 mo | Queue-it Aug 18, 2026 | |
| Providence, United States | - | - | 2 · 2 in 12 mo | CheckedUp Aug 18, 2026 | |
| Denmark | - | Advanced Manufacturing, Cleantech, Climate Tech | 1 · 1 in 12 mo | B4Restore Aug 18, 2026 | |
| New York, United States | - | - | 3 · 3 in 12 mo | Life Couriers Aug 17, 2026 | |
| London, United Kingdom | $13M to $260M | Cloud Computing, Data & Infrastructure, Enterprise Software | 2 · 2 in 12 mo | InfraXmedia Aug 17, 2026 | |
| - | - | - | 1 · 1 in 12 mo | Panasonic Industry - European Power and Battery Control Solutions business Aug 17, 2026 |
How this list is kept
The firms are those the Fundraising Fox Open Dataset (CC BY 4.0) types as private equity, with its headquarters, founding year, stages, sectors and check size (a check size links to the dataset's page for the firm), and firms it lacks or types otherwise that Recent Funding checked by hand (Blackstone, CVC, Hg and others) or found through their own website or public description. Every day Recent Funding matches the buyers of new acquisitions to these firms, by the buyer's website, its exact name or a hand-checked alias (a name shared by two firms, or an operating company we track, never matches); a buyer missing from the dataset counts only when its own website or public description calls it a private equity firm. An add-on, a deal by a firm's portfolio company, counts when a headline about the deal says the buyer is backed by the firm, or the firm's purchase of the buyer is on record. A take-private is a listed company bought and delisted. Growth equity firms are kept apart. Acquisitions are not funding rounds: they never count toward a company's raise or any capital total.
The same data from the API
Every firm is in the free, read-only Recent Funding API: GET /api/v1/pe-firms (q, sort = recent, deals_12m or name, acquired=1, limit, offset) and GET /api/v1/pe-firms/<slug> with the firm's acquisitions. Deals by private equity buyers: GET /api/v1/acquisitions?buyer=pe. Get a free API key with just your email.
Built Oct 11, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy