Stealth startups flagged before they announced a raise
Stealth startups flagged before their funding was public, crypto first and then all sectors, with how many days early each was flagged and where the flags come from.

On this page
As of October 9, 2026, 712 companies on Recent Funding carry a stealth flag, and 266 were flagged before their latest round was announced, with days_early ranging from 7 to 225 days. Only 4 of the 1790 crypto companies have a days_early figure, so crypto is a short list, not a trend.
Where the flags come from
Most flag dates, and every days_early and follow count, come from a third-party stealth-startup tracker that watches which experienced investors and founders follow new X accounts. Recent Funding's own stealth watch adds flag dates only, and only those are Recent Funding's discoveries. Values are stored as the source reported them (methodology).
| Field | Meaning |
|---|---|
flagged_at | The earliest date the company was flagged |
days_early | Days between the flag and the raise becoming public |
smart_follows | Tracked investors and founders following the company's X account |
new_follows_7d | New follows from those accounts in the last 7 days |
trending_rank | Position in the trending list, when on it (1 is the top) |
For 97 of the 119 companies with a figure, days_early equals the days from flagged_at to the latest round on Recent Funding; the rest were measured against a different round or date.
Crypto startups flagged in stealth
21 crypto companies have a flag date and 4 a days_early figure:
| # | Company | Industry | Flagged | Days early | Latest round | Announced |
|---|---|---|---|---|---|---|
| 1 | ai | 213 | undisclosed | |||
| 2 | defi | 168 | $32.5M | |||
| 3 | infra-devtools | 153 | $6.4M | |||
| 4 | trading-markets | 117 | undisclosed |
The crypto label is Recent Funding's classification and misses some: Gonka (decentralized compute) and StableStock (stablecoin infrastructure) are marked crypto = no, so search all sectors too.
All sectors: how early were companies flagged?
| days early | Companies |
|---|---|
| 0–29 | 25 |
| 30–59 | 23 |
| 60–89 | 17 |
| 90–119 | 17 |
| 120–149 | 13 |
| 150–179 | 16 |
| 180–209 | 6 |
| 210+ | 2 |
Only companies whose raise became public have days_early, so this says nothing about how often a flag leads to a raise. The largest leads:
| # | Company | Crypto | Industry | Flagged | Days early | Latest round | Announced |
|---|---|---|---|---|---|---|---|
| 1 | no | trading-markets | 225 | $9.5M | |||
| 2 | yes | ai | 213 | undisclosed | |||
| 3 | no | gaming | 206 | undisclosed | — | ||
| 4 | no | fintech | 199 | undisclosed | |||
| 5 | no | security-privacy | 199 | $10M | |||
| 6 | no | infra-devtools | 184 | $250M | |||
| 7 | no | trading-markets | 183 | $500M | |||
| 8 | no | ai-agents | 180 | $35M | |||
| 9 | no | consumer-social | 175 | undisclosed | |||
| 10 | no | data-analytics | 172 | $580K | |||
| 11 | no | 169 | $255M | ||||
| 12 | no | 169 | undisclosed | — | |||
| 13 | yes | defi | 168 | $32.5M | |||
| 14 | no | fintech | 168 | $4M | |||
| 15 | no | gaming | 166 | $8M | |||
| 16 | no | gaming | 162 | $33M | |||
| 17 | no | other | 162 | $61M | |||
| 18 | no | payments-stablecoins | 159 | $30M | |||
| 19 | no | gaming | 156 | $5M | |||
| 20 | no | robotics-hardware | 155 | $152M | |||
| 21 | no | ai | 153 | $300M | |||
| 22 | yes | infra-devtools | 153 | $6.4M | |||
| 23 | no | robotics-hardware | 153 | undisclosed | |||
| 24 | no | ai | 150 | $13M | |||
| 25 | no | payments-stablecoins | 149 | undisclosed |
Not every flagged company is a stealth startup: the list includes established companies such as Gumroad and Upbit Global. The live list of companies still in stealth is on stealth startups.
Smart follows
890 companies have a smart-follow count, from 2 to 244 tracked accounts; 20 are crypto companies. A high count shows that many tracked accounts follow a company, not why; following is not investing.
| smart follows | Companies |
|---|---|
| 0–4 | 42 |
| 5–9 | 368 |
| 10–24 | 321 |
| 25–49 | 121 |
| 50–99 | 34 |
| 100+ | 4 |
Pull this from the API
sort=days_early puts companies without a value last; stop reading when the field turns null (API docs):
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/companies?crypto=true&sort=days_early&limit=20"
What is a stealth startup explains stealth mode, and the crypto startup API covers the other crypto endpoints.
Related on Recent Funding
- Founders of recently funded startups
- Categories ranked by capital raised
- Stablecoin startups
- Get a free API key
- Team size at crypto startups: how it's counted
- AI investors: the VC firms and accelerators backing the most AI startups
- Game startups: the gaming startups that raised most recently
- Recent Funding API docs: every endpoint behind this post; a free API key takes just an email