Game startups: the gaming startups that raised most recently
The game startups (studios, gaming platforms and tools, betting and fantasy sports) that raised most recently, the largest gaming rounds of the last 12 months and their stages, every amount linked to its announcement.

As of October 26, 2026, Recent Funding tracks 612 game startups (studios, gaming platforms, developer tools, betting and fantasy sports): 43 announced a funding round in the last 90 days and 118 in the last 12 months. The largest gaming startup round of the last 12 months went to Ares Interactive ($70M).
Counted: companies whose main category is gaming. Crypto and web3 games are a separate category, crypto gaming. Every amount links to its announcement.
Game startups that raised in the last 90 days
Newest round first. 12 of the 43 published an amount.
| # | Company | Industry | Stage | Amount | Announced | Source |
|---|---|---|---|---|---|---|
| 1 | gaming | series-b+ | $35M | bloomberg.com | ||
| 2 | gaming | seed | $500K | einpresswire.com | ||
| 3 | gaming | seed | $2.5M | vcaonline.com | ||
| 4 | gaming | seed | $8M | lnkd.in | ||
| 5 | gaming | seed | $1M | newzchain.com | ||
| 6 | gaming | pre-seed | $500K | pocketgamer.biz | ||
| 7 | gaming | seed | $2.5M | finsmes.com | ||
| 8 | gaming | pre-seed | $500K | thesaasnews.com | ||
| 9 | gaming | seed | $4M | x.com | ||
| 10 | gaming | pre-seed | $7M | siliconangle.com | ||
| 11 | gaming | pre-seed | $2.2M | Dealroom | ||
| 12 | gaming | seed | $4M | Dealroom |
The gaming category lists every game startup with its rounds and backers.
The largest gaming startup rounds of the last 12 months
| # | Company | Industry | Stage | Amount | Announced | Source |
|---|---|---|---|---|---|---|
| 1 | gaming | series-a | $70M | fundraisingfox.com | ||
| 2 | gaming | series-b+ | $35M | bloomberg.com | ||
| 3 | gaming | series-b+ | $35M | fundraisingfox.com | ||
| 4 | gaming | seed | $33M | ornn.com | ||
| 5 | gaming | unknown | $22.95M | fundraisingfox.com | ||
| 6 | gaming | series-a | $20M | techcrunch.com | ||
| 7 | gaming | seed | $15M | Fitt Insider | ||
| 8 | gaming | series-a | $11M | fundraisingfox.com | ||
| 9 | gaming | seed | $10.7M | fundraisingfox.com | ||
| 10 | gaming | series-a | $10.5M | pocketgamer.biz |
Stages
| Stage | Companies |
|---|---|
| seed | 68 |
| pre-seed | 32 |
| series-a | 8 |
| series-b+ | 5 |
| unknown | 5 |
unknown means the announcement didn't name the stage. Seed rounds in every sector are in seed stage startups, and recently funded startups covers every sector.
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/companies?industry=gaming&sort=announced&limit=50"
The same list from the API needs a free key; the API docs list every parameter.
Related on Recent Funding
- Startup funding data: the last 30 days in charts
- Recently funded startups, updated daily
- Money flow: raises, acquisitions and new funds
- Get a free API key
- Startup lead generation: recently funded startups as sales leads
- AI investors: the VC firms and accelerators backing the most AI startups
- Green startups: the climate and clean energy startups that raised most recently
- Recent Funding API docs: every endpoint behind this post; a free API key takes just an email