Y Combinator companies on Recent Funding
Every company Recent Funding links to Y Combinator as of September 26, 2026, by industry and stage, with sourced amounts for the ones whose raise is known, and how other accelerators compare.
As of September 26, 2026, Recent Funding links 153 active companies to Y Combinator. Most were added recently: 150 of them were first seen on or after August 1, 2026. Only 18 have a funding amount with a source link, so this post is mostly a directory rather than a ranking of rounds.
How a company counts as YC-backed
Recent Funding uses the same rule on the site, in the API's accelerator=yc filter, and in this post. A company counts when either:
- one of its investors is named Y Combinator, or
- its name or description mentions Y Combinator,
@ycombinator, or a batch code such as "YC S26". A batch code right after someone else's handle, such as "@founder (YC S24)", is ignored, because it usually describes a founder's earlier company.
This is a detection rule, not a list published by Y Combinator. A company that never mentions YC and has no investor record will be missed.
By industry
| Industry | Companies |
|---|---|
| ai-agents | 33 |
| ai | 26 |
| infra-devtools | 26 |
| fintech | 11 |
| robotics-hardware | 10 |
| security-privacy | 10 |
| bio-health | 9 |
| consumer-social | 9 |
| data-analytics | 9 |
| trading-markets | 7 |
| energy-climate | 1 |
| gaming | 1 |
| payments-stablecoins | 1 |
AI agents, AI, and developer infrastructure make up most of the list, followed by fintech, robotics, and security.
By stage
| Stage | Companies |
|---|---|
| pre-seed | 117 |
| unknown | 22 |
| seed | 12 |
| series-a | 2 |
Most are listed at pre-seed. Stage comes from the sources. unknown means no source gave a stage.
YC companies with a sourced amount
| # | Company | Industry | Stage | Amount | Announced | Source |
|---|---|---|---|---|---|---|
| 1 | SShepherd | infra-devtools | pre-seed | $42M | PR Newswire | |
| 2 | ai | series-a | $40M | x.com | ||
| 3 | trading-markets | seed | $15M | x.com | ||
| 4 | infra-devtools | series-a | $13M | x.com | ||
| 5 | RRobocurve | robotics-hardware | seed | $10M | x.com | |
| 6 | robotics-hardware | seed | $10M | x.com | ||
| 7 | trading-markets | seed | $9.5M | linkedin.com | ||
| 8 | trading-markets | seed | $8.5M | x.com | ||
| 9 | IIntelligence (DesignArena) | ai | seed | $7.9M | x.com | |
| 10 | DDidit | security-privacy | seed | $7.5M | dropstab.com | |
| 11 | infra-devtools | seed | $6M | x.com | ||
| 12 | consumer-social | seed | $5.2M | x.com | ||
| 13 | ai | seed | $4.3M | dropstab.com | ||
| 14 | OOrthogonal (YC W26) | ai | unknown | $4.3M | orthogonal.com | |
| 15 | ai | pre-seed | $2.3M | x.com | ||
| 16 | ai-agents | pre-seed | $1.1M | x.com | ||
| 17 | ai-agents | pre-seed | $500K | x.com | ||
| 18 | bio-health | pre-seed | $500K | Griffith University (LinkedIn) |
Two pairs in this table look like duplicate records. Robocurve and Robocurve PBC have the same amount, and so do Orthogonal and Orthogonal (YC W26). They are shown as they appear in the data.
Where these companies were found
| Source | Companies |
|---|---|
pipeline (pipeline) | 115 |
Frontrun VC startup database (frontrun-startupdb) | 30 |
Frontrun VC site (frontrun-site) | 7 |
Dropstab (dropstab) | 5 |
Frontrun VC on X (frontrun-tweet) | 5 |
accel-watch:superteam-black (accel-watch:superteam-black) | 1 |
CoinCarp (coincarp) | 1 |
Crypto-Fundraising.info (crypto-fundraising) | 1 |
A company listed by more than one source counts once under each.
Every YC company on Recent Funding
The full list, alphabetically. "First seen" is when Recent Funding first discovered the company, not the date of its round.
| Company | What it does | Industry | Stage | First seen |
|---|---|---|---|---|
| tactile sensing layer | robotics-hardware | pre-seed | ||
| coding agent orchestration | ai-agents | pre-seed | ||
| AI agent payment cards | payments-stablecoins | pre-seed | ||
| agent failure detection training | ai | pre-seed | ||
| company knowledge management | data-analytics | pre-seed | ||
| agent tool routing | ai-agents | pre-seed | ||
| voice to text transcription | consumer-social | unknown | ||
| multi-asset trading terminal | trading-markets | pre-seed | ||
| API sandbox testing | infra-devtools | pre-seed | ||
| food distributor ordering | ai-agents | pre-seed | ||
| AAssemble Agents | autonomous IT operations | ai-agents | pre-seed | |
| AI pharmaceutical development | bio-health | pre-seed | ||
| enterprise software builder | ai-agents | pre-seed | ||
| agent outcome analytics | ai-agents | pre-seed | ||
| trading card marketplace | consumer-social | seed | ||
| secure software hosting | security-privacy | pre-seed | ||
| Intent layer infrastructure | ai | unknown | ||
| research services platform | consumer-social | pre-seed | ||
| computer use benchmark | data-analytics | pre-seed | ||
| Compute infrastructure platform | infra-devtools | unknown | ||
| token spend optimization | infra-devtools | pre-seed | ||
| CCueBench | frontier model failure testing | data-analytics | pre-seed | |
| company-specific approval models | ai-agents | pre-seed | ||
| financial back-office automation | ai-agents | pre-seed | ||
| DDidit | identity verification | security-privacy | seed | |
| multiplayer workspace platform | ai-agents | pre-seed | ||
| cloud inference robotics | infra-devtools | pre-seed | ||
| EE.env | market-derived RL environments | data-analytics | pre-seed | |
| military exoskeletons | robotics-hardware | pre-seed | ||
| portable AI context | ai-agents | pre-seed | ||
| EEvo | codebase auto-research | ai | pre-seed | |
| metric optimization platform | ai | unknown | ||
| AI gateway infrastructure | infra-devtools | pre-seed | ||
| compute workload prediction | ai | seed | ||
| AI agent red-teaming | security-privacy | pre-seed | ||
| FFenn | collaborative planning chat | consumer-social | pre-seed | |
| stock market API agents | data-analytics | pre-seed | ||
| satellite-imagery insurance pricing | fintech | pre-seed | ||
| realtime context for agents | ai-agents | pre-seed | ||
| git forge for developers | infra-devtools | pre-seed | ||
| shared memory for agents | ai-agents | pre-seed | ||
| probiotic sequencing | bio-health | pre-seed | ||
| enterprise knowledge graphs | data-analytics | pre-seed | ||
| GGraypass | sensitive action verification | security-privacy | pre-seed | |
| waste management automation | robotics-hardware | pre-seed | ||
| training data quality | robotics-hardware | pre-seed | ||
| developer tools platform | infra-devtools | seed | ||
| agentic BSA compliance | fintech | pre-seed | ||
| autoresearch service | ai-agents | pre-seed | ||
| HHilstart | hardware CI/CD pipeline | infra-devtools | pre-seed | |
| cloud software deployment | infra-devtools | pre-seed | ||
| fast voice inference | ai | pre-seed | ||
| agent RL environments | ai-agents | unknown | ||
| company brain agents | ai-agents | unknown | ||
| identity and communication layer | ai-agents | pre-seed | ||
| IInkbox (YC S26) | agent communication platform | ai-agents | unknown | |
| package sandboxing verification | security-privacy | pre-seed | ||
| AI infrastructure | ai | unknown | ||
| IIntelligence (DesignArena) | universal AI interface | ai | seed | |
| AI energy infrastructure | energy-climate | pre-seed | ||
| small vision model factory | data-analytics | pre-seed | ||
| KKandor | specialty clinic claim denial | fintech | pre-seed | |
| agentic video generation | ai | unknown | ||
| custom inference silicon | infra-devtools | pre-seed | ||
| AI accounting automation | fintech | pre-seed | ||
| market behavior prediction | trading-markets | pre-seed | ||
| general AI model | ai | pre-seed | ||
| compute derivatives exchange | trading-markets | seed | ||
| human evaluation framework | ai | pre-seed | ||
| government automation | ai-agents | pre-seed | ||
| skin health monitoring | bio-health | pre-seed | ||
| LLumeria (YC S26) | Healthcare innovation | bio-health | unknown | |
| high-speed inference optimization | infra-devtools | unknown | ||
| infrastructure platform for agents | ai-agents | pre-seed | ||
| restaurant operations automation | ai-agents | pre-seed | ||
| agent staging environments | ai-agents | pre-seed | ||
| agents for everyone | ai-agents | pre-seed | ||
| world models for robots | robotics-hardware | pre-seed | ||
| local creator marketplace | consumer-social | pre-seed | ||
| autonomous AI defense | security-privacy | pre-seed | ||
| NNodus | AI workload execution layer | infra-devtools | pre-seed | |
| affordable humanoid robots | robotics-hardware | pre-seed | ||
| fixed-income automation | fintech | pre-seed | ||
| multi-agent simulations | ai | pre-seed | ||
| personalized research medicine | bio-health | pre-seed | ||
| cheapest inference cloud | infra-devtools | pre-seed | ||
| OOneTriangle (YC S26) | lightweight inference optimization | infra-devtools | unknown | |
| slack AI coworker | ai-agents | pre-seed | ||
| machine learning | ai | seed | ||
| OOrthogonal (YC W26) | machine learning infrastructure | ai | unknown | |
| modular data centers | infra-devtools | pre-seed | ||
| personal messaging AI assistant | consumer-social | seed | ||
| biological compute substrate | bio-health | pre-seed | ||
| corporate governance model | data-analytics | pre-seed | ||
| industrial data licensing | infra-devtools | pre-seed | ||
| preventive health insurance | fintech | pre-seed | ||
| compute infrastructure insurance | fintech | pre-seed | ||
| cloud development environment | infra-devtools | pre-seed | ||
| AI research development | ai | unknown | ||
| data center robots | robotics-hardware | pre-seed | ||
| quantum exchange | trading-markets | seed | ||
| physical-to-RL signal decoding | infra-devtools | pre-seed | ||
| AI radiology practice | bio-health | pre-seed | ||
| chemistry AI reasoning | ai | pre-seed | ||
| autonomous accounting firm | fintech | pre-seed | ||
| real estate operations system | ai-agents | pre-seed | ||
| General purpose machine agents | ai-agents | unknown | ||
| Creative intelligence interface | ai | unknown | ||
| AI business process outsourcing | fintech | pre-seed | ||
| frontier tech insurance | security-privacy | pre-seed | ||
| prediction market prime broker | trading-markets | seed | ||
| AI desktop interface | ai | pre-seed | ||
| RRobocurve | robotics AI evaluation | robotics-hardware | seed | |
| Physical AI education | robotics-hardware | seed | ||
| agentic task management | ai-agents | pre-seed | ||
| screen activity agents | ai-agents | pre-seed | ||
| Sscreenpipe (YC S26) | AI activity memory system | infra-devtools | unknown | |
| SShepherd | unified system knowledge base | infra-devtools | pre-seed | |
| restaurant operations AI | ai | pre-seed | ||
| product change simulation | data-analytics | pre-seed | ||
| intelligence infrastructure | infra-devtools | unknown | ||
| voice AI routing | infra-devtools | pre-seed | ||
| AI chip design | ai | pre-seed | ||
| AI capex market | ai | unknown | ||
| AI hardware markets | trading-markets | pre-seed | ||
| AI game engine | gaming | pre-seed | ||
| agentic sandbox security | security-privacy | pre-seed | ||
| robot scientists experiments | robotics-hardware | pre-seed | ||
| conversational AI assistant | ai | unknown | ||
| professional network for agents | ai-agents | pre-seed | ||
| rapid vaccine development | bio-health | pre-seed | ||
| AI QA testing agents | ai-agents | pre-seed | ||
| GPU cloud computing | infra-devtools | series-a | ||
| unblockable browser infrastructure | infra-devtools | pre-seed | ||
| TTokenless | model routing billing | ai | pre-seed | |
| inference capacity futures | trading-markets | pre-seed | ||
| AI iPhone assistant | consumer-social | pre-seed | ||
| open-source model optimization | ai | pre-seed | ||
| autonomous security offense | security-privacy | pre-seed | ||
| lightweight AI inference | ai | unknown | ||
| career agent automation | ai-agents | pre-seed | ||
| VVeltha | AI claims adjudication | fintech | pre-seed | |
| user-built features | consumer-social | pre-seed | ||
| crypto asset cybersecurity | security-privacy | pre-seed | ||
| health monitoring wearable | bio-health | pre-seed | ||
| custom silicon design | infra-devtools | pre-seed | ||
| fast physics simulation | infra-devtools | pre-seed | ||
| artificial intelligence | ai | series-a | ||
| learning platform | consumer-social | pre-seed | ||
| reliable agent deployment | ai-agents | pre-seed | ||
| hospitality operations system | ai-agents | pre-seed | ||
| back office automation | ai-agents | unknown | ||
| ZZomma Labs | AI financial services BPO | fintech | pre-seed |
Other accelerators
The same detection runs for other accelerators and programs. These are the counts across all active companies:
| Accelerator | Companies |
|---|---|
BNB Chain MVB (mvb) | 178 |
Y Combinator (yc) | 153 |
LongHashX (longhashx) | 49 |
XRPL Accelerator (xrpl) | 49 |
a16z speedrun (speedrun) | 34 |
Orange DAO (orange) | 23 |
Superteam USA (superteam-usa) | 22 |
Antler (antler) | 18 |
YZi Labs (yzi) | 10 |
Alliance (alliance) | 9 |
Base Batches (base-batches) | 8 |
Seedcamp (seedcamp) | 7 |
Colosseum (colosseum) | 5 |
Plug and Play (pnp) | 4 |
Pioneer Fund (pioneer) | 3 |
Solana Incubator (solana-incubator) | 3 |
Superteam Black (superteam-black) | 3 |
Founders Inc (finc) | 2 |
Berkeley SkyDeck (skydeck) | 2 |
a16z CSX (csx) | 1 |
Nitro (Monad) (nitro) | 1 |
Outlier Ventures (outlier) | 1 |
Pear VC (pear) | 1 |
Sui Hydropower (sui-hydropower) | 1 |
Get this data
curl "https://recentfunding.com/api/v1/companies?accelerator=yc&limit=500"
Swap yc for speedrun, alliance, yzi, colosseum, or any. The API docs list every accelerator key.