- Recent Funding
- Investors
- PE firms
Private equity firms
1,208 private equity firms, 344 of them with acquisitions on Recent Funding: 248 in the last 90 days and 950 in the last 12 months. Most firms' headquarters, founding year, stages, sectors and check size come from the Fundraising Fox Open Dataset (CC BY 4.0); firms it lacks show their own public facts. The companies a firm bought come from recent acquisitions, matched to the firm by its website, exact name or a hand-checked alias, with its portfolio companies' add-ons and its take-privates. A price is shown only with the article that states it. Related: investors, new VC funds.
1,208 firms
| Firm | Headquarters | AUM | Check size | Sectors | Acquisitions | Latest acquisition |
|---|---|---|---|---|---|---|
| San Francisco, United States | $3.75B | - | Cloud Computing, Cybersecurity, Enterprise Software | 0 | - | |
| St. Helier | - | $550M to $1.65B | Sector Agnostic | 0 | - | |
| Stockholm, Sweden | - | $5.4M to $21.6M | AI & Machine Learning, Consumer, Crypto & Web3 | 0 | - | |
| Sydney, Australia | - | - | Energy, Impact & Social Good, PropTech | 0 | - | |
| Greenwich, United States | $2.76B | $100M to $300M | Advanced Manufacturing, Construction Tech, Logistics & Supply Chain | 0 | - | |
| London, United Kingdom | - | $3.8M to $18.8M | Consumer, Sports Tech, Travel & Hospitality | 0 | - | |
| United States | - | $100K to $3M | Advanced Manufacturing, Biotech, Deep Tech | 0 | - | |
| Sydney, Australia | $13.26BA$19B | $3.3M | Advanced Manufacturing, Consumer, Data & Infrastructure | 0 | - | |
| Helsinki, Finland | - | - | SaaS | 0 | - | |
| Sandton, South Africa | - | $3M to $15M | Impact & Social Good | 0 | - | |
| Limassol, Cyprus | - | - | Biotech, Fintech, FoodTech | 0 | - | |
| Zug, Switzerland | - | - | Circular Economy, Cleantech, Climate Tech | 0 | - | |
| London, United Kingdom | $675.6M€575M | $32M to $107M | Sector Agnostic | 0 | - | |
| Geneva, Switzerland | - | - | PropTech | 0 | - | |
| Vancouver, Canada | - | - | AI & Machine Learning, Climate Tech, Cybersecurity | 0 | - | |
| Spain | - | - | Sector Agnostic | 0 | - | |
| Plano, United States | - | - | Construction Tech, Consumer, Crypto & Web3 | 0 | - | |
| Minato-Ku, Tokyo, Japan | - | - | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | $10M to $20M | Consumer, Cybersecurity, Enterprise Software | 0 | - | |
| Westerly, United States | $306.8M | $15M to $50M | Sector Agnostic | 0 | - | |
| - | - | - | Biotech, Digital Health, Healthtech | 0 | - | |
| Greenwich, United States | $753.8M | - | - | 0 | - | |
| Madrid, Spain | - | - | Advanced Manufacturing, Circular Economy, Cleantech | 0 | - | |
| Edinburgh, United Kingdom | - | $2.5M to $38M | Advanced Manufacturing, Construction Tech, Consumer | 0 | - | |
| Prague, Czechia | - | $2.2M to $44M | AgTech, AI & Machine Learning, Digital Health | 0 | - | |
| Bogota, Colombia | - | - | Sector Agnostic | 0 | - | |
| Diegem, Belgium | - | $5.4M to $81M | Consumer, Direct to Consumer, Retail Tech | 0 | - | |
| Mexico City, Mexico | - | - | Construction Tech, Consumer, EdTech | 0 | - | |
| New York, United States | $651.8M | - | Consumer, Energy, Fintech | 0 | - | |
| Toronto, Canada | - | - | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | $15M to $100M | Sector Agnostic | 0 | - | |
| South Bend, United States | $1.96B | - | AgTech, FoodTech | 0 | - | |
| Brazil | - | - | Construction Tech, Consumer, EdTech | 0 | - | |
| London, United Kingdom | - | - | - | 0 | - | |
| Barcelona, Spain | - | - | AgTech, Healthtech, Impact & Social Good | 0 | - | |
| Poland | - | $5M to $20M | AI & Machine Learning, Crypto & Web3, Cybersecurity | 0 | - | |
| Johannesburg, South Africa | - | - | AgTech, Consumer, EdTech | 0 | - | |
| Toronto, Canada | - | - | Sector Agnostic | 0 | - | |
| Texas, United States | - | - | Advanced Manufacturing, FoodTech, New Materials | 0 | - | |
| Madrid, Spain | - | - | AI & Machine Learning, Cybersecurity, Fintech | 0 | - | |
| Paris, France | - | $16M to $97M | Biotech, Circular Economy, Cleantech | 0 | - | |
| Singapore | - | $50M to $3B | Circular Economy, Cleantech, Consumer | 0 | - | |
| London, United Kingdom | - | $22M to $64M | AI & Machine Learning, Crypto & Web3, Cybersecurity | 0 | - | |
| Stockholm, Sweden | $425.8M€380M | - | Advanced Manufacturing, Consumer | 0 | - | |
| Sydney, Australia | - | - | Sector Agnostic | 0 | - | |
| Houston, United States | - | - | Advanced Manufacturing, Construction Tech, Defense Tech | 0 | - | |
| Boston, United States | $498.5M | - | Energy, Logistics & Supply Chain | 0 | - | |
| Warsaw, Poland | - | $27M to $44M | Advanced Manufacturing, AI & Machine Learning, Consumer | 0 | - | |
| Tokyo, Japan | - | - | Sector Agnostic | 0 | - | |
| Toronto, Canada | $1.5B | - | Cleantech, Climate Tech, Energy | 0 | - | |
| Milan, Italy | - | - | Advanced Manufacturing, Circular Economy, Climate Tech | 0 | - | |
| Brazil | - | - | Sector Agnostic | 0 | - | |
| Luxembourg City, Luxembourg | - | - | Fintech | 0 | - | |
| London, United Kingdom | - | $1.3M to $6.3M | Advanced Manufacturing, Biotech, Enterprise Software | 0 | - | |
| Toronto, Canada | - | - | Biotech, Healthtech | 0 | - | |
| Sydney, Nsw, Australia | - | - | AgTech | 0 | - | |
| New York, United States | $135.1M | - | - | 0 | - | |
| - | - | $25M to $200M | Impact & Social Good | 0 | - | |
| Vancouver, Canada | - | - | Advanced Manufacturing, Healthtech | 0 | - | |
| Paris, France | - | - | Enterprise Software, Healthtech | 0 | - | |
| Japan | - | - | Sector Agnostic | 0 | - | |
| Hong Kong, Hong Kong SAR China | - | - | Biotech, Consumer, FoodTech | 0 | - | |
| Königstein im Taunus, Germany | - | $540K to $2.2M | Advanced Manufacturing | 0 | - | |
| Lisbon, Portugal | - | - | Travel & Hospitality | 0 | - | |
| San Francisco, United States | - | $3M to $15M | PropTech | 0 | - | |
| Tulsa, United States | - | - | Sector Agnostic | 0 | - | |
| Athens, Greece | - | - | Sector Agnostic | 0 | - | |
| Austin, United States | - | - | Sector Agnostic | 0 | - | |
| Austin, United States | - | - | AI & Machine Learning, B2B Marketplaces, Enterprise Software | 0 | - | |
| London, United Kingdom | - | - | AgTech, Circular Economy, Cleantech | 0 | - | |
| New York, United States | $2.58B | - | Media & Entertainment | 0 | - | |
| London, United Kingdom | - | - | Cleantech, Climate Tech, Energy | 0 | - | |
| Berlin, Germany | - | - | Advanced Manufacturing, Deep Tech, Healthtech | 0 | - | |
| Tel Aviv, Israel | - | $1.5M to $5M | Biotech, Climate Tech, Cybersecurity | 0 | - | |
| London, United Kingdom | - | $6.3M to $63M | EdTech, Healthtech, Impact & Social Good | 0 | - | |
| London, United Kingdom | - | - | Energy, PropTech | 0 | - | |
| - | - | $10M to $60M | Consumer, Digital Health, EdTech | 0 | - | |
| Bordeaux, France | - | - | Sector Agnostic | 0 | - | |
| Palm Beach, United States | $280.8M | - | Fintech, Gaming, Media & Entertainment | 0 | - | |
| Fort Lauderdale, United States | - | - | Biotech, Enterprise Software, Healthtech | 0 | - | |
| New York, United States | $12.64B | - | Cleantech, Energy | 0 | - | |
| Harare, Zimbabwe | - | - | Advanced Manufacturing, AgTech, Consumer | 0 | - | |
| New York, United States | $1.32B | - | Sports Tech | 0 | - | |
| Copenhagen, Denmark | - | - | Sector Agnostic | 0 | - | |
| Auckland, New Zealand | - | - | Sector Agnostic | 0 | - | |
| San Francisco, United States | - | - | AI & Machine Learning, Crypto & Web3, Enterprise Software | 0 | - | |
| United States | - | - | Energy | 0 | - | |
| Vienna, Austria | - | - | Sector Agnostic | 0 | - | |
| Los Angeles, United States | $2.68B | - | Cleantech, Climate Tech, Construction Tech | 0 | - | |
| Aarhus, Denmark | - | - | Circular Economy, Cleantech, Climate Tech | 0 | - | |
| Paris, France | - | $2.2M to $10.8M | Cleantech, Consumer, Data & Infrastructure | 0 | - | |
| Indianapolis, United States | - | - | Advanced Manufacturing, Biotech, Healthtech | 0 | - | |
| Greenwich, United States | - | - | Advanced Manufacturing, Consumer, Enterprise Software | 0 | - | |
| Philadelphia, United States | - | $30M to $90M | PropTech | 0 | - | |
| Minneapolis, United States | - | $5M to $20M | Advanced Manufacturing, AgTech, Consumer | 0 | - | |
| New York, United States | - | - | AI & Machine Learning, Biotech, Cleantech | 0 | - | |
| London, United Kingdom | - | - | Consumer, Direct to Consumer, E-commerce | 0 | - | |
| Kansas City, United States | - | - | PropTech | 0 | - | |
| Frankfurt am Main, Germany | - | - | Advanced Manufacturing, Biotech, Cleantech | 0 | - | |
| Houston, United States | - | $5.4M to $54M | AgTech, Biotech, Consumer | 0 | - |
How this list is kept
The firms are those the Fundraising Fox Open Dataset (CC BY 4.0) types as private equity, with its headquarters, founding year, stages, sectors and check size (a check size links to the dataset's page for the firm), and firms it lacks or types otherwise that Recent Funding checked by hand (Blackstone, CVC, Hg and others) or found through their own website or public description. Every day Recent Funding matches the buyers of new acquisitions to these firms, by the buyer's website, its exact name or a hand-checked alias (a name shared by two firms, or an operating company we track, never matches); a buyer missing from the dataset counts only when its own website or public description calls it a private equity firm. An add-on, a deal by a firm's portfolio company, counts when a headline about the deal says the buyer is backed by the firm, or the firm's purchase of the buyer is on record. A take-private is a listed company bought and delisted. Growth equity firms are kept apart. Acquisitions are not funding rounds: they never count toward a company's raise or any capital total.
A firm's size is its assets under management, always linked to its source and dated. For a US firm it is the regulatory assets under management its main SEC-registered adviser reports on Form ADV (SEC Investment Adviser Public Disclosure, refreshed weekly): the adviser that lists the firm's own website, never a sum across advisers, which can count the same assets twice. For a firm outside the US, and the few US groups whose many advisers each report a part, it is the figure the firm publishes itself (a results release, its website), quoted with its currency and converted to dollars at the ECB rate of its date. A firm with neither shows no figure.
The same data from the API
Every firm is in the free, read-only Recent Funding API: GET /api/v1/pe-firms (q, sort = recent, deals_12m, aum or name, acquired=1, limit, offset) and GET /api/v1/pe-firms/<slug> with the firm's acquisitions. Deals by private equity buyers: GET /api/v1/acquisitions?buyer=pe. Get a free API key with just your email.
Built Oct 12, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy