- Recent Funding
- Investors
- PE firms
Private equity firms
1,208 private equity firms, 344 of them with acquisitions on Recent Funding: 248 in the last 90 days and 950 in the last 12 months. Most firms' headquarters, founding year, stages, sectors and check size come from the Fundraising Fox Open Dataset (CC BY 4.0); firms it lacks show their own public facts. The companies a firm bought come from recent acquisitions, matched to the firm by its website, exact name or a hand-checked alias, with its portfolio companies' add-ons and its take-privates. A price is shown only with the article that states it. Related: investors, new VC funds.
1,208 firms
| Firm | Headquarters | AUM | Check size | Sectors | Acquisitions | Latest acquisition |
|---|---|---|---|---|---|---|
| Emeryville, United States | - | $500K to $2M | Consumer, Direct to Consumer, FoodTech | 0 | - | |
| Hong Kong, Hong Kong SAR China | - | - | Sector Agnostic | 0 | - | |
| Japan | - | - | Sector Agnostic | 0 | - | |
| Oslo, Norway | - | - | Advanced Manufacturing, Consumer, Enterprise Software | 0 | - | |
| Tokyo, Japan | - | - | Advanced Manufacturing, New Materials | 0 | - | |
| Sydney, Australia | - | - | - | 0 | - | |
| Cairo, Tunisia | - | - | Advanced Manufacturing, Consumer, EdTech | 0 | - | |
| New York, United States | - | - | Crypto & Web3 | 0 | - | |
| London, United Kingdom | - | $12.5M to $50M | Advanced Manufacturing, Fintech, Healthtech | 0 | - | |
| Johannesburg, South Africa | $121MR2B | - | Sector Agnostic | 0 | - | |
| New Delhi, Delhi, India | - | - | Consumer, Healthtech | 0 | - | |
| Kyiv, Ukraine | - | - | Advanced Manufacturing, AgTech, AI & Machine Learning | 0 | - | |
| Omaha, United States | - | $30M to $125M | Sector Agnostic | 0 | - | |
| Los Angeles, United States | $5.13B | - | E-commerce, EdTech, Enterprise Software | 0 | - | |
| Fredericksburg, United States | - | - | Cybersecurity, Defense Tech, GovTech | 0 | - | |
| Saint Louis, United States | - | $5M to $30M | Advanced Manufacturing, Enterprise Software, SaaS | 0 | - | |
| Vienna, Austria | - | - | Advanced Manufacturing | 0 | - | |
| France | - | - | Consumer, Deep Tech, Digital Health | 0 | - | |
| Antwerp, Belgium | - | $2.2M to $10.8M | EdTech, Enterprise Software, Fintech | 0 | - | |
| United States | - | - | PropTech, Travel & Hospitality | 0 | - | |
| Walnut Creek, United States | $1.25B | $20M to $100M | Consumer | 0 | - | |
| Austin, United States | $1.09B | - | Media & Entertainment | 0 | - | |
| United States | $134.1M | - | Advanced Manufacturing, Circular Economy | 0 | - | |
| Warsaw, Poland | - | $7.6M to $16.3M | Sector Agnostic | 0 | - | |
| Barcelona, Spain | - | - | Advanced Manufacturing, AgTech, Consumer | 0 | - | |
| Naples, United States | $1.94B | $50M to $250M | Consumer, Crypto & Web3, Fintech | 0 | - | |
| Evanston, United States | $1.34B | - | Advanced Manufacturing, Logistics & Supply Chain | 0 | - | |
| White Plains, United States | $748.6M | - | Consumer, Retail Tech | 0 | - | |
| United States | - | - | Advanced Manufacturing, Consumer, New Materials | 0 | - | |
| Paris, France | - | - | Advanced Manufacturing | 0 | - | |
| Toronto, Canada | - | - | Fintech, PropTech | 0 | - | |
| Auckland, New Zealand | - | $15M to $60M | Sector Agnostic | 0 | - | |
| Stockholm, Sweden | - | - | AI & Machine Learning, Biotech, Crypto & Web3 | 0 | - | |
| Auckland, New Zealand | - | - | Sector Agnostic | 0 | - | |
| Shenzhen, China | - | $1.4M to $50M | B2B Marketplaces, Consumer, E-commerce | 0 | - | |
| Nashville, United States | $2.49B | - | AI & Machine Learning, Digital Health, Healthtech | 0 | - | |
| Zug, Switzerland | $1.9B | $10M | Cleantech, Climate Tech, Impact & Social Good | 0 | - | |
| Houston, United States | $626.2M | - | Cloud Computing, Data & Infrastructure, Energy | 0 | - | |
| Boston, United States | - | $25M to $150M | Cloud Computing, Enterprise Software, Fintech | 0 | - | |
| Irvine, United States | - | - | Consumer, FoodTech, PropTech | 0 | - | |
| Amsterdam, Netherlands | - | - | Sector Agnostic | 0 | - | |
| Blaricum, Netherlands | - | $5.4M to $21.6M | Advanced Manufacturing, Climate Tech | 0 | - | |
| Tauranga, New Zealand | - | $5M to $15M | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | - | PropTech | 0 | - | |
| New York, United States | $8.15B | - | Advanced Manufacturing, Consumer | 0 | - | |
| Tokyo, Japan | - | - | Advanced Manufacturing, Construction Tech, Consumer | 0 | - | |
| Bangalore, India | $330M | - | Advanced Manufacturing, Consumer, Enterprise Software | 0 | - | |
| United States | - | - | Consumer | 0 | - | |
| Scottsdale, United States | $908M | - | Enterprise Software, Fintech | 0 | - | |
| San Mateo, United States | - | - | Sector Agnostic | 0 | - | |
| Paris, France | - | $27M to $75M | Defense Tech, Hardware | 0 | - | |
| Toronto, Canada | - | - | Consumer, Healthtech | 0 | - | |
| Italy | - | - | Sector Agnostic | 0 | - | |
| Boston, United States | $919.1M | $15M to $100M | PropTech | 0 | - | |
| Denver, United States | $1.76B | - | Deep Tech, New Materials | 0 | - | |
| London, United Kingdom | - | $25M to $63M | Sector Agnostic | 0 | - | |
| Buenos Aires, Argentina | - | - | Advanced Manufacturing, AgTech, Consumer | 0 | - | |
| Skellefteå, Sweden | - | $108K to $1.1M | Advanced Manufacturing, Data & Infrastructure, Gaming | 0 | - | |
| Port Louis, Mauritius | - | - | - | 0 | - | |
| Pfäffikon, Switzerland | - | $2.2M to $32.4M | Advanced Manufacturing, Energy, Hardware | 0 | - | |
| Shanghai, China | - | - | Advanced Manufacturing, AI & Machine Learning, Biotech | 0 | - | |
| Tallinn, Estonia | - | - | Sector Agnostic | 0 | - | |
| United States | - | - | Advanced Manufacturing, Healthtech, SaaS | 0 | - | |
| Sydney, Australia | - | $46.2M to $99M | Consumer, Fintech, Healthtech | 0 | - | |
| New York, United States | - | - | AI & Machine Learning, Deep Tech, Space Tech | 0 | - | |
| Roslyn Heights, United States | - | $10M to $50M | Consumer, E-commerce, Retail Tech | 0 | - | |
| Munich, Germany | - | - | Advanced Manufacturing, Circular Economy, Cleantech | 0 | - | |
| Australia | - | $10M to $30M | Sector Agnostic | 0 | - | |
| Astana, Kazakhstan | - | - | AI & Machine Learning, Enterprise Software, Fintech | 0 | - | |
| East Kilbride, United Kingdom | - | $700M | Advanced Manufacturing, Cleantech, Energy | 0 | - | |
| Dallas, United States | $3B | $50M to $150M | Energy | 0 | - | |
| London, United Kingdom | - | $3.8M to $12.7M | Advanced Manufacturing, Cleantech, Cloud Computing | 0 | - | |
| New York, United States | $2.68B | $5M | Healthtech | 0 | - | |
| Los Angeles, United States | $1.84B | $100M to $300M | - | 0 | - | |
| New York, United States | $494.4M | - | Advanced Manufacturing | 0 | - | |
| New York, United States | $9.48B | - | - | 0 | - | |
| Greenwich, United States | - | $40M to $100M | Crypto & Web3, Enterprise Software, Fintech | 0 | - | |
| New York, United States | - | $5M to $15M | Advanced Manufacturing, Consumer, Energy | 0 | - | |
| London, United Kingdom | - | - | AI & Machine Learning, Consumer, EdTech | 0 | - | |
| Tokyo, Japan | - | - | Advanced Manufacturing, Impact & Social Good | 0 | - | |
| Brisbane, Australia | - | - | Sector Agnostic | 0 | - | |
| - | - | $25M to $100M | Consumer, Sports Tech, Wellness & Fitness | 0 | - | |
| London, United Kingdom | - | - | Data & Infrastructure, Enterprise Software, Fintech | 0 | - | |
| Stamford, United States | $310.7M | - | Advanced Manufacturing, Healthtech, Logistics & Supply Chain | 0 | - | |
| Miami, United States | - | - | Biotech, Enterprise Software, Healthtech | 0 | - | |
| Sydney, Australia | - | - | Sector Agnostic | 0 | - | |
| Boston, United States | $29B | $150M to $500M | Sector Agnostic | 0 | - | |
| Vancouver, Canada | - | - | Advanced Manufacturing, Energy, Logistics & Supply Chain | 0 | - | |
| Leeds, United Kingdom | - | - | E-commerce, Media & Entertainment | 0 | - | |
| - | - | $5.4M to $270M | Marketplaces, Media & Entertainment, SaaS | 0 | - | |
| Toronto, Canada | - | - | AdTech, AI & Machine Learning, Cloud Computing | 0 | - | |
| Houston, United States | - | - | Energy | 0 | - | |
| Tokyo, Japan | - | - | Sector Agnostic | 0 | - | |
| Madrid, Spain | - | - | Sector Agnostic | 0 | - | |
| - | - | - | Advanced Manufacturing, Cleantech, Climate Tech | 0 | - | |
| Japan | - | - | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | $27.5M to $275M | Advanced Manufacturing, Cleantech, Deep Tech | 0 | - | |
| Ljubljana, Slovenia | - | - | Advanced Manufacturing | 0 | - | |
| Manama, Bahrain | - | - | Sector Agnostic | 0 | - | |
| Westport, United States | - | $15M to $200M | Sector Agnostic | 0 | - |
How this list is kept
The firms are those the Fundraising Fox Open Dataset (CC BY 4.0) types as private equity, with its headquarters, founding year, stages, sectors and check size (a check size links to the dataset's page for the firm), and firms it lacks or types otherwise that Recent Funding checked by hand (Blackstone, CVC, Hg and others) or found through their own website or public description. Every day Recent Funding matches the buyers of new acquisitions to these firms, by the buyer's website, its exact name or a hand-checked alias (a name shared by two firms, or an operating company we track, never matches); a buyer missing from the dataset counts only when its own website or public description calls it a private equity firm. An add-on, a deal by a firm's portfolio company, counts when a headline about the deal says the buyer is backed by the firm, or the firm's purchase of the buyer is on record. A take-private is a listed company bought and delisted. Growth equity firms are kept apart. Acquisitions are not funding rounds: they never count toward a company's raise or any capital total.
A firm's size is its assets under management, always linked to its source and dated. For a US firm it is the regulatory assets under management its main SEC-registered adviser reports on Form ADV (SEC Investment Adviser Public Disclosure, refreshed weekly): the adviser that lists the firm's own website, never a sum across advisers, which can count the same assets twice. For a firm outside the US, and the few US groups whose many advisers each report a part, it is the figure the firm publishes itself (a results release, its website), quoted with its currency and converted to dollars at the ECB rate of its date. A firm with neither shows no figure.
The same data from the API
Every firm is in the free, read-only Recent Funding API: GET /api/v1/pe-firms (q, sort = recent, deals_12m, aum or name, acquired=1, limit, offset) and GET /api/v1/pe-firms/<slug> with the firm's acquisitions. Deals by private equity buyers: GET /api/v1/acquisitions?buyer=pe. Get a free API key with just your email.
Built Oct 12, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy