- Recent Funding
- Investors
- PE firms
Private equity firms
1,208 private equity firms, 344 of them with acquisitions on Recent Funding: 255 in the last 90 days and 950 in the last 12 months. Most firms' headquarters, founding year, stages, sectors and check size come from the Fundraising Fox Open Dataset (CC BY 4.0); firms it lacks show their own public facts. The companies a firm bought come from recent acquisitions, matched to the firm by its website, exact name or a hand-checked alias, with its portfolio companies' add-ons and its take-privates. A price is shown only with the article that states it. Related: investors, new VC funds.
1,208 firms
| Firm | Headquarters | AUM | Check size | Sectors | Acquisitions | Latest acquisition |
|---|---|---|---|---|---|---|
| Japan | - | - | Advanced Manufacturing | 0 | - | |
| Washington, D.C., United States | $4.17B | - | Advanced Manufacturing, Consumer | 0 | - | |
| Baar, Switzerland | - | $21.6M to $108M | Advanced Manufacturing, AgTech, Enterprise Software | 0 | - | |
| Tokyo, Japan | - | - | Advanced Manufacturing, Consumer, Deep Tech | 0 | - | |
| Los Angeles, United States | $3.37B | $10M to $150M | Enterprise Software, SaaS | 0 | - | |
| New York, United States | - | - | Advanced Manufacturing, Consumer, Retail Tech | 0 | - | |
| New York, United States | - | $75M to $750M | Defense Tech, Mobility & Transportation, Space Tech | 0 | - | |
| Miami, United States | - | - | Biotech, Digital Health, Healthtech | 0 | - | |
| Tokyo, Japan | - | - | Advanced Manufacturing, AgTech, Cleantech | 0 | - | |
| Milwaukee, United States | $1.42B | - | Advanced Manufacturing, Energy, Logistics & Supply Chain | 0 | - | |
| Toronto, Canada | - | - | Biotech, Digital Health, Healthtech | 0 | - | |
| Manchester, United Kingdom | - | - | Healthtech, Impact & Social Good | 0 | - | |
| New York, United States | $543.7M | $5M to $30M | Sector Agnostic | 0 | - | |
| Beijing, China | - | - | AI & Machine Learning, Biotech, Consumer | 0 | - | |
| Mexico City, Mexico | - | - | EdTech, Healthtech, Logistics & Supply Chain | 0 | - | |
| London, United Kingdom | - | - | Consumer, Direct to Consumer, E-commerce | 0 | - | |
| Jyväskylä, Finland | - | - | Advanced Manufacturing, Cleantech, Enterprise Software | 0 | - | |
| New York, United States | $8.08B | - | Enterprise Software, Fintech, Healthtech | 0 | - | |
| Chicago, United States | - | $10M to $25M | Consumer, EdTech, Enterprise Software | 0 | - | |
| Houston, United States | - | - | Cleantech, Climate Tech, Energy | 0 | - | |
| Dallas, United States | $2.43B | - | PropTech | 0 | - | |
| Washington, United States | $1.2B | $10M to $50M | Consumer, Direct to Consumer, Healthtech | 0 | - | |
| Mexico City, Mexico | - | - | E-commerce, EdTech, Enterprise Software | 0 | - | |
| Hannover, Germany | - | $16.2M to $54M | Enterprise Software, SaaS | 0 | - | |
| New York, United States | $6.71B | $40M | Cybersecurity, Data & Infrastructure, EdTech | 0 | - | |
| - | - | - | Advanced Manufacturing, Construction Tech, Logistics & Supply Chain | 0 | - | |
| Sydney, Australia | - | $6.6M to $19.8M | Digital Health, EdTech, Enterprise Software | 0 | - | |
| New York, United States | $6.91B | - | Advanced Manufacturing, Construction Tech, Logistics & Supply Chain | 0 | - | |
| Washington, United States | $2.12B | - | AI & Machine Learning, Cybersecurity, Defense Tech | 0 | - | |
| United States | $10.71B | - | Advanced Manufacturing, AgTech, Energy | 0 | - | |
| Sarasota, United States | - | - | AdTech, Cloud Computing, EdTech | 0 | - | |
| Neptune Beach, United States | $815.2M | - | Sector Agnostic | 0 | - | |
| Copenhagen, Denmark | - | - | Advanced Manufacturing, Consumer, Enterprise Software | 0 | - | |
| Denver, United States | $556.1M | - | Advanced Manufacturing, Consumer, Defense Tech | 0 | - | |
| London, United Kingdom | - | - | Consumer, Crypto & Web3, Enterprise Software | 0 | - | |
| Tokyo, Japan | - | $4B to $14B | Advanced Manufacturing, Biotech, Consumer | 0 | - | |
| San Francisco, United States | $4.11B | $50M to $200M | Digital Health, Healthtech | 0 | - | |
| Lisbon, Portugal | - | - | Advanced Manufacturing, Data & Infrastructure, Energy | 0 | - | |
| Tokyo, Japan | - | - | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | - | Retail Tech, SaaS | 0 | - | |
| Kuala Lumpur, Malaysia | - | - | Advanced Manufacturing, Consumer, EdTech | 0 | - | |
| - | - | - | AI & Machine Learning, Digital Health, E-commerce | 0 | - | |
| New York, United States | $5.19B | $50M to $300M | AgTech, FoodTech | 0 | - | |
| Charlotte, United States | $1.91B | - | Healthtech | 0 | - | |
| Manchester, United States | - | - | Sector Agnostic | 0 | - | |
| London, United Kingdom | - | - | Biotech | 0 | - | |
| Amsterdam, Netherlands | $313.8M€280M | - | AI & Machine Learning, Cloud Computing, Enterprise Software | 0 | - | |
| San Francisco, United States | $18.91B | $1M to $50M | Enterprise Software, SaaS | 0 | - | |
| Toronto, Canada | - | $25M to $100M | Advanced Manufacturing, Biotech, Cleantech | 0 | - | |
| London, United Kingdom | - | - | Consumer, Fintech, Healthtech | 0 | - | |
| Singapore, Singapore | - | $5M to $15M | Advanced Manufacturing, Biotech, Cybersecurity | 0 | - | |
| Denver, United States | $6.7B | - | AI & Machine Learning, Biotech, Digital Health | 0 | - | |
| Briarcliff Manor, United States | $1.02B | - | Advanced Manufacturing | 0 | - | |
| Sao Paulo, Brazil | - | $100K to $5M | Sector Agnostic | 0 | - | |
| Frankfurt am Main, Germany | - | - | AgTech, Cleantech, Consumer | 0 | - | |
| Denver, United States | $2.26B | - | Advanced Manufacturing, Biotech, Cybersecurity | 0 | - | |
| Greenwich, United States | $5.65B | $50M to $200M | Fintech, InsurTech, PropTech | 0 | - | |
| Amsterdam, Netherlands | - | - | Sector Agnostic | 0 | - | |
| Charlotte, United States | - | $10M to $25M | Advanced Manufacturing, Consumer | 0 | - | |
| North Salt Lake, United States | - | $1M to $25M | Advanced Manufacturing, Data & Infrastructure, EdTech | 0 | - | |
| Charlotte, United States | - | - | Sector Agnostic | 0 | - | |
| New York, United States | $5.41B | $25M to $200M | Logistics & Supply Chain | 0 | - | |
| Manhattan Beach, United States | $352.2M | $10M to $40M | Advanced Manufacturing, Consumer, FoodTech | 0 | - | |
| Camana Bay, Grand Cayman, China | - | - | Advanced Manufacturing, Consumer, Healthtech | 0 | - | |
| United States | $5.26B | - | Cleantech, Climate Tech, Data & Infrastructure | 0 | - | |
| Dallas, United States | $450.7M | - | Digital Health, Healthtech, Mental Health | 0 | - | |
| Ho Chi Minh City, Vietnam | - | $5.4M to $30M | Advanced Manufacturing, Consumer, E-commerce | 0 | - | |
| Logan, United States | $337.3M | $1M to $100M | Energy, Enterprise Software, Medical Devices | 0 | - | |
| Abu Dhabi, United Arab Emirates | - | - | Energy, New Materials | 0 | - | |
| London, United Kingdom | - | - | Fintech, InsurTech | 0 | - | |
| Chicago, United States | $1.9B | $25M to $100M | Biotech, Digital Health, E-commerce | 0 | - | |
| São Paulo, Brazil | - | - | AgTech, AI & Machine Learning, Cleantech | 0 | - | |
| Sydney, Australia | - | - | Sector Agnostic | 0 | - | |
| Charlotte, United States | $5.3B | - | Fintech | 0 | - | |
| United States | $1.72B | - | Consumer, Sports Tech, Wellness & Fitness | 0 | - | |
| Australia | - | - | Advanced Manufacturing, Construction Tech, Consumer | 0 | - | |
| London, United Kingdom | - | $100M to $500M | Climate Tech, Cloud Computing, Data & Infrastructure | 0 | - | |
| West Palm Beach, United States | $4.81B | $100M to $500M | Cloud Computing, Cybersecurity, E-commerce | 0 | - | |
| Sonoma, United States | $382M | $5M to $30M | Consumer, Direct to Consumer, E-commerce | 0 | - | |
| Paris, France | - | - | Cleantech, Climate Tech, Data & Infrastructure | 0 | - | |
| St. John's, Canada | - | - | Logistics & Supply Chain, Space Tech | 0 | - | |
| Johannesburg, South Africa | - | - | Cleantech, Climate Tech, Energy | 0 | - | |
| Mexico City, Mexico | - | $15M to $50M | Biotech, Consumer, Healthtech | 0 | - | |
| Milan, Italy | - | - | Sector Agnostic | 0 | - | |
| New York, United States | $18.91B | - | Advanced Manufacturing, Cleantech, Consumer | 0 | - | |
| New Canaan, United States | $859.3M | $25M to $200M | Advanced Manufacturing, Consumer, Healthtech | 0 | - | |
| Singapore, Singapore | - | - | Crypto & Web3 | 0 | - | |
| Paris, France | - | $50M to $500M | Sector Agnostic | 0 | - | |
| Brussels, Belgium | - | $11M to $66M | Advanced Manufacturing, Enterprise Software, Healthtech | 0 | - | |
| Australia | - | - | Advanced Manufacturing, Construction Tech, Consumer | 0 | - | |
| Los Angeles, United States | $1.86B | - | Healthtech | 0 | - | |
| Sydney, Australia | - | - | Cleantech, Climate Tech | 0 | - | |
| Stockholm, Sweden | - | - | Advanced Manufacturing, AgTech, AI & Machine Learning | 0 | - | |
| Los Angeles, United States | $1.2B | - | Advanced Manufacturing, Construction Tech, Defense Tech | 0 | - | |
| Oslo, Norway | - | - | Advanced Manufacturing, AgTech, Climate Tech | 0 | - | |
| Copenhagen, Denmark | - | - | B2B Marketplaces, Cybersecurity, Energy | 0 | - | |
| Pittsburgh, United States | - | - | Biotech, Cleantech, Cybersecurity | 0 | - | |
| Singapore, Singapore | - | - | EdTech, Fintech, Healthtech | 0 | - | |
| Amsterdam, Netherlands | - | $32M to $320M | AgTech, AI & Machine Learning, Cleantech | 0 | - | |
| Italy | - | - | AgTech, Climate Tech, FoodTech | 0 | - |
How this list is kept
The firms are those the Fundraising Fox Open Dataset (CC BY 4.0) types as private equity, with its headquarters, founding year, stages, sectors and check size (a check size links to the dataset's page for the firm), and firms it lacks or types otherwise that Recent Funding checked by hand (Blackstone, CVC, Hg and others) or found through their own website or public description. Every day Recent Funding matches the buyers of new acquisitions to these firms, by the buyer's website, its exact name or a hand-checked alias (a name shared by two firms, or an operating company we track, never matches); a buyer missing from the dataset counts only when its own website or public description calls it a private equity firm. An add-on, a deal by a firm's portfolio company, counts when a headline about the deal says the buyer is backed by the firm, or the firm's purchase of the buyer is on record. A take-private is a listed company bought and delisted. Growth equity firms are kept apart. Acquisitions are not funding rounds: they never count toward a company's raise or any capital total.
A firm's size is its assets under management, always linked to its source and dated. For a US firm it is the regulatory assets under management its main SEC-registered adviser reports on Form ADV (SEC Investment Adviser Public Disclosure, refreshed weekly): the adviser that lists the firm's own website, never a sum across advisers, which can count the same assets twice. For a firm outside the US, and the few US groups whose many advisers each report a part, it is the figure the firm publishes itself (a results release, its website), quoted with its currency and converted to dollars at the ECB rate of its date. A firm with neither shows no figure.
The same data from the API
Every firm is in the free, read-only Recent Funding API: GET /api/v1/pe-firms (q, sort = recent, deals_12m, aum or name, acquired=1, limit, offset) and GET /api/v1/pe-firms/<slug> with the firm's acquisitions. Deals by private equity buyers: GET /api/v1/acquisitions?buyer=pe. Get a free API key with just your email.
Built Oct 11, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy