- Recent Funding
- Investors
- PE firms
Private equity firms
1,208 private equity firms, 344 of them with acquisitions on Recent Funding: 248 in the last 90 days and 950 in the last 12 months. Most firms' headquarters, founding year, stages, sectors and check size come from the Fundraising Fox Open Dataset (CC BY 4.0); firms it lacks show their own public facts. The companies a firm bought come from recent acquisitions, matched to the firm by its website, exact name or a hand-checked alias, with its portfolio companies' add-ons and its take-privates. A price is shown only with the article that states it. Related: investors, new VC funds.
1,208 firms
| Firm | Headquarters | AUM | Check size | Sectors | Acquisitions | Latest acquisition |
|---|---|---|---|---|---|---|
| London, United Kingdom | - | - | Deep Tech, Enterprise Software, IoT | 0 | - | |
| Toronto, Canada | - | - | Advanced Manufacturing, Consumer | 0 | - | |
| Dubai, United Arab Emirates | - | - | AgTech, E-commerce, PropTech | 0 | - | |
| United States | - | - | PropTech | 0 | - | |
| Waldbronn, Germany | - | $5.4M | Advanced Manufacturing, Energy, Hardware | 0 | - | |
| Meridian, United States | - | - | AI & Machine Learning, Crypto & Web3, Data & Infrastructure | 0 | - | |
| Chicago, United States | $3.55B | - | Digital Health, Healthtech, Medical Devices | 0 | - | |
| Tokyo, Japan | - | - | Sector Agnostic | 0 | - | |
| Santiago, Chile | - | - | Sector Agnostic | 0 | - | |
| San Francisco Bay Area, United States | - | - | Cleantech, Climate Tech, Cloud Computing | 0 | - | |
| Bellevue, United States | $2.09B | - | Consumer, Crypto & Web3, E-commerce | 0 | - | |
| Waltham, United States | $310.6M | - | Consumer, E-commerce, Healthtech | 0 | - | |
| United Kingdom | - | - | Advanced Manufacturing, E-commerce | 0 | - | |
| Paris, France | - | - | Advanced Manufacturing, AgTech, Climate Tech | 0 | - | |
| Greenwich, United States | - | - | PropTech | 0 | - | |
| London, United Kingdom | - | - | Circular Economy, Cleantech, Consumer | 0 | - | |
| Buenos Aires, Argentina | - | - | Sector Agnostic | 0 | - | |
| Padova, Italy | - | - | Sector Agnostic | 0 | - | |
| Paris, France | $2.8B€2.5B | - | Advanced Manufacturing, Climate Tech, Construction Tech | 0 | - | |
| New York City, United States | $2.07B | - | PropTech | 0 | - | |
| Paphos, Cyprus | - | $100K to $1M | AgTech, Consumer, Enterprise Software | 0 | - | |
| New York, United States | - | - | Consumer, Enterprise Software, Fintech | 0 | - | |
| Copenhagen, Denmark | - | $540K to $2.7M | Advanced Manufacturing, AgTech, Consumer | 0 | - | |
| - | - | - | Crypto & Web3 | 0 | - | |
| Oslo, Norway | - | - | Sector Agnostic | 0 | - | |
| United States | - | - | PropTech | 0 | - | |
| Japan | - | - | Sector Agnostic | 0 | - | |
| New York, United States | $5.97B | - | PropTech | 0 | - | |
| London, United Kingdom | - | - | PropTech | 0 | - | |
| Amsterdam, Netherlands | - | - | Advanced Manufacturing | 0 | - | |
| Ciudad de México, Mexico | - | - | Impact & Social Good | 0 | - | |
| Warsaw, Poland | - | - | Consumer, Retail Tech | 0 | - | |
| New York, United States | - | - | Crypto & Web3 | 0 | - | |
| West Palm Beach, United States | - | - | PropTech | 0 | - | |
| Houston, United States | - | - | PropTech | 0 | - | |
| Centurion, South Africa | - | - | Sector Agnostic | 0 | - | |
| United States | - | - | Media & Entertainment | 0 | - | |
| Lagos, Nigeria | - | $15M to $30M | Advanced Manufacturing, Consumer, EdTech | 0 | - | |
| Calgary, Canada | - | - | Energy | 0 | - | |
| St. Louis, United States | - | - | Sector Agnostic | 0 | - | |
| Tokyo, Japan | - | $500K to $5M | AI & Machine Learning, Biotech, Cleantech | 0 | - | |
| - | - | - | AI & Machine Learning, Consumer, Direct to Consumer | 0 | - | |
| Atlanta, United States | - | - | Consumer, Marketplaces | 0 | - | |
| Amsterdam, Noord Holland, Netherlands | - | - | Sector Agnostic | 0 | - | |
| Toronto, Ontario, Canada | - | - | Healthtech | 0 | - | |
| United States | - | - | PropTech | 0 | - | |
| Paris, France | - | - | Advanced Manufacturing, Energy, Wellness & Fitness | 0 | - | |
| San Francisco, United States | $1.27B | - | Impact & Social Good, PropTech | 0 | - | |
| Frisco, United States | - | - | Consumer, Crypto & Web3, Enterprise Software | 0 | - | |
| Scottsdale, United States | - | - | Crypto & Web3, PropTech | 0 | - | |
| Denver, United States | - | - | Media & Entertainment, Sports Tech | 0 | - | |
| Toronto, Canada | - | - | Advanced Manufacturing, Healthtech | 0 | - | |
| Luxembourg, Luxembourg | $2.77B | - | Advanced Manufacturing, AgTech, Cleantech | 0 | - | |
| Dallas, United States | $14.45B | - | PropTech | 0 | - | |
| Kyiv, Ukraine | - | - | Advanced Manufacturing, Fintech, PropTech | 0 | - | |
| London, United Kingdom | - | - | Advanced Manufacturing, AgTech, Cleantech | 0 | - | |
| France | - | - | Construction Tech, E-commerce, PropTech | 0 | - | |
| Toronto, Canada | - | $5M to $25M | SaaS | 0 | - | |
| Padua, Italy | - | $11M to $22M | Sector Agnostic | 0 | - | |
| Washington, United States | $8.07B | - | Cloud Computing, Data & Infrastructure | 0 | - | |
| Helsinki, Finland | - | $378K to $4.3M | Advanced Manufacturing, Data & Infrastructure, Enterprise Software | 0 | - | |
| Changyang, China | - | $2.9M to $220M | Advanced Manufacturing, Biotech, Consumer | 0 | - | |
| United States | $3.17B£2.4B | - | Climate Tech, Crypto & Web3, Energy | 0 | - | |
| Zagreb, Croatia | - | - | Sector Agnostic | 0 | - | |
| Mumbai, India | - | $10M to $50M | Consumer, FoodTech, Healthtech | 0 | - | |
| Bogotá, Colombia | - | - | Cleantech, Climate Tech, Energy | 0 | - | |
| Madrid, Spain | - | - | Logistics & Supply Chain, PropTech | 0 | - | |
| Newcastle Upon Tyne, United Kingdom | - | $6.5M to $20M | Advanced Manufacturing, Consumer, Data & Infrastructure | 0 | - | |
| Paris, France | $7.51B€6.7B | - | AI & Machine Learning, Cleantech, Climate Tech | 0 | - | |
| Salt Lake City, United States | - | $5M to $25M | Cloud Computing, Consumer, Enterprise Software | 0 | - | |
| Calgary, Canada | - | - | Advanced Manufacturing, Cleantech, Energy | 0 | - | |
| Italy | - | - | Advanced Manufacturing, Consumer, Enterprise Software | 0 | - | |
| London, United Kingdom | - | - | PropTech | 0 | - | |
| Menlo Park, United States | $574.2M | $1M to $100M | Sector Agnostic | 0 | - | |
| New York, United States | $364.8M | - | Energy | 0 | - | |
| - | - | - | PropTech | 0 | - | |
| Edinburgh, United Kingdom | - | - | PropTech | 0 | - | |
| Toronto, Canada | - | - | Sector Agnostic | 0 | - | |
| United States | - | $5M to $50M | PropTech | 0 | - | |
| Tel Aviv, Israel | $1.1B | $2M | Advanced Manufacturing, AgTech, Cleantech | 0 | - | |
| Los Angeles, United States | - | - | - | 0 | - | |
| Chicago, United States | $7.49B | - | Biotech, Digital Health, Healthtech | 0 | - | |
| Westlake Village, United States | $2.37B | - | PropTech, Travel & Hospitality | 0 | - | |
| Houston, United States | - | $10M to $50M | Consumer, Energy, FoodTech | 0 | - | |
| Paris, France | - | - | Energy, Healthtech, PropTech | 0 | - | |
| Treviso, Italy | - | - | Biotech | 0 | - | |
| Wilmington, United States | - | - | Crypto & Web3 | 0 | - | |
| Moscow, Russia | - | - | Advanced Manufacturing, Retail Tech | 0 | - | |
| Netherlands | - | - | Sector Agnostic | 0 | - | |
| New York, United States | $6.88B | - | PropTech | 0 | - | |
| Paris, France | - | - | Circular Economy, Climate Tech, Cybersecurity | 0 | - | |
| St Helier, Austria | - | - | Sector Agnostic | 0 | - | |
| St Helier, Germany | - | - | Fintech, Logistics & Supply Chain, PropTech | 0 | - | |
| Madrid, Spain | - | - | Fintech, Impact & Social Good | 0 | - | |
| Abidjan, Côte d’Ivoire | - | - | Advanced Manufacturing, Consumer | 0 | - | |
| Camana Bay, China | - | - | Advanced Manufacturing, Biotech, Consumer | 0 | - | |
| New York, United States | $1.78B | - | - | 0 | - | |
| Luxembourg, Luxembourg | - | - | PropTech | 0 | - | |
| Singapore, Singapore | - | $250M to $1B | Consumer, Enterprise Software, Fintech | 0 | - | |
| Moscow, Russia | - | - | Consumer, Data & Infrastructure, Healthtech | 0 | - |
How this list is kept
The firms are those the Fundraising Fox Open Dataset (CC BY 4.0) types as private equity, with its headquarters, founding year, stages, sectors and check size (a check size links to the dataset's page for the firm), and firms it lacks or types otherwise that Recent Funding checked by hand (Blackstone, CVC, Hg and others) or found through their own website or public description. Every day Recent Funding matches the buyers of new acquisitions to these firms, by the buyer's website, its exact name or a hand-checked alias (a name shared by two firms, or an operating company we track, never matches); a buyer missing from the dataset counts only when its own website or public description calls it a private equity firm. An add-on, a deal by a firm's portfolio company, counts when a headline about the deal says the buyer is backed by the firm, or the firm's purchase of the buyer is on record. A take-private is a listed company bought and delisted. Growth equity firms are kept apart. Acquisitions are not funding rounds: they never count toward a company's raise or any capital total.
A firm's size is its assets under management, always linked to its source and dated. For a US firm it is the regulatory assets under management its main SEC-registered adviser reports on Form ADV (SEC Investment Adviser Public Disclosure, refreshed weekly): the adviser that lists the firm's own website, never a sum across advisers, which can count the same assets twice. For a firm outside the US, and the few US groups whose many advisers each report a part, it is the figure the firm publishes itself (a results release, its website), quoted with its currency and converted to dollars at the ECB rate of its date. A firm with neither shows no figure.
The same data from the API
Every firm is in the free, read-only Recent Funding API: GET /api/v1/pe-firms (q, sort = recent, deals_12m, aum or name, acquired=1, limit, offset) and GET /api/v1/pe-firms/<slug> with the firm's acquisitions. Deals by private equity buyers: GET /api/v1/acquisitions?buyer=pe. Get a free API key with just your email.
Built Oct 12, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy