- Recent Funding
- Investors
- Berkeley SkyDeck
BBerkeley SkyDeck
Berkeley SkyDeck has backed 350 companies on Recent Funding, 0 in the last 12 months.
What Berkeley SkyDeck invests in
- Consumer and social · 17
- Fintech · 12
Portfolio 350 companies, page 1 of 2
| 1 | | 2 |
| Company | Round with Berkeley SkyDeck | Total raised | Latest raise |
|---|---|---|---|
| BBlocq, Inc. | round | n/a | n/a |
| round | n/a | n/a | |
| 11Page Consumer and social |
round | n/a | n/a |
| 33rdiTech | round | n/a | n/a |
| 44D Sight Inc | round | n/a | n/a |
| AAccountstory | round | n/a | n/a |
| AAdereso | round | n/a | n/a |
| AAESOP | round | n/a | n/a |
| AAgentic Trust | round | n/a | n/a |
| AAHEAD Medicine | round | n/a | n/a |
| AAiembodied | round | n/a | n/a |
| AAimHub | round | n/a | n/a |
| AAkin Mental Health | round | n/a | n/a |
| AAlgorized | round | n/a | n/a |
| AALKEMIO | round | n/a | n/a |
| AAlloccasions | round | n/a | n/a |
| AAllos AI | round | n/a | n/a |
| AAlvva Fintech |
round | n/a | n/a |
| AAlyra | round | n/a | n/a |
| AANAFLASH | round | n/a | n/a |
| AAppa Health | round | n/a | n/a |
| AAppearMe Consumer and social |
round | n/a | n/a |
| AApril | round | n/a | n/a |
| AAriadne Maps | round | n/a | n/a |
| AArtivive | round | n/a | n/a |
| AASO Therapeutics | round | n/a | n/a |
| AAsparaGlue | round | n/a | n/a |
| AAssistive Technolog... | round | n/a | n/a |
| AAtlasNova | round | n/a | n/a |
| AAudemic Ltd | round | n/a | n/a |
| round | $4M | 2026-07-24 round | |
| AAura | round | n/a | n/a |
| AAutonomi Robotics | round | n/a | n/a |
| AAxbryd | round | n/a | n/a |
| AAxent Biosciences Inc. | round | n/a | n/a |
| BBennudata Inc. | round | n/a | n/a |
| BBerkm | round | n/a | n/a |
| BBicameral Fintech |
round | n/a | n/a |
| BBioInspira | round | n/a | n/a |
| BBiomimX Srl | round | n/a | n/a |
| BBioxplor | round | n/a | n/a |
| BBitbutter Fintech |
round | n/a | n/a |
| BBitskout | round | n/a | n/a |
| BBlings.io | round | n/a | n/a |
| BBrandContext | round | n/a | n/a |
| BBrightflow AI Fintech |
round | n/a | n/a |
| BBuck.ai | round | n/a | n/a |
| BBungee Tech | round | n/a | n/a |
| CC. Light Technologi... | round | n/a | n/a |
| CCambridge Nucleomics | round | n/a | n/a |
| CCancerFree Biotech Ltd | round | n/a | n/a |
| CCanopy Analytics | round | n/a | n/a |
| CCarbonGraph | round | n/a | n/a |
| CCargoful | round | n/a | n/a |
| CCenSyn | round | n/a | n/a |
| CCerevox | round | n/a | n/a |
| CChameleon Biosciences | round | n/a | n/a |
| CChemix | round | n/a | n/a |
| CCinesis | round | n/a | n/a |
| CCipherSonic Labs | round | n/a | n/a |
| CClearpol | round | n/a | n/a |
| CCloEE | round | n/a | n/a |
| CCloudiDR | round | n/a | n/a |
| CCode Blue AI | round | n/a | n/a |
| CCoGrader | round | n/a | n/a |
| CComfortZones | round | n/a | n/a |
| CCompiify | round | n/a | n/a |
| CConcha Labs | round | n/a | n/a |
| CCongrify | round | n/a | n/a |
| CConnectra | round | n/a | n/a |
| CContextQA | round | n/a | n/a |
| CConverse Health | round | n/a | n/a |
| CCoreshell | round | n/a | n/a |
| CCura Therapeutics | round | n/a | n/a |
| CCyclick | round | n/a | n/a |
| CCyder Inc. | round | n/a | n/a |
| CCyphra Autonomy | round | n/a | n/a |
| CCYQIQ | round | n/a | n/a |
| DD.Sole | round | n/a | n/a |
| round | n/a | n/a | |
| DDarween Bioscience | round | n/a | n/a |
| DDaspren | round | n/a | n/a |
| DDatalogz | round | n/a | n/a |
| DDatavia | round | n/a | n/a |
| DDcipher Analytics | round | n/a | n/a |
| DDedalo AI | round | n/a | n/a |
| DDeeli AI | round | n/a | n/a |
| DDeepen AI | round | n/a | n/a |
| DDeepSeq.AI | round | n/a | n/a |
| DDeepTrail Inc | round | n/a | n/a |
| DDenovo Sciences | round | n/a | n/a |
| DDeplace | round | n/a | n/a |
| DDevSpace | round | n/a | n/a |
| DDispatch Goods Consumer and social |
round | n/a | n/a |
| DDistinkt | round | n/a | n/a |
| DDocuVision | round | n/a | n/a |
| DDonaa Limited | round | n/a | n/a |
| DDough Pay Fintech |
round | n/a | n/a |
| DDowork Technologies... | round | n/a | n/a |
| DDrill Surgeries | round | n/a | n/a |
| DDrishya AI Labs Inc. Consumer and social |
round | n/a | n/a |
| DDT Master Carbon | round | n/a | n/a |
| EeCalCharge | round | n/a | n/a |
| EEditpep | round | n/a | n/a |
| EEfemaraiLabs | round | n/a | n/a |
| EElin.ai | round | n/a | n/a |
| EEMOBOT | round | n/a | n/a |
| EEmpire Biotechnologies | round | n/a | n/a |
| EEmpowerly | round | n/a | n/a |
| EEndocrine Biotherap... | round | n/a | n/a |
| EEndometrics | round | n/a | n/a |
| EEnerza Inc | round | n/a | n/a |
| EEnkrypt AI | round | n/a | n/a |
| EEssence App | round | n/a | n/a |
| EEvitado Technologies | round | n/a | n/a |
| EExamus | round | n/a | n/a |
| EExperify | round | n/a | n/a |
| EEyelevel.ai | round | n/a | n/a |
| FFacile Therapeutics... | round | n/a | n/a |
| FFalcomm | round | n/a | n/a |
| FFastyr | round | n/a | n/a |
| FFibulas | round | n/a | n/a |
| FFintellect | round | n/a | n/a |
| FFirstRead | round | n/a | n/a |
| FFiveBrane | round | n/a | n/a |
| FFlatlight | round | n/a | n/a |
| FFlexify | round | n/a | n/a |
| FFlux Robotics | round | n/a | n/a |
| FForelight.ai (Ween.ai) | round | n/a | n/a |
| FFrontier Bio | round | n/a | n/a |
| FFrontier Microscopy | round | n/a | n/a |
| FFusion Dynamics | round | n/a | n/a |
| GGenexgen | round | n/a | n/a |
| round | n/a | n/a | |
| GGetMо Fintech |
round | n/a | n/a |
| GGheek AI | round | n/a | n/a |
| GGisens Biotech | round | n/a | n/a |
| GGreaten AI | round | n/a | n/a |
| GGreybeam | round | n/a | n/a |
| GGrido | round | n/a | n/a |
| GGrovf | round | n/a | n/a |
| GGuardHash | round | n/a | n/a |
| GGüeno | round | n/a | n/a |
| GGuepard | round | n/a | n/a |
| HHammurabi | round | n/a | n/a |
| HHandbook | round | n/a | n/a |
| HHayden AI Technologies | round | n/a | n/a |
| HHDAX Therapeutics | round | n/a | n/a |
| HHelean | round | n/a | n/a |
| round | n/a | n/a | |
| HHEROTECH8 LTD | round | n/a | n/a |
| HHominy AI | round | n/a | n/a |
| HHopeful Inc Consumer and social |
round | n/a | n/a |
| HHopShop Consumer and social |
round | n/a | n/a |
| HHUMM Technologies | round | n/a | n/a |
| round | n/a | n/a | |
| HHyperable Corp. | round | n/a | n/a |
| HHypernova Space Tec... | round | n/a | n/a |
| HHyperspec.ai Consumer and social |
round | n/a | n/a |
| HHypO2Regen Therapeu... | round | n/a | n/a |
| IiDentical | round | n/a | n/a |
| IImmunoMind | round | n/a | n/a |
| IImpressivo | round | n/a | n/a |
| IInFLOWS AI | round | n/a | n/a |
| IInkah | round | n/a | n/a |
| IInkSpace Imaging | round | n/a | n/a |
| IINRŌ | round | n/a | n/a |
| IIntento | round | n/a | n/a |
| IIntone | round | n/a | n/a |
| JJacobi Robotics | round | n/a | n/a |
| JJellie AI | round | n/a | n/a |
| KKatakem | round | n/a | n/a |
| KKelvin Cooling | round | n/a | n/a |
| KKeyword Hero | round | n/a | n/a |
| KKfobix Inc. | round | n/a | n/a |
| KKiwi Campus | round | n/a | n/a |
| KKlaaryo | round | n/a | n/a |
| KKorro Inc | round | n/a | n/a |
| KKrisp Consumer and social |
round | n/a | n/a |
| KKura | round | n/a | n/a |
| KKurier | round | n/a | n/a |
| Kkwikkart | round | n/a | n/a |
| Llastbit Fintech |
round | n/a | n/a |
| Lleadsales | round | n/a | n/a |
| LLegato Logic | round | n/a | n/a |
| LLEVEL 42 AI | round | n/a | n/a |
| LLight Links | round | n/a | n/a |
| LLoxagen Inc | round | n/a | n/a |
| LLQL | round | n/a | n/a |
| MManot | round | n/a | n/a |
| MMatta Labs Ltd | round | n/a | n/a |
| MMay & Meadow | round | n/a | n/a |
| MMekonos | round | n/a | n/a |
| MMentalyc | round | n/a | n/a |
| MMetaLearner | round | n/a | n/a |
| MMIIDO | round | n/a | n/a |
| MMilvia | round | n/a | n/a |
| round | n/a | n/a | |
| MMithril Security | round | n/a | n/a |
| Mmodelwise | round | n/a | n/a |
| 1 | | 2 |
Portfolio companies are the companies on Recent Funding with a round that lists Berkeley SkyDeck, which is a subset of its real portfolio. API: /api/v1/investors/berkeley-skydeck. All investors.
Catch them early
Stealth builders and new accelerator batches, weekly.
Unsubscribe anytime · privacy