- Recent Funding
- Categories
- L1s, L2s and rollups
L1s, L2s and rollups
16 l1s, l2s and rollups startups that have raised $87.48M in sourced rounds, ranked by total raised, with who raised first and who raised most recently.
The l1s, l2s and rollups startup that has raised the most on Recent Funding is Tazapay, with $36M across 1 sourced round.
| # | Company | Total raised | First raise | Most recent raise |
|---|---|---|---|---|
| 1 | $36M | · $36M Series b+ | · $36M Series b+ | |
| 2 | $10.1M | · $3.45M pre seed | · $6.65M seed | |
| 3 | $8M | · $8M seed | · $8M seed | |
| 4 | $8M | · $8M round | · $8M round | |
| 5 | $8M | · $8M pre seed | · $8M pre seed | |
| 6 | $6.8M | · $6.8M seed | · $6.8M seed | |
| 7 | $6M | · $6M seed | · $6M seed | |
| 8 | $4M | · $4M pre seed | · $4M pre seed | |
| 9 | $577.1K | · $577.1K pre seed | · $577.1K pre seed | |
| 10 | n/a | seed | seed | |
| 11 | n/a | pre seed | pre seed | |
| 12 | n/a | n/a | n/a | |
| 13 | n/a | n/a | n/a | |
| 14 | n/a | n/a | n/a | |
| 15 | n/a | n/a | n/a | |
| 16 | n/a | n/a | n/a |
Total raised sums the rounds that link to a source; each amount links to it. "First raise" is the earliest dated round on record, which may be later than the company's real first raise while raise histories are being filled in. API: /api/v1/categories/l1-l2-infra?sort=raised.
Catch them early
Stealth builders and new accelerator batches, weekly.
Unsubscribe anytime · privacy