- Recent Funding
- Answers
- Which investors are most active at seed stage right now?
Which investors are most active at seed stage right now?
In the last 30 days the most active pre-seed and seed investors were Antler (5 rounds), Seedcamp (4 rounds), Y Combinator (4 rounds), counted from the rounds each one is named in.
| Investor | Rounds, 30 days | Led | Some of the companies |
|---|---|---|---|
| Antler | 5 | 3 | AirDodge, Eos Space Technology, Fincart, Fronted |
| Seedcamp | 4 | 2 | Marble Cognition, seva money, Tano, Vessla |
| Y Combinator | 4 | 2 | Atomarine, BioStack Platforms, Databuddy, Luminary |
| Vanagon Ventures | 4 | 0 | evasive robotics, Quint Computing, RhymeQ, Tumbleweed |
| General Catalyst | 3 | 2 | 22one, Different, Matiks |
| Blume Ventures | 3 | 0 | Harajuku Tokyo Cafe, QwikBuild, Snow Mountain AI |
| Liquid 2 Ventures | 3 | 0 | Atomarine, Mavria, Siggy |
| Mana Ventures | 3 | 0 | Aformic, Rendezvous Robotics, Stellios Technologies |
| Plug and Play | 3 | 0 | Praetorian Bio, RhymeQ, Weflayr |
| BeyondSeed | 2 | 2 | BCC Media Network, QB FASHION |
| Capital Q® Ventures Inc. | 2 | 2 | SanMelix Laboratories, VisionCoreAI |
| DCVC | 2 | 2 | BioStack Platforms, Circularity Fuels |
| Emerson Collective | 2 | 2 | BioStack Platforms, Newpress |
| Enrission India Capital | 2 | 2 | Ottonomy, Raaho |
| Globalway | 2 | 2 | QwikBuild, Snow Mountain AI |
Counted from round-level investor lists (an investor named on a round announced in the last 30 days), updated hourly. Every firm's portfolio: investors. Same data by API: investor leaderboard.
Live data, updated hourly; read 2026-11-16. Other questions: Is there an MCP server for startup funding data? · How do I give Claude or ChatGPT access to live startup funding data? · What free APIs are there for startup funding rounds data? · What are the biggest seed rounds this month? · Which VCs invested in AI startups this month? · all
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy