- Recent Funding
- Answers
- What are the biggest seed rounds this month?
What are the biggest seed rounds this month?
The biggest seed round of the last 30 days is Dulo's $130M, followed by UniX AI ($75.1M) and 42AI ($62.5M). 359 startups announced a seed round in that time; 181 stated an amount, $1.66B in total.
| Company | Amount | Announced | Investors |
|---|---|---|---|
| Dulo | $130M | 2026-10-29 | Construct Capital, DST Global, Eric Schmidt |
| UniX AI | $75.1M | 2026-11-09 | CHERAMI, Greenland Group, Guangzhou Hongniao Qihang Fund |
| 42AI | $62.5M | 2026-11-02 | Infinity Equity |
| Optics11 | $56M | 2026-11-09 | FORWARD.one, InvestEU, Join Capital |
| Ejari | $50M | 2026-11-10 | 500 Global, 500 Mena, Alinma Bank |
| Index Industries | $50M | 2026-11-10 | Lightspeed |
| Different | $48M | 2026-10-20 | Firebolt Ventures, General Catalyst, Haystack Ventures |
| Machenta | $40M | 2026-10-27 | |
| Capable | $38M | 2026-10-20 | |
| SRTD Biotech | $35.3M | 2026-11-09 | Anobis Asset, Boehringer Ingelheim Venture Fund, HTGF |
| Watchtower Labs | $35M | 2026-10-21 | Conviction, Founders Fund, IQT |
| Dreeze | $33M | 2026-11-11 | Bessemer Venture Partners, ClalTech, Norwest Venture Partners |
| MaxInsights | $30M | 2026-10-23 | Alumni Ventures, Amino Capital, HSG |
| Enact Intelligence | $30M | 2026-10-22 | |
| Slingshot Insurance | $27M | 2026-10-22 | Jim Hays, Rally Ventures, Skyward Specialty |
Each amount links to its source. Every day's raises: recently funded startups · this month in full: funding by week and month · seed only: seed rounds.
Live data, updated hourly; read 2026-11-16. Other questions: Is there an MCP server for startup funding data? · How do I give Claude or ChatGPT access to live startup funding data? · What free APIs are there for startup funding rounds data? · Which investors are most active at seed stage right now? · Which VCs invested in AI startups this month? · all
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy