- Recent Funding
- Investors
- GroveStreet
GroveStreet portfolio
GroveStreet has 1 portfolio company on record at Recent Funding.
About this page
It is a fund of funds based in Newton, US, founded in 1998. That company is in Consumer and social.
About GroveStreet
Fund returns
| Fund | Vintage | Size | Net IRR | TVPI | DPI | As of |
|---|---|---|---|---|---|---|
| GS Partners Ventures III LLC | 2013 | — | 18.2% | 2.98x | 1.97x | Jun 30, 2025 |
| GS Partners Buyouts II LLC | 2011 | — | 14.9% | 1.96x | 1.65x | Jun 30, 2025 |
| Grove Street Partners Buyout II, L.P. | 2010 | — | 16.1% | 1.92x | 1.26x | Dec 31, 2021 |
| Grove Street Partners Ventures III, L.P. | 2008 | — | 24.9% | 3.30x | 1.16x | Dec 31, 2021 |
| GS Partners Ventures II LLC | 2008 | — | 20.5% | 3.35x | 2.80x | Jun 30, 2025 |
| GS Partners Buyouts LLC | 2006 | — | 10.6% | 1.66x | 1.64x | Jun 30, 2025 |
| Grove Street Partners Ventures, L.P. | 2005 | — | 7.2% | 1.56x | 1.56x | Dec 31, 2021 |
| GS Partners Ventures LLC | 2004 | — | 7.2% | 1.56x | 1.56x | Jun 30, 2025 |
| Grove Street Partners Ventures II, L.P. | 2002 | — | 24.1% | 4.25x | 2.47x | Dec 31, 2021 |
| Grove Street Partners Buyout, L.P. | 2001 | — | 10.9% | 1.72x | 1.57x | Dec 31, 2021 |
What GroveStreet invests in
- Consumer and social · 1 · 100%
GroveStreet portfolio companies
CCommunitybacker
| Company | Round with GroveStreet | Total raised | Latest raise |
|---|---|---|---|
Consumer and social |
backer | undisclosed | — |
Similar investors
LLTS Growth1 company · 1 deal in 12 mo
FFirst In3 companies · 4 deals in 12 mo
TTidemark4 companies
DDream Ventures6 companies · 3 deals in 12 mo
66 Degrees Capital7 companies · 6 deals in 12 mo
MMYSC7 companies · 3 deals in 12 mo
Investors whose portfolios on Recent Funding center on the same category (Consumer and social).
How this is counted
Net returns as reported by the public-pension and foundation LPs invested in each fund.
Firm profile and fund returns: Fundraising Fox Open Dataset v2026-11, CC BY 4.0. Track-record counts are theirs, not Recent Funding's.
Portfolio companies are the companies on Recent Funding with a round that lists GroveStreet, which is a subset of its real portfolio. API: /api/v1/investors/grovestreet (get a free API key). More: the most active VC firms and new venture capital funds.