- Recent Funding
- Investors
- New VC funds
New VC funds 2026
85 new venture capital funds raised in 2021, 83 with a disclosed size (median $70M), 34 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
85 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| 1982 Ventures Singapore | Ifirst fund | $13M | aithority.com |
| Array Ventures Bay Area | III | $56M | techcrunch.com |
| Crossbeam Venture Partners NYC | II | $70Mvia Shai Goldman's fund list | |
| Chapter One | II | $50M | mirror.xyz |
| Script Capital | II | $38Mvia Shai Goldman's fund list | |
| Torch Capital NYC | II | $116Mvia Shai Goldman's fund list | |
| UpWest Israel, Bay Area | IV | $70M | techcrunch.com |
| Fifty Years Bay Area | III | $90Mvia Shai Goldman's fund list | |
| Sino Global Capital, Liquid Value Fund China | Ifirst fund | $200Mvia Shai Goldman's fund list | |
| 8-Bit Capital Bay Area | Ifirst fund | $40M | techcrunch.com |
| Patron LA | Ifirst fund | $90Mvia Shai Goldman's fund list | patron.xyz |
| Variant NYC | II | $110M | variant.fund |
| Riot Ventures LA | II | $90Mvia Shai Goldman's fund list | riot.vc |
| 500 Global Global | - | $140Mvia Shai Goldman's fund list | |
| Gateway Capital Milwaukee, WI | Ifirst fund | $14M | bizjournals.com |
| Stage 2 Capital Multiple cities | II | $80Mvia Shai Goldman's fund list | |
| Techstars Multiple cities | - | $150M | techstars.com |
| Work-Bench NYC | III | $100Mvia Shai Goldman's fund list | |
| True Beauty NYC | Ifirst fund | $42M | prnewswire.com |
| Aperture NYC, LA, Philly | Ifirst fund | $75M | prnewswire.com |
| Ocean Azul Miami | II | $40M | refreshmiami.com |
| Moxxie Ventures | II | $85M | moxxie.substack.com |
| Female Founders Fund NYC | - | $57Mvia Shai Goldman's fund list | |
| Vine Ventures NYC | Ifirst fund | $50M | ericreinervine.medium.com |
| Not Boring Capital NYC | Ifirst fund | $8M | notboring.co |
| Zeal Capital Partners Washington D.C. | Ifirst fund | $62Mvia Shai Goldman's fund list | |
| H Venture Partners Cincinnati, Ohio | Ifirst fund | $10M | techcrunch.com |
| Stellation Capital NYC | Ifirst fund | $40M | techcrunch.com |
| Acrylic NYC | Ifirst fund | $55M | medium.com |
| Renegade Partners Bay Area | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| MAGIC Fund Bay Area, Miami | II | $30M | techcrunch.com |
| ATX Ventures Austin, Texas | III | $150M | bizjournals.com |
| Comeback Capital Ohio | II | $12Mvia Shai Goldman's fund list | |
| Infinity Ventures Bay Area, NYC | Ifirst fund | $158M | businesswire.com |
| Rackhouse VC Bay Area | Ifirst fund | $15M | techcrunch.com |
| Dynamo Ventures Chattanooga, Tennessee | II | $43Mvia Shai Goldman's fund list | |
| Golden Ventures Toronto, Canada | IV | $100Mvia Shai Goldman's fund list | |
| Ubiquity Ventures Bay Area | II | $50Mvia Shai Goldman's fund list | |
| MetaProp NYC | III | $100Mvia Shai Goldman's fund list | |
| Commerce Ventures Bay Area | IV | $150Mvia Shai Goldman's fund list | |
| 20VC London, UK | II | $33Mvia Shai Goldman's fund list | |
| Seven Seven Six Miami, Florida | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| Brooklyn Bridge Ventures NYC | III | $15M | brooklynbridge.vc |
| Version One Bay Area, Canada | IV | $70M | techcrunch.com |
| Firstminute Capital London, UK | II | $160Mvia Shai Goldman's fund list | |
| Refactor Capital Bay Area | III | $50Mvia Shai Goldman's fund list | |
| Propel Venture Partners Bay Area | III | $50Mvia Shai Goldman's fund list | |
| Collab Capital Atlanta | Ifirst fund | $50M | medium.com |
| Overlooked Ventures Columbus, Ohio | Ifirst fund | $50Mvia Shai Goldman's fund list | |
| Ulu Ventures Bay Area | III | $138Mvia Shai Goldman's fund list | |
| Framework Ventures Bay Area | Ifirst fund | $100M | wsj.com |
| LDV Capital NYC | III | $21Mvia Shai Goldman's fund list | |
| Multicoin Capital Austin, TX | II | $100Mvia Shai Goldman's fund list | |
| Banana Capital Ann Arbor, MI | Ifirst fund | $10Mvia Shai Goldman's fund list | |
| Basis Set Ventures Bay Area | II | $165Mvia Shai Goldman's fund list | |
| BrandProject NYC | Ifirst fund | $43Mvia Shai Goldman's fund list | |
| Footwork Bay Area | Ifirst fund | $175M | nbt.substack.com |
| Starting Line Chicago | II | $30Mvia Shai Goldman's fund list | |
| Harlem Capital NYC | II | $134Mvia Shai Goldman's fund list | |
| MaC Venture Capital Los Angeles | Ifirst fund | $110M | macventurecapital.com |
| BBG Ventures NYC | - | $50M | forbes.com |
| Bowery Capital NYC, Bay Area | III | $70M | forbes.com |
| Village Global Bay Area | II | $125Mvia Shai Goldman's fund list | |
| Future Value Fund Columbus, Ohio | Ifirst fund | $10M | rev1ventures.com |
| Savannah Fund Kenya, South Africa, Tanzania | II | $35Mvia Shai Goldman's fund list | |
| GSR Ventures Bay Area | Ifirst fund | $180Mvia Shai Goldman's fund list | |
| Pioneer Square Labs Seattle, Washington | II | $100Mvia Shai Goldman's fund list | |
| Founders' Co-Op Seattle, Washington | V | $50Mvia Shai Goldman's fund list | |
| Silicon Road Ventures Atlanta | Ifirst fund | $31Mvia Shai Goldman's fund list | |
| Sequoia Capital Seed Fund Bay Area | IV | $195Mvia Shai Goldman's fund list | |
| Primary Venture Partners NYC | III | Not shown | medium.com |
| Hustle Fund Bay Area | II | $34Mvia Shai Goldman's fund list | |
| Avid Ventures NYC | Ifirst fund | $72Mvia Shai Goldman's fund list | |
| Atelier Ventures USA | Ifirst fund | $13Mvia Shai Goldman's fund list | |
| Eniac Ventures NYC | V | $125Mvia Shai Goldman's fund list | |
| Construct Capital Washington D.C. | Ifirst fund | $140Mvia Shai Goldman's fund list | |
| Frontline Ventures Dublin, Ireland and London | - | $84Mvia Shai Goldman's fund list | |
| Scribble Ventures Bay Area | Ifirst fund | Not shown | forbes.com |
| Halogen Ventures Los Angeles | II | $21M | dot.la |
| Kindred Ventures Bay Area | II | $100Mvia Shai Goldman's fund list | |
| NextView Boston, NYC | IV | $100Mvia Shai Goldman's fund list | |
| Softbank Miami Fund Miami, Florida | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Ludlow Ventures Detroit, Michigan | IV | $60Mvia Shai Goldman's fund list | |
| Define Ventures Bay Area | Ifirst fund | $87Mvia Shai Goldman's fund list | |
| USV Climate Fund NYC | Ifirst fund | $162M | usv.com |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy