- Recent Funding
- Acquisitions
Recent startup acquisitions
86 startup acquisitions announced in the last 30 days, 24 of them in the last week. Who bought which company, newest first, with the price when the deal's announcement or press coverage disclosed it. Every price links to its source. Updated daily.
Last 30 days86startup acquisitions announced
Last 7 days24startup acquisitions announced
Price disclosed17of 455 deals tracked
CATEGORY
| Acquirer | Acquired company | Price | Announced | Category |
|---|---|---|---|---|
| $915M | GovCon Wire | AI | ||
| $250M | Health Tech World | Bio and health | ||
| $2B | Yahoo Finance | Bio and health | ||
| $350M | SaasRise | Proptech | ||
| $2B | SiliconANGLE | Data and analytics | ||
| $250M | Yahoo Finance | Bio and health | ||
| $71M | Publishers Weekly | E-commerce and retail | ||
| $12.8M | TradingView | Enterprise software | ||
| $10.2MEUR 9,000,000 | Moneycontrol.com | AI | ||
| $8.2B | WSJ | AI | ||
| RREA Group | $287M | aimgroup.com | E-commerce and retail | |
| $50M | GlobeNewswire | AI | ||
| $300M | BigGo Finance | AI | ||
| $1.36B | TechCrunch | AI | ||
| $11.65BEUR 10,000,000,000 | Y100 WNCY | HR and work | ||
| $1.35B | Reuters | AI | ||
| $13B | reuters.com | AI |
The same data from the API
Every deal on this page is in the free, read-only Recent Funding API: GET /api/v1/acquisitions, newest first, with since (a date), q (a company name), scope (startups, or all by default), limit and offset (its next_offset gives the next page).
Built Oct 8, 2026.
Catch them early
Stealth builders and new accelerator batches, weekly.
Unsubscribe anytime · privacy