- Recent Funding
- Investors
- New VC funds
New VC funds 2026
23 new venture capital funds raised in 2026, 22 with a disclosed size (median $56M), 7 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
424 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| Aperture NYC, LA, Philly | Ifirst fund | $75M | prnewswire.com |
| Vine Ventures NYC | Ifirst fund | $50M | ericreinervine.medium.com |
| Not Boring Capital NYC | Ifirst fund | $8M | notboring.co |
| Zeal Capital Partners Washington D.C. | Ifirst fund | $62Mvia Shai Goldman's fund list | |
| H Venture Partners Cincinnati, Ohio | Ifirst fund | $10M | techcrunch.com |
| Stellation Capital NYC | Ifirst fund | $40M | techcrunch.com |
| Acrylic NYC | Ifirst fund | $55M | medium.com |
| Renegade Partners Bay Area | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Infinity Ventures Bay Area, NYC | Ifirst fund | $158M | businesswire.com |
| Rackhouse VC Bay Area | Ifirst fund | $15M | techcrunch.com |
| Seven Seven Six Miami, Florida | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| Collab Capital Atlanta | Ifirst fund | $50M | medium.com |
| Overlooked Ventures Columbus, Ohio | Ifirst fund | $50Mvia Shai Goldman's fund list | |
| Framework Ventures Bay Area | Ifirst fund | $100M | wsj.com |
| Banana Capital Ann Arbor, MI | Ifirst fund | $10Mvia Shai Goldman's fund list | |
| BrandProject NYC | Ifirst fund | $43Mvia Shai Goldman's fund list | |
| Footwork Bay Area | Ifirst fund | $175M | nbt.substack.com |
| MaC Venture Capital Los Angeles | Ifirst fund | $110M | macventurecapital.com |
| Future Value Fund Columbus, Ohio | Ifirst fund | $10M | rev1ventures.com |
| GSR Ventures Bay Area | Ifirst fund | $180Mvia Shai Goldman's fund list | |
| Silicon Road Ventures Atlanta | Ifirst fund | $31Mvia Shai Goldman's fund list | |
| Avid Ventures NYC | Ifirst fund | $72Mvia Shai Goldman's fund list | |
| Atelier Ventures USA | Ifirst fund | $13Mvia Shai Goldman's fund list | |
| Construct Capital Washington D.C. | Ifirst fund | $140Mvia Shai Goldman's fund list | |
| Scribble Ventures Bay Area | Ifirst fund | Not shown | forbes.com |
| Softbank Miami Fund Miami, Florida | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Define Ventures Bay Area | Ifirst fund | $87Mvia Shai Goldman's fund list | |
| USV Climate Fund NYC | Ifirst fund | $162M | usv.com |
| Overton Venture Capital NYC | Ifirst fund | $9Mvia Shai Goldman's fund list | |
| Ada Ventures UK | Ifirst fund | $50Mvia Shai Goldman's fund list | |
| Union Labs Bay Area | Ifirst fund | $29M | techcrunch.com |
| Oceans Ventures NYC | Ifirst fund | $11Mvia Shai Goldman's fund list | |
| Mantis | Ifirst fund | $35M | techcrunch.com |
| Better Tomorrow Ventures Bay Area | Ifirst fund | $75M | twitter.com |
| 20VC Fund UK | Ifirst fund | $8Mvia Shai Goldman's fund list | |
| Coelius Capital Bay Area | Ifirst fund | $45M | wsj.com |
| Concrete Rose Capital Bay Area | Ifirst fund | $15M | bloomberg.com |
| Lightship Capital Cincinnati, Ohio | Ifirst fund | $22M | wsj.com |
| Pale Blue Dot Sweden | Ifirst fund | $63M | techcrunch.com |
| Corigin Ventures NYC | Ifirst fund | $36M | techcrunch.com |
| Coefficient Capital NYC | Ifirst fund | $170M | bevnet.com |
| Equal Ventures NYC | Ifirst fund | $56M | techcrunch.com |
| Moxxie Ventures SF | Ifirst fund | $25M | medium.com |
| Harlem Capital NYC | Ifirst fund | $40M | medium.com |
| Kindred Ventures Bay Area | Ifirst fund | $56M | twitter.com |
| Motivate Ventures Chicago | Ifirst fund | $43Mvia Shai Goldman's fund list | motivate.vc |
| BoldStart Ventures Opportunity Fund NYC | Ifirst fund | $45Mvia Shai Goldman's fund list | |
| ScaleX Ventures Turkey | Ifirst fund | $20Mvia Shai Goldman's fund list | |
| Chingona Ventures Chicago | Ifirst fund | $6Mvia Shai Goldman's fund list | |
| Remagine Ventures UK | Ifirst fund | $35M | techcrunch.com |
| Cleo Capital Bay Area | Ifirst fund | $4M | marieclaire.com |
| Human Ventures NYC | Ifirst fund | $50Mvia Shai Goldman's fund list | |
| Sorenson Capital Ventures Utah | Ifirst fund | $110Mvia Shai Goldman's fund list | |
| Blossom Capital London, UK | Ifirst fund | $85Mvia Shai Goldman's fund list | |
| Active Capital San Antonio, Texas | Ifirst fund | Not shown | therivardreport.com |
| Partech Africa Fund Paris, Bay Area, Berlin, Nairobi | Ifirst fund | $143Mvia Shai Goldman's fund list | |
| Ubiquity Ventures Bay Area | Ifirst fund | $30Mvia Shai Goldman's fund list | |
| Motley Fool Ventures Virginia, USA | Ifirst fund | $146M | finsmes.com |
| Zigg Capital NYC | Ifirst fund | $108Mvia Shai Goldman's fund list | |
| 500 Startups Vietname Vietnam | Ifirst fund | $14Mvia Shai Goldman's fund list | |
| One Way Ventures Boston | Ifirst fund | $28M | wsj.com |
| Comeback Capital Ohio | Ifirst fund | $2M | businessjournaldaily.com |
| Base10 Partners Bay Area | Ifirst fund | $137M | venturebeat.com |
| Company Ventures NYC | Ifirst fund | $35Mvia Shai Goldman's fund list | |
| Eos Venture Partners Philadelphia and London | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| New Voices Fund | Ifirst fund | $100Mvia Shai Goldman's fund list | newvoicesfund.com |
| ANIMO Ventures SF, NY, Miami | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Wave Capital LA | Ifirst fund | $53Mvia Shai Goldman's fund list | |
| Stride UK | Ifirst fund | $53M | techcrunch.com |
| Torch Capital NYC | Ifirst fund | $67Mvia Shai Goldman's fund list | |
| Huobi Partners South Korea | Ifirst fund | $93M | coindesk.com |
| Contrary Capital Midwest | Ifirst fund | $2M | medium.com |
| Salesforce Ventures - Canadian Trailblazer Fund Bay Area | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Hustle Fund Bay Area | Ifirst fund | $12Mvia Shai Goldman's fund list | |
| South Park Commons Bay Area | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| Imaginary Ventures NYC, UK | Ifirst fund | $75Mvia Shai Goldman's fund list | |
| Cyberstarts VC Israel | Ifirst fund | $54Mvia Shai Goldman's fund list | |
| Shrug Capital Bay Area | Ifirst fund | $3Mvia Shai Goldman's fund list | |
| Background Capital Bay Area | Ifirst fund | $9Mvia Shai Goldman's fund list | |
| Conductive Ventures Bay Area | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Unusual Ventures Bay Area | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| Congruent Ventures Bay Area | Ifirst fund | $92Mvia Shai Goldman's fund list | |
| Makers Fund Hong Kong | Ifirst fund | $180Mvia Shai Goldman's fund list | |
| Firebrand Ventures Kansas City, Missouri | Ifirst fund | $18M | firebrandvc.com |
| Ground Up Ventures NYC, Israel | Ifirst fund | $19Mvia Shai Goldman's fund list | |
| Bedrock Capital NYC | Ifirst fund | $122Mvia Shai Goldman's fund list | |
| Anterra Capital Boston, Amsterdam | Ifirst fund | $200Mvia Shai Goldman's fund list | |
| S Capital Israel | Ifirst fund | $94Mvia Shai Goldman's fund list | |
| Casa Verde Capital Los Angeles | Ifirst fund | $45Mvia Shai Goldman's fund list | |
| Allegion Ventures Ireland | Ifirst fund | $50M | allegion.com |
| Companion Fund NYC, LA, SF | Ifirst fund | $100Mvia Shai Goldman's fund list | companionfund.com |
| Spero Ventures Bay Area | Ifirst fund | $100M | forbes.com |
| VitalizeVC Chicago | Ifirst fund | $16M | medium.com |
| Heuristic Capital Partners Bay Area | Ifirst fund | $34Mvia Shai Goldman's fund list | |
| Berkeley SkyDeck Bay Area | Ifirst fund | $24Mvia Shai Goldman's fund list | |
| True Wealth Ventures Austin, Texas | Ifirst fund | $19Mvia Shai Goldman's fund list | |
| AI Fund Bay Area | Ifirst fund | $175Mvia Shai Goldman's fund list | |
| Bonfire Ventures Los Angeles | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Loup Ventures Minneapolis, US | Ifirst fund | $25M | americaninno.com |
| Sinai Ventures Bay Area, NYC, Israel | Ifirst fund | $90Mvia Shai Goldman's fund list |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy