- Recent Funding
- Investors
- New VC funds
New VC funds 2026
76 new venture capital funds raised in 2024, 73 with a disclosed size (median $75M), 23 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
24 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| Divergent Ventures NYC | II | $40Mvia Shai Goldman's fund list | |
| BBG Ventures NYC | - | $60M | fortune.com |
| Infinity Ventures Bay Area, NYC | II | $184M | businesswire.com |
| Also Capital NYC | - | $21M | linkedin.com |
| Avid Ventures NYC | II | $87M | fortune.com |
| The Fintech Fund NYC | II | $10M | axios.com |
| Asylum Ventures NYC | Ifirst fund | $55M | x.com |
| Wischoff Ventures NYC and Nashville | III | $50M | x.com |
| Crucible Capital NYC | Ifirst fund | $55Mvia Shai Goldman's fund list | cruciblecap.xyz |
| Oncology Ventures NYC | Ifirst fund | $30M | techcrunch.com |
| Collaborative Fund NYC | VI | $125M | techcrunch.com |
| Contour Venture Partners NYC | V | $47Mvia Shai Goldman's fund list | |
| 97212 Ventures NYC | Ifirst fund | $20M | calcalistech.com |
| Dept of XYZ NYC | Ifirst fund | $5M | fortune.com |
| Eniac Ventures NYC | VI | Not shown | techcrunch.com |
| Human Ventures NYC | II | $50Mvia Shai Goldman's fund list | |
| Maniv Israel and NYC | III | $140M | Business Wire |
| Prudence NYC | III | $80M | businesswire.com |
| Definition Capital NYC | Ifirst fund | $80M | medium.com |
| Equal Ventures NYC | II | Not shown | medium.com |
| Voyager Ventures Bay Area and NYC | II | $100M | esgtoday.com |
| Acadian Ventures NYC | II | $30M | venturebeat.com |
| LDV Capital NYC | IV | $31M | ldv.co |
| Exponent Founders Capital NYC | II | $75M | techcrunch.com |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy