- Recent Funding
- Investors
- New VC funds
New VC funds 2026
23 new venture capital funds raised in 2026, 22 with a disclosed size (median $56M), 7 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
424 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| Catapult Bay Area | Ifirst fund | $55Mvia Shai Goldman's fund list | |
| V1.vc Boulder, Colorado | Ifirst fund | $5Mvia Shai Goldman's fund list | |
| 1confirmation Bay Area | Ifirst fund | $36M | thecontrol.co |
| Fly Ventures Berlin, Germany | Ifirst fund | $41Mvia Shai Goldman's fund list | |
| Hadean Ventures Norway | Ifirst fund | $118Mvia Shai Goldman's fund list | |
| Halogen Ventures Bay Area | Ifirst fund | $10Mvia Shai Goldman's fund list | |
| SeventySix Capital Conshohocken, PA, USA | Ifirst fund | $10Mvia Shai Goldman's fund list | |
| Anzu Partners San Diego, CA | Ifirst fund | $128Mvia Shai Goldman's fund list | |
| Hanaco Venture Capital Israel | Ifirst fund | $80Mvia Shai Goldman's fund list | |
| Jump Capital Chicago | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Red & Blue Ventures Philadelphia | Ifirst fund | $14Mvia Shai Goldman's fund list | |
| TMT Crypto Fund UK | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Viola Fintech Tel Aviv | Ifirst fund | $100M | techcrunch.com |
| Basis Set Ventures Bay Area | Ifirst fund | $140Mvia Shai Goldman's fund list | |
| NeoTribe Ventures Bay Area | Ifirst fund | $114Mvia Shai Goldman's fund list | |
| Defy Ventures Bay Area | Ifirst fund | $151Mvia Shai Goldman's fund list | |
| Maryland Innovation Opportunity Fund Maryland, US | Ifirst fund | $25M | technical.ly |
| Tusk Ventures NYC | Ifirst fund | $36Mvia Shai Goldman's fund list | |
| Brighteye Ventures Luxembourg | Ifirst fund | $58Mvia Shai Goldman's fund list | |
| Viola Ventures (fka Carmel Ventures) Israel | Ifirst fund | $200Mvia Shai Goldman's fund list | |
| CircleUp Growth Partners Bay Area | Ifirst fund | $125Mvia Shai Goldman's fund list | |
| Grove Ventures Israel | Ifirst fund | $110Mvia Shai Goldman's fund list | |
| M33 Growth Boston | Ifirst fund | $180Mvia Shai Goldman's fund list | |
| Village Global Bay Area | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Arab Angel Fund Abu Dhabi, NYC, Washington DC | Ifirst fund | $25Mvia Shai Goldman's fund list | |
| Breakout Ventures Bay Area | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Asus Taiwan | Ifirst fund | $50Mvia Shai Goldman's fund list | |
| Insignia Venture Partners Singapore | Ifirst fund | $25Mvia Shai Goldman's fund list | |
| KCRise Fund Kansas City, MO | Ifirst fund | $19Mvia Shai Goldman's fund list | |
| Weekend Fund Bay Area | Ifirst fund | $3M | techcrunch.com |
| Leap Global Partners Bay Area | Ifirst fund | $15Mvia Shai Goldman's fund list | |
| Rewired Switzerland | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Tracker Los Angeles | Ifirst fund | $16Mvia Shai Goldman's fund list | |
| Elevation Innovation Partners NYC | Ifirst fund | $15Mvia Shai Goldman's fund list | |
| Third Prime Capital NYC, South Carolina | Ifirst fund | $36Mvia Shai Goldman's fund list | |
| Amplo Bay Area, NYC, Texas | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Moment Ventures Bay Area | Ifirst fund | Not shown | |
| Evolution Equity Partners NYC, Germany | Ifirst fund | $125Mvia Shai Goldman's fund list | |
| Babel Ventures Bay Area | Ifirst fund | $30Mvia Shai Goldman's fund list | |
| Blackhorn Ventures Boulder, Colorado | Ifirst fund | $13Mvia Shai Goldman's fund list | |
| Crowberry Capital Iceland | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| Cipio Partners Germany, Luxembourg | Ifirst fund | $197Mvia Shai Goldman's fund list | |
| Growth Street Partners Bay Area | Ifirst fund | $70Mvia Shai Goldman's fund list | |
| Kairos Ventures LA | Ifirst fund | $25Mvia Shai Goldman's fund list | |
| Capnamic Ventures Germany | Ifirst fund | $131Mvia Shai Goldman's fund list | |
| Pantera Capital Bay Area | Ifirst fund | $24Mvia Shai Goldman's fund list | |
| Applied Materials (Korea) Korea | Ifirst fund | $20Mvia Shai Goldman's fund list | |
| TIDE Africa Fund Kenya, UK | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| 500 Startups Japan Japan | Ifirst fund | $35Mvia Shai Goldman's fund list | |
| Hardware Club Bay Area | Ifirst fund | $28Mvia Shai Goldman's fund list | |
| MedMen Los Angeles | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Palo Alto Networks Fund Bay Area | Ifirst fund | $20Mvia Shai Goldman's fund list | |
| Intudo Ventures Indonesia | Ifirst fund | $10Mvia Shai Goldman's fund list | |
| Firstminute Capital UK | Ifirst fund | $85Mvia Shai Goldman's fund list | |
| NRV Richmond, Virginia | Ifirst fund | $33M | richmond.com |
| Rooks Nest Ventures UK | Ifirst fund | $26Mvia Shai Goldman's fund list | |
| Afore Capital Bay Area | Ifirst fund | $47Mvia Shai Goldman's fund list | |
| Salesforce AppExchange fund Bay Area | Ifirst fund | $100M | venturebeat.com |
| SeedPlus Singapore | Ifirst fund | $18Mvia Shai Goldman's fund list | |
| YI Capital China | Ifirst fund | $116Mvia Shai Goldman's fund list | |
| Radian Capital NYC | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| The Engine Boston | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| Bullish NYC, Denver, Connecticut | Ifirst fund | $7Mvia Shai Goldman's fund list | |
| Medical Technology Venture Partners Bay Area | Ifirst fund | $20Mvia Shai Goldman's fund list | |
| SAP.iO Bay Area | Ifirst fund | $35Mvia Shai Goldman's fund list | |
| Biomatics Capital Partners Seattle | Ifirst fund | $200Mvia Shai Goldman's fund list | |
| Rokk3r Labs Miami, Florida | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| NextGen Venture Partners Washington DC | Ifirst fund | $22M | techcrunch.com |
| K2 Global Bay Area | Ifirst fund | $183M | techcrunch.com |
| Betaworks Ventures NYC | Ifirst fund | $50M | axios.com |
| TrueBridge Capital Partners North Carolina, US | Ifirst fund | $125Mvia Shai Goldman's fund list | |
| Cervin Ventures Bay Area | Ifirst fund | $56M | techcrunch.com |
| Fika Ventures Los Angeles | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| Grab Ventures Singapore | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Green Bay Ventures Bay Area | Ifirst fund | $130Mvia Shai Goldman's fund list | |
| Third Kind Ventures NYC | Ifirst fund | $44Mvia Shai Goldman's fund list | |
| Precursor Ventures Bay Area | Ifirst fund | $15M | techcrunch.com |
| Digitalis Ventures NYC | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Firebank Ventures Kansas City, MO | Ifirst fund | $7Mvia Shai Goldman's fund list | |
| Samsung NEXT Bay Area | Ifirst fund | $150Mvia Shai Goldman's fund list | |
| Flyover Capital Kansas | Ifirst fund | $46Mvia Shai Goldman's fund list | |
| Marathon Venture Capital Greece | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| GoAhead Ventures Bay Area | Ifirst fund | $55Mvia Shai Goldman's fund list | |
| Backstage Capital Bay Area | Ifirst fund | $5Mvia Shai Goldman's fund list | |
| Caffeinated Capital Bay Area | Ifirst fund | Not shown | |
| The House Fund Berkeley, California | Ifirst fund | $6M | 7x7.com |
| WME Ventures NYC | Ifirst fund | $50M | forbes.com |
| Campfire Capital Vancouver, Canada | Ifirst fund | $41M | bctechnology.com |
| Questa Capital Bay Area | Ifirst fund | Not shown | |
| HealthX Ventures Wisconsin, US | Ifirst fund | $20M | healthxventures.com |
| Sound Ventures LA | Ifirst fund | $130Mvia Shai Goldman's fund list | |
| Compound NYC | Ifirst fund | $50M | forbes.com |
| Elephant Partners NYC, Boston | Ifirst fund | $156M | pehub.com |
| s28 Capital Bay Area | Ifirst fund | $170Mvia Shai Goldman's fund list | |
| Long Venture Partners Bay Area | Ifirst fund | Not shown | fortune.com |
| Bryant Stibel LA | Ifirst fund | $100M | wsj.com |
| 500 Istanbul Turkey | Ifirst fund | $15Mvia Shai Goldman's fund list | |
| Liquid 2 Ventures Bay Area | Ifirst fund | Not shown | pehub.com |
| SaaStr Fund Bay Area | Ifirst fund | $70Mvia Shai Goldman's fund list | |
| Underscore Boston | Ifirst fund | $85M | xconomy.com |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy