- Recent Funding
- Investors
- New VC funds
New VC funds 2026
23 new venture capital funds raised in 2026, 22 with a disclosed size (median $56M), 7 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
25 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| Deep33 Israel, NYC, LA | Ifirst fund | $150M | jpost.com |
| Anti Fund Los Angeles | Ifirst fund | $30M | foxbusiness.com |
| Overture LA | Ifirst fund | $60M | twitter.com |
| Valhalla Ventures LA | Ifirst fund | $66M | finsmes.com |
| Marketplace Capital LA | Ifirst fund | $10M | twitter.com |
| Joyful LA | Ifirst fund | $23M | bloomberg.com |
| Red Beard Ventures NYC, LA | Ifirst fund | $25M | coindesk.com |
| House Capital NYC, SF, LA | Ifirst fund | $10M | businesswire.com |
| Patron LA | Ifirst fund | $90Mvia Shai Goldman's fund list | patron.xyz |
| Aperture NYC, LA, Philly | Ifirst fund | $75M | prnewswire.com |
| MaC Venture Capital Los Angeles | Ifirst fund | $110M | macventurecapital.com |
| Wave Capital LA | Ifirst fund | $53Mvia Shai Goldman's fund list | |
| Casa Verde Capital Los Angeles | Ifirst fund | $45Mvia Shai Goldman's fund list | |
| Companion Fund NYC, LA, SF | Ifirst fund | $100Mvia Shai Goldman's fund list | companionfund.com |
| Bonfire Ventures Los Angeles | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Tracker Los Angeles | Ifirst fund | $16Mvia Shai Goldman's fund list | |
| Kairos Ventures LA | Ifirst fund | $25Mvia Shai Goldman's fund list | |
| MedMen Los Angeles | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| Fika Ventures Los Angeles | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| Sound Ventures LA | Ifirst fund | $130Mvia Shai Goldman's fund list | |
| Bryant Stibel LA | Ifirst fund | $100M | wsj.com |
| TenOneTen Los Angeles | Ifirst fund | $18M | blogs.wsj.com |
| Susa Ventures Los Angeles, Bay Area, NYC | Ifirst fund | $25M | techcrunch.com |
| MuckerLab Los Angeles | Ifirst fund | $20M | techcrunch.com |
| Velos Capital Los Angeles | Ifirst fund | $15Mvia Shai Goldman's fund list |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy