- Recent Funding
- Investors
- New VC funds
New VC funds 2026
23 new venture capital funds raised in 2026, 22 with a disclosed size (median $56M), 7 of them a firm's first fund. Recently raised VC funds, newest first: the fund, its number, its size and when it was announced. Every size links to its source: the press article or post that states it, or, where none was found, the public fund list it comes from. A size or fund number that a source contradicts is left out. Related: active investors, startup funding data.
Fund list compiled by Shai Goldman (Brex) — add or update via @shaig. Source: his public fund list.
19 funds · clear filters
| Fund | Fund # | Size | Announced |
|---|---|---|---|
| OVNI Capital Paris, France | Ifirst fund | $68Mvia Shai Goldman's fund list | ovni.capital |
| Italian Founders Fund Italy | Ifirst fund | $54Mvia Shai Goldman's fund list | italianfoundersfund.com |
| 1kx Germany | Ifirst fund | $75M | twitter.com |
| Pale Blue Dot Sweden | Ifirst fund | $63M | techcrunch.com |
| Partech Africa Fund Paris, Bay Area, Berlin, Nairobi | Ifirst fund | $143Mvia Shai Goldman's fund list | |
| Anterra Capital Boston, Amsterdam | Ifirst fund | $200Mvia Shai Goldman's fund list | |
| Fly Ventures Berlin, Germany | Ifirst fund | $41Mvia Shai Goldman's fund list | |
| Hadean Ventures Norway | Ifirst fund | $118Mvia Shai Goldman's fund list | |
| Brighteye Ventures Luxembourg | Ifirst fund | $58Mvia Shai Goldman's fund list | |
| Rewired Switzerland | Ifirst fund | $100Mvia Shai Goldman's fund list | |
| Evolution Equity Partners NYC, Germany | Ifirst fund | $125Mvia Shai Goldman's fund list | |
| Crowberry Capital Iceland | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| Cipio Partners Germany, Luxembourg | Ifirst fund | $197Mvia Shai Goldman's fund list | |
| Capnamic Ventures Germany | Ifirst fund | $131Mvia Shai Goldman's fund list | |
| Marathon Venture Capital Greece | Ifirst fund | $40Mvia Shai Goldman's fund list | |
| BlueYard Capital Berlin, Germany | Ifirst fund | $120M | techcrunch.com |
| Open Ocean Finland | Ifirst fund | Not shown | techcrunch.com |
| Kibo Ventures Madrid, Spain | Ifirst fund | $60Mvia Shai Goldman's fund list | |
| BBVA Ventures Madrid, Spain and San Francisco | Ifirst fund | $100Mvia Shai Goldman's fund list |
How this list is kept
The funds come from Shai Goldman's list of new venture funds, a public sheet he keeps at Brex for founders who are raising: the more recently a firm raised, the more capital it tends to have for new investments. Recent Funding re-reads it every week. A size is shown with the article the list cites when that article states the same figure, or with another article that does; otherwise it links to the list itself and says so. Sizes a source contradicts, targets that were not closes, and sizes far outside a firm's other funds are left out, as are fund numbers a source contradicts. Misspelled names and dates are fixed only from the fund's own source. Where a fund's firm is one we track, its name links to the firm's page with its portfolio.
The same data from the API
Every fund on this page is in the free, read-only Recent Funding API: GET /api/v1/funds, newest first, with since (a date), q (a fund, firm or city), year, limit and offset. As Markdown: /funds.md. Get a free API key with just your email.
Built Oct 9, 2026.
The week's top funded startups and market insights, in your inbox every Monday.
Unsubscribe anytime · privacy