# Team size at crypto startups: how it's counted

> How Recent Funding counts a crypto startup's team size from its team page, and what that number can and cannot tell you.

- URL: https://recentfunding.com/blog/team-size-and-developer-activity-at-crypto-startups/
- Published: 2026-09-26
- Updated: 2026-10-30
- Data snapshot: 2026-10-09
- Tags: crypto, teams, api
- Publisher: Recent Funding (https://recentfunding.com/)

Recent Funding counts a crypto startup's team size as the number of distinct LinkedIn profiles linked on its own team or about page, and links each count to that page (`team_size` and `team_source_url` in the API). As of October 9, 2026, 182 of 1790 crypto companies have a count, ranging from 1 to 700 people: too few to describe a typical crypto startup.

## How it's counted

A script loads the company's website and up to five same-host pages that look like team pages (`/team`, `/about`, `/people`, `/founders` and similar), counts distinct `linkedin.com/in/` links on each, and keeps the page with the most, if it has at least two. Social profiles stored as a website are skipped, and only the count is stored, never names.

## What it can't tell you

It is a lower bound on the people a company chooses to list, not headcount. It misses people without a LinkedIn link and can include advisors, investors or former staff, and it is only as fresh as the page. Open the source before comparing two companies.

## Examples

The first 25 by name; each count links to the page it was counted on.

| Company | Industry | Stage | Team page count | Latest round |
| --- | --- | --- | --- | --- |
| [Aarc](https://recentfunding.com/companies/aarc/) | defi | unknown | [3](https://aarc.xyz/) | undisclosed |
| [Abhi](https://recentfunding.com/companies/abhi/) | defi | series-a | [10](https://www.ycombinator.com/companies/abhi) | undisclosed |
| [Actual AI](https://recentfunding.com/companies/actual-ai/) | ai | unknown | [11](https://actual.ai/about) | [$3.2M](https://news.google.com/rss/articles/CBMisgFBVV95cUxPQkh5bUJNZ2xjWmtwZjdYWXB3YzFaUXZaQ2lrMDBMZ1pUb0FaRHY5XzYzemR3VW0zekcwZHNEdlNVTHBiUFdOWlBuOTQ4b3kzUHBtSHBNeWdyekRsSENoZUZxS0dPeFZ0VWlNZjRvWWZLTVd3eHczdHVXUlB5Sm1BVVVKRVpMTU1hVm0tUG1MNzdpeWs0R0ZDTU00QlVfcGZtLXFlYm04TzBTd211UV9qVW93?oc=5) |
| [Airfordable](https://recentfunding.com/companies/airfordable/) | defi | unknown | [7](https://www.ycombinator.com/companies/airfordable) | undisclosed |
| [Akave](https://recentfunding.com/companies/akave/) | infra-devtools | seed | [2](https://akave.com/free-trial) | undisclosed |
| [Allo](https://recentfunding.com/companies/allo/) | defi | unknown | [12](https://allo.xyz/about) | undisclosed |
| [Alt.DRX](https://recentfunding.com/companies/alt-drx/) | proptech | unknown | [6](https://www.altdrx.com/) | undisclosed |
| [Anodos](https://recentfunding.com/companies/anodos/) | payments-stablecoins | unknown | [3](https://anodos.finance/en/about) | undisclosed |
| [AnythingLLM](https://recentfunding.com/companies/anythingllm/) | defi | unknown | [4](https://www.ycombinator.com/companies/anythingllm) | undisclosed |
| [Arbital](https://recentfunding.com/companies/arbital/) | trading-markets | pre-seed | [3](https://www.ycombinator.com/companies/arbital) | undisclosed |
| [Argo](https://recentfunding.com/companies/argo/) | consumer-social | unknown | [10](https://www.ycombinator.com/companies/argo) | undisclosed |
| [Argument](https://recentfunding.com/companies/argument-computer-corporation/) | infra-devtools | unknown | [8](https://www.ycombinator.com/companies/argument-computer-corporation) | undisclosed |
| [ARQ](https://recentfunding.com/companies/arq/) | payments-stablecoins | series-b+ | [100](https://www.ycombinator.com/companies/arq) | undisclosed |
| [Baubap](https://recentfunding.com/companies/baubap/) | defi | seed | [150](https://www.ycombinator.com/companies/baubap) | undisclosed |
| [BelozFi](https://recentfunding.com/companies/belozfi/) | defi | unknown | [29](https://www.ycombinator.com/companies/belozfi) | undisclosed |
| [BlindPay](https://recentfunding.com/companies/blindpay/) | payments-stablecoins | seed | [9](https://www.ycombinator.com/companies/blindpay) | [$3.3M](https://fundraisingfox.com/companies/blindpay) |
| [Blockscope](https://recentfunding.com/companies/blockscope/) | infra-devtools | unknown | [4](https://www.ycombinator.com/companies/blockscope) | undisclosed |
| [Blocq](https://recentfunding.com/companies/blocq-inc/) | security-privacy | unknown | [3](https://www.blocqinc.com/company/) | undisclosed |
| [BLOX](https://recentfunding.com/companies/blox/) | payments-stablecoins | seed | [8](https://www.blox.my/about) | undisclosed |
| [Breezeful](https://recentfunding.com/companies/breezeful/) | defi | unknown | [6](https://www.ycombinator.com/companies/breezeful) | undisclosed |
| [Bundle](https://recentfunding.com/companies/bundle/) | consumer-social | seed | [8](https://joinbundle.com/about/) | [$5.5M](https://www.coincarp.com/fundraising/bundle-seed/) |
| [Bunkyr](https://recentfunding.com/companies/bunkyr/) | other | pre-seed | [3](https://www.ycombinator.com/companies/bunkyr) | undisclosed |
| [Cambrian Network](https://recentfunding.com/companies/cambrian-network/) | infra-devtools | seed | [10](https://www.cambrian.org/team) | undisclosed |
| [Camp](https://recentfunding.com/companies/camp/) | consumer-social | unknown | [3](https://www.ycombinator.com/companies/camp) | undisclosed |
| [Cardinal Gray](https://recentfunding.com/companies/cardinal-gray/) | defi | unknown | [6](https://www.ycombinator.com/companies/cardinal-gray) | undisclosed |

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/companies?crypto=true&sort=team_size&limit=25"
```

`sort=team_size` returns companies with a count first, so stop at the first `null`. The [API docs](https://recentfunding.com/docs/#crypto-signals) describe every field, and [the crypto startup API](https://recentfunding.com/blog/crypto-startup-api-stealth-signals-teams-and-raises/) covers the other crypto endpoints.

## Related on Recent Funding

- [Categories ranked by capital raised](https://recentfunding.com/categories/)
- [Stablecoin startups](https://recentfunding.com/categories/stablecoins/)
- [Get a free API key](https://recentfunding.com/dashboard/?from=blog-related)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Stealth startups flagged before they announced a raise](https://recentfunding.com/blog/stealth-startups-flagged-before-they-raised/)
- [AI investors: the VC firms and accelerators backing the most AI startups](https://recentfunding.com/blog/ai-investors/)
- [Game startups: the gaming startups that raised most recently](https://recentfunding.com/blog/game-startups/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
