# Startup funding this week: the startups that raised, Oct 19–Oct 26, 2026

> Startup funding rounds announced from Oct 19 to Oct 26, 2026: the largest with the amount linked to its announcement, by industry and stage, the startups flagged in stealth before they announced, and the founders behind them.

- URL: https://recentfunding.com/blog/startup-funding-week-of-2026-10-19/
- Published: 2026-10-26
- Updated: 2026-10-30
- Data snapshot: 2026-10-26
- Tags: funding rounds, weekly
- Publisher: Recent Funding (https://recentfunding.com/)

In the seven days to October 26, 2026, 178 startups announced a funding round with a sourced amount (267 announced a round in all). The largest were [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) ([$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/)), [Bedrock Robotics](https://recentfunding.com/companies/bedrock-robotics/) ([$600M](https://www.citybiz.co/article/924150/bedrock-robotics-raises-600m-series-c-at-4-1b-valuation-to-expand-autonomous-construction-equipment/)) and [Neolix](https://recentfunding.com/companies/neolix/) ([$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/)).

## The largest rounds this week

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | ai | series-a | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | indexventures.com |
| 2 | [Bedrock Robotics](https://recentfunding.com/companies/bedrock-robotics/) | infra-devtools | series-b+ | [$600M](https://www.citybiz.co/article/924150/bedrock-robotics-raises-600m-series-c-at-4-1b-valuation-to-expand-autonomous-construction-equipment/) | 2026-10-26 | citybiz.co |
| 3 | [Neolix](https://recentfunding.com/companies/neolix/) | ai | series-b+ | [$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/) | 2026-10-20 | tradingview.com |
| 4 | [Air Space Intelligence](https://recentfunding.com/companies/air-space-intelligence/) | defense | series-b+ | [$325M](https://www.tradingview.com/news/reuters.com,2026:newsml_L1N4660MI:0-asi-hits-3-bln-valuation-in-325-mln-round-led-by-spark-bloomberg-news/) | 2026-10-20 | tradingview.com |
| 5 | [Pigment](https://recentfunding.com/companies/pigment/) | enterprise-software | series-b+ | [$250M](https://www.unite.ai/pigment-raises-250m-series-e-at-2-3b-valuation-to-accelerate-autonomous-planning/) | 2026-10-21 | unite.ai |
| 6 | [Pathos](https://recentfunding.com/companies/pathos/) | ai | series-b+ | [$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation) | 2026-10-23 | axios.com |
| 7 | [Arda](https://recentfunding.com/companies/arda/) | ai | seed | [$230M](https://tradersunion.com/news/business-wealth/show/3892133-arda-raises-230m-ai-manufacturing/) | 2026-10-20 | tradersunion.com |
| 8 | [Warp Sciences](https://recentfunding.com/companies/warp-sciences/) | bio-health | series-a | [$215M](https://thenextweb.com/news/warp-sciences-kevin-weil-215m-ai-drug-lab) | 2026-10-22 | thenextweb.com |
| 9 | [Star Therapeutics](https://recentfunding.com/companies/star-therapeutics/) | bio-health | series-b+ | [$200M](https://www.biospace.com/press-releases/star-therapeutics-announces-200-million-private-financing-to-advance-pipeline-of-best-in-disease-therapies) | 2026-10-23 | biospace.com |
| 10 | [Warhound](https://recentfunding.com/companies/warhound/) | defense | seed | [$200M](https://techcrunch.com/2026/10/22/ben-lamm-raises-200m-for-warhound-to-engineer-war-dogs-and-arm-them-with-anduril-gear/) | 2026-10-22 | techcrunch.com |
| 11 | [Whop](https://recentfunding.com/companies/whop/) | ecommerce-retail | series-b+ | [$200M](https://www.marketwatch.com/story/whop-raises-200m-in-series-d-round-at-5-1b-valuation-aeefb0b6?mod=markets) | 2026-10-21 | marketwatch.com |
| 12 | [Eka Robotics](https://recentfunding.com/companies/eka-robotics/) | ai | series-a | [$150M](https://theaiinsider.tech/2026/10/20/eka-robotics-raises-150m-series-a-to-scale-vision-force-action-model-for-dexterous-robots/) | 2026-10-20 | theaiinsider.tech |
| 13 | [Gauss Fusion](https://recentfunding.com/companies/gauss-fusion/) | robotics-hardware | seed | [$150M](https://news.google.com/rss/articles/CBMirAFBVV95cUxQemRsUUFReDREdGRrRzJkanV2UWVjT3RNRHdTVDR6SVljU3haS3lxX1hoOU9zYkt1d3AtUW5ZTmVKSktXeEZ4bk9iOVE2M1BOVWk5TFJQa09WT0xwN3c1dUM1enNWRlZON1EtSDNJUTNRemJBLUluQTIwcGJvSno1TUZaQUlpX08wRFZtWDk5cDl2cWtXeVRjSm1yZk10WEpKUHh0N2FLdDA0OWJk?oc=5) | 2026-10-21 | Dealroom |
| 14 | [Salmon](https://recentfunding.com/companies/salmon/) | fintech | series-a | [$140M](https://www.thesaasnews.com/news/salmon-raises-140m-growth-capital/) | 2026-10-19 | thesaasnews.com |
| 15 | [Nouscom](https://recentfunding.com/companies/nouscom/) | bio-health | series-b+ | [$135.04M](https://www.manilatimes.net/2026/10/19/tmt-newswire/globenewswire/nouscom-raises-120-million-135-million-in-oversubscribed-series-d-financing-and-will-present-long-term-cancer-interception-clinical-data-in-lynch-syndrome-carriers-at-esmo/2448355) | 2026-10-19 | manilatimes.net |
| 16 | [Tractian](https://recentfunding.com/companies/tractian/) | ai | series-b+ | [$130M](https://www.prnewswire.com/news-releases/tractians-130m-series-d-values-the-company-at-1-4b-to-scale-physical-ai-for-asset-heavy-industries-302917313.html) | 2026-10-22 | prnewswire.com |
| 17 | [Reliable Robotics](https://recentfunding.com/companies/reliable-robotics/) | ai | series-b+ | [$115M](https://reliable.co/pr/reliable-robotics-new-capital-$1B-valuation) | 2026-10-20 | reliable.co |
| 18 | [Peak Energy](https://recentfunding.com/companies/peak-energy/) | energy-climate | series-b+ | [$108M](https://www.prnewswire.com/news-releases/peak-energy-raises-108-million-in-new-capital-announces-oversubscribed-series-b-to-scale-next-generation-energy-infrastructure-302914879.html) | 2026-10-21 | prnewswire.com |
| 19 | [Town](https://recentfunding.com/companies/town/) | consumer-social | series-b+ | [$108M](https://x.com/TownAI/status/2112220813055463877?s=20) | 2026-10-19 | x.com |
| 20 | [Botguard](https://recentfunding.com/companies/botguard/) | security-privacy | series-b+ | [$100M](https://www.thesaasnews.com/news/blackwall-raises-100m-series-c/) | 2026-10-20 | thesaasnews.com |
| 21 | [Oro Mobility](https://recentfunding.com/companies/oro-mobility/) | logistics-mobility | unknown | [$80M](https://pulse2.com/oro-mobility-raises-80-million-to-scale-driver-led-and-autonomous-fleets/) | 2026-10-20 | pulse2.com |
| 22 | [Limiaoda Intelligent Technology](https://recentfunding.com/companies/limiaoda-intelligent-technology/) | ai | series-b+ | [$74.92M](https://www.iyiou.com/data/202610211144044) | 2026-10-22 | iyiou.com |
| 23 | [Blacksmith](https://recentfunding.com/companies/blacksmith/) | infra-devtools | series-b+ | [$66M](https://www.finsmes.com/2026/10/blacksmith-raises-66m-in-series-c-funding.html) | 2026-10-21 | finsmes.com |
| 24 | [Hexagon Bio](https://recentfunding.com/companies/hexagon-bio/) | bio-health | series-b+ | [$62M](https://www.manilatimes.net/2026/10/23/tmt-newswire/globenewswire/hexagon-bio-raises-62-million-series-c-financing-to-advance-hex-360-into-the-clinic-and-expand-pipeline-of-antibody-drug-conjugates-with-novel-payload-mechanisms/2452691/amp) | 2026-10-23 | manilatimes.net |
| 25 | [Daytona](https://recentfunding.com/companies/daytona/) | infra-devtools | series-b+ | [$60M](https://www.finsmes.com/2026/10/daytona-raises-60m-in-series-b-funding.html) | 2026-10-20 | finsmes.com |

Every amount links to its announcement. The rest of the week's rounds, and every round since, are on [recently funded startups](https://recentfunding.com/recently-funded/).

## By industry

| Industry | Companies |
| --- | --- |
| ai | 47 |
| bio-health | 23 |
| robotics-hardware | 11 |
| fintech | 9 |
| ecommerce-retail | 8 |
| logistics-mobility | 8 |
| consumer-social | 7 |
| energy-climate | 7 |
| enterprise-software | 7 |
| infra-devtools | 6 |
| defense | 5 |
| food-agriculture | 5 |
| insurtech | 5 |
| media-marketing | 5 |
| security-privacy | 5 |
| payments-stablecoins | 4 |
| proptech | 4 |
| ai-agents | 3 |
| data-analytics | 3 |
| defi | 2 |
| other | 2 |
| legal-gov | 1 |
| trading-markets | 1 |

## By stage

| Stage | Companies |
| --- | --- |
| seed | 52 |
| series-b+ | 37 |
| series-a | 35 |
| unknown | 29 |
| pre-seed | 25 |

## Flagged in stealth before they announced

The last column is the days between the stealth flag and this week's announcement.

| # | Company | Industry | Stage | Flagged | Latest round | Announced | Days from flag |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Nevis](https://recentfunding.com/companies/nevis/) | fintech | series-b+ | 2026-04-12 | [$60M](https://www.finsmes.com/2026/10/nevis-raises-70m-in-series-b-funding.html) | 2026-10-26 | 197 |
| 2 | [Town](https://recentfunding.com/companies/town/) | consumer-social | series-b+ | 2026-03-02 | [$108M](https://x.com/TownAI/status/2112220813055463877?s=20) | 2026-10-19 | 231 |
| 3 | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | ai | series-a | 2026-02-15 | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | 248 |

All flagged companies are on [stealth startups](https://recentfunding.com/stealth-startups/).

## The founders behind this week's rounds

| Founder | Role | Company | Flagged | Latest round | Announced | Listed at |
| --- | --- | --- | --- | --- | --- | --- |
| Ivan Chalov · [LinkedIn](https://www.linkedin.com/in/ivan-chalov) | Co-founder and COO | [Nevis](https://recentfunding.com/companies/nevis/) | 2026-04-12 | [$60M](https://www.finsmes.com/2026/10/nevis-raises-70m-in-series-b-funding.html) | 2026-10-26 | [neviswealth.com](https://www.neviswealth.com/about/) |
| Mark Swan · [X](https://x.com/markswan_) · [LinkedIn](https://www.linkedin.com/in/markjamesswan/) | Co-founder and CEO | [Nevis](https://recentfunding.com/companies/nevis/) | 2026-04-12 | [$60M](https://www.finsmes.com/2026/10/nevis-raises-70m-in-series-b-funding.html) | 2026-10-26 | [neviswealth.com](https://www.neviswealth.com/about/) |
| Philipp Burda · [LinkedIn](https://www.linkedin.com/in/philipp-burda) | Co-founder and CPO | [Nevis](https://recentfunding.com/companies/nevis/) | 2026-04-12 | [$60M](https://www.finsmes.com/2026/10/nevis-raises-70m-in-series-b-funding.html) | 2026-10-26 | [neviswealth.com](https://www.neviswealth.com/about/) |
| Jean-Denis Greze · [X](https://x.com/jgreze) | Founder | [Town](https://recentfunding.com/companies/town/) | 2026-03-02 | [$108M](https://x.com/TownAI/status/2112220813055463877?s=20) | 2026-10-19 | — |
| Tony Vincent · [LinkedIn](https://www.linkedin.com/in/hellotonyv) | Founder | [Town](https://recentfunding.com/companies/town/) | 2026-03-02 | [$108M](https://x.com/TownAI/status/2112220813055463877?s=20) | 2026-10-19 | — |
| Aidan Smith · [X](https://x.com/aidanmantine) · [LinkedIn](https://www.linkedin.com/in/aidanjs) | Founder | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | 2026-02-15 | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | — |
| Asher Spector · [X](https://x.com/amspector100) | Founder | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | 2026-02-15 | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | — |
| Benjamin Spector | Founder | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | 2026-02-15 | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | — |
| Sergei Pull (Pustylnikov) | Founder | [100XBIO](https://recentfunding.com/companies/100xbio/) | — | undisclosed | 2026-10-21 | — |
| Sofya Leyn | Founder | [100XBIO](https://recentfunding.com/companies/100xbio/) | — | undisclosed | 2026-10-21 | — |
| Timofei Bondarev | Founder | [100XBIO](https://recentfunding.com/companies/100xbio/) | — | undisclosed | 2026-10-21 | — |
| Els Hubloux | Chief Financial Officer | [4Tissue](https://recentfunding.com/companies/4tissue/) | — | [$7.84M](https://www.manilatimes.net/2026/10/22/tmt-newswire/globenewswire/4tissue-raises-7-million-in-series-a-financing-and-appoints-stephanie-dupont-as-ceo/2451748/amp) | 2026-10-22 | — |
| Jeremy Arthur | Founder | [Adminify](https://recentfunding.com/companies/adminify/) | — | undisclosed | 2026-10-21 | — |
| Kendal Maughan | Founder | [Adminify](https://recentfunding.com/companies/adminify/) | — | undisclosed | 2026-10-21 | — |
| Alejandro Frangi | Founder | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | — |
| Anthony Holmes | Chief Product Officer | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | — |
| Beckie Bown | Chief Financial Officer | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | — |
| Nishant Ravikumar | Founder | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | [adsilico.uk](https://www.adsilico.uk/) |
| Professor Alejandro Frangi | Founder | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | [adsilico.uk](https://www.adsilico.uk/) |
| Sheena Macpherson | Founder | [adsilico](https://recentfunding.com/companies/adsilico/) | — | [$13.35M](https://www.finsmes.com/2026/10/adsilico-raises-10m-in-series-a-funding.html) | 2026-10-26 | [adsilico.uk](https://www.adsilico.uk/) |

More founders are on [founders](https://recentfunding.com/founders/).

## Get this data

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/rounds?since=2026-10-19"
```

Every parameter is in the [API docs](https://recentfunding.com/docs/). Last week's roundup: [week of Oct 12](https://recentfunding.com/blog/startup-funding-week-of-2026-10-12/).

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Startup lead generation: recently funded startups as sales leads](https://recentfunding.com/blog/startup-lead-generation/)
- [Startup valuation: how it is set, and the biggest valuation jumps of 2026](https://recentfunding.com/blog/startup-valuation/)
- [Stealth startup founders: who is building in stealth, and how to find them](https://recentfunding.com/blog/stealth-startup-founders/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
