# Startup funding this week: the startups that raised, Oct 12–Oct 19, 2026

> Startup funding rounds announced from Oct 12 to Oct 19, 2026: the largest with the amount linked to its announcement, by industry and stage, the startups flagged in stealth before they announced, and the founders behind them.

- URL: https://recentfunding.com/blog/startup-funding-week-of-2026-10-12/
- Published: 2026-10-19
- Updated: 2026-10-30
- Data snapshot: 2026-10-19
- Tags: funding rounds, weekly
- Publisher: Recent Funding (https://recentfunding.com/)

In the seven days to October 19, 2026, 197 startups announced a funding round with a sourced amount (271 announced a round in all). The largest were [ZeroCarbon](https://recentfunding.com/companies/zerocarbon/) ([$800M](https://enterpriseam.com/egypt/2026/10/19/govt-plans-five-ppp-desalination-plants-worth-usd-800-mn-with-operations-expected-to-begin-in-2030/)), [Modal](https://recentfunding.com/companies/modal/) ([$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/)) and [ID Finance](https://recentfunding.com/companies/id-finance/) ([$609.75M](https://www.thesaasnews.com/news/id-finance-raises-545m-growth-capital/)).

## The largest rounds this week

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [ZeroCarbon](https://recentfunding.com/companies/zerocarbon/) | other | series-b+ | [$800M](https://enterpriseam.com/egypt/2026/10/19/govt-plans-five-ppp-desalination-plants-worth-usd-800-mn-with-operations-expected-to-begin-in-2030/) | 2026-10-18 | enterpriseam.com |
| 2 | [Modal](https://recentfunding.com/companies/modal/) | ai | series-b+ | [$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/) | 2026-10-14 | DatacenterDynamics |
| 3 | [ID Finance](https://recentfunding.com/companies/id-finance/) | fintech | unknown | [$609.75M](https://www.thesaasnews.com/news/id-finance-raises-545m-growth-capital/) | 2026-10-14 | thesaasnews.com |
| 4 | [NeoAI Cloud](https://recentfunding.com/companies/neoai-cloud/) | ai | series-b+ | [$445M](https://www.mingtiandi.com/real-estate/data-centres/sc-capital-takes-equity-stake-in-korean-ai-data-centre/) | 2026-10-12 | mingtiandi.com |
| 5 | [CMR Surgical](https://recentfunding.com/companies/cmr-surgical/) | bio-health | series-b+ | [$400M](https://www.stryker.com/us/en/about/news/2026/stryker-cmr-surgical-announce-strategic-alliance-advance-robotic-assisted-surgery.html?cid=socialmedia-eokr3) | 2026-10-12 | stryker.com |
| 6 | [Infinigence](https://recentfunding.com/companies/infinigence/) | ai | series-b+ | [$343.64M](https://www.thesaasnews.com/news/infinigence-ai-raises-rmb-2-3b-series-c/) | 2026-10-12 | thesaasnews.com |
| 7 | [OMass Therapeutics](https://recentfunding.com/companies/omass-therapeutics/) | bio-health | series-b+ | [$310M](https://www.biotechtv.com/post/omass-therapeutics-series-c-october-15-2026) | 2026-10-15 | biotechtv.com |
| 8 | [Lanxin Computing](https://recentfunding.com/companies/lanxin-computing/) | robotics-hardware | series-b+ | [$298.82M](https://www.eet-china.com/mp/a530744.html) | 2026-10-12 | eet-china.com |
| 9 | [Mujin](https://recentfunding.com/companies/mujin-inc/) | ai | series-b+ | [$224M](https://ventureburn.com/mujin-raises-224-million-sk-square-physical-ai/) | 2026-10-12 | ventureburn.com |
| 10 | [Scanntech](https://recentfunding.com/companies/scanntech/) | data-analytics | series-b+ | [$180M](https://www.thesaasnews.com/news/scanntech-raises-180m-series-f/) | 2026-10-15 | thesaasnews.com |
| 11 | [FAIRINO](https://recentfunding.com/companies/fairino/) | robotics-hardware | series-b+ | [$149.56M](https://36kr.com/newsflashes/4028376991191427) | 2026-10-16 | 36kr.com |
| 12 | [Fulian Integrated](https://recentfunding.com/companies/fulian-integrated/) | robotics-hardware | series-b+ | [$149.41M](https://news.pedaily.cn/202610/570105.shtml) | 2026-10-12 | news.pedaily.cn |
| 13 | [Astribot](https://recentfunding.com/companies/astribot/) | ai | series-b+ | [$149.39M](https://www.guandian.cn/article/20261013/612311.html) | 2026-10-13 | guandian.cn |
| 14 | [Nouscom](https://recentfunding.com/companies/nouscom/) | bio-health | series-b+ | [$135.04M](https://www.manilatimes.net/2026/10/19/tmt-newswire/globenewswire/nouscom-raises-120-million-135-million-in-oversubscribed-series-d-financing-and-will-present-long-term-cancer-interception-clinical-data-in-lynch-syndrome-carriers-at-esmo/2448355) | 2026-10-19 | manilatimes.net |
| 15 | [Soufflé Therapeutics](https://recentfunding.com/companies/souffle-therapeutics/) | bio-health | series-b+ | [$135M](https://endpoints.news/souffle-gets-135m-for-three-rna-medicines/) | 2026-10-13 | endpoints.news |
| 16 | [Salience Labs](https://recentfunding.com/companies/salience-labs/) | robotics-hardware | series-b+ | [$125M](https://tech.eu/2026/10/14/salience-labs-secures-125m-to-scale-photonic-chips-for-ai-data-centres/) | 2026-10-14 | tech.eu |
| 17 | [Estuary Biotherapeutics](https://recentfunding.com/companies/estuary-biotherapeutics/) | bio-health | series-a | [$103M](https://estuarybio.com/news/estuary-series-a) | 2026-10-16 | estuarybio.com |
| 18 | [Labelbox](https://recentfunding.com/companies/labelbox/) | ai | series-b+ | [$100M](https://www.thesaasnews.com/news/labelbox-raises-100m-series-e/) | 2026-10-15 | thesaasnews.com |
| 19 | [Abby Care](https://recentfunding.com/companies/abby-care/) | bio-health | series-b+ | [$82M](https://fortune.com/2026/10/15/startup-abby-care-raises-82-million-to-turn-family-members-into-paid-caregivers/) | 2026-10-15 | fortune.com |
| 20 | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | energy-climate | series-b+ | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | mercomcapital.com |
| 21 | [Tessolve](https://recentfunding.com/companies/tessolve/) | robotics-hardware | series-b+ | [$75M](https://www.equitypandit.com/tessolve-raises-75-million-to-expand-semiconductor-capabilities/) | 2026-10-12 | equitypandit.com |
| 22 | [Stand](https://recentfunding.com/companies/stand/) | insurtech | series-b+ | [$70M](https://finance.yahoo.com/small-business/articles/stand-raises-70-million-series-130900715.html) | 2026-10-15 | finance.yahoo.com |
| 23 | [Mueon](https://recentfunding.com/companies/mueon/) | infra-devtools | series-a | [$65M](https://vcnewsdaily.com/mueon/venture-capital-funding/sxrrlkccxl) | 2026-10-15 | vcnewsdaily.com |
| 24 | [Archa](https://recentfunding.com/companies/archa/) | fintech | seed | [$61M](https://ascendants.in/business-stories/archa-61-million-funding-business-credit-cards-ai/) | 2026-10-13 | ascendants.in |
| 25 | [North.cloud](https://recentfunding.com/companies/north-cloud/) | data-analytics | series-b+ | [$60M](https://vcnewsdaily.com/north.cloud/venture-capital-funding/hskdxwpmvc) | 2026-10-15 | vcnewsdaily.com |

Every amount links to its announcement. The rest of the week's rounds, and every round since, are on [recently funded startups](https://recentfunding.com/recently-funded/).

## By industry

| Industry | Companies |
| --- | --- |
| ai | 48 |
| bio-health | 31 |
| robotics-hardware | 23 |
| energy-climate | 11 |
| logistics-mobility | 11 |
| fintech | 9 |
| ai-agents | 7 |
| security-privacy | 7 |
| other | 6 |
| ecommerce-retail | 5 |
| enterprise-software | 5 |
| data-analytics | 4 |
| edtech | 4 |
| food-agriculture | 4 |
| payments-stablecoins | 4 |
| defi | 3 |
| infra-devtools | 3 |
| media-marketing | 3 |
| insurtech | 2 |
| legal-gov | 2 |
| proptech | 2 |
| trading-markets | 1 |

## By stage

| Stage | Companies |
| --- | --- |
| seed | 66 |
| series-b+ | 43 |
| unknown | 30 |
| pre-seed | 29 |
| series-a | 29 |

## Flagged in stealth before they announced

The last column is the days between the stealth flag and this week's announcement.

| # | Company | Industry | Stage | Flagged | Latest round | Announced | Days from flag |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Phinity Labs](https://recentfunding.com/companies/phinity-labs/) | — | unknown | 2026-06-12 | [$5.2M](https://www.finsmes.com/2026/10/phinity-labs-raises-5-2m-in-seed-funding.html) | 2026-10-12 | 122 |

All flagged companies are on [stealth startups](https://recentfunding.com/stealth-startups/).

## The founders behind this week's rounds

| Founder | Role | Company | Flagged | Latest round | Announced | Listed at |
| --- | --- | --- | --- | --- | --- | --- |
| Martin Willers | Founder | [120ft](https://recentfunding.com/companies/120ft/) | — | [$645.6K](https://www.unite.ai/120ft-funding-humanoid-robot-microfactories/) | 2026-10-15 | [120ft.com](https://120ft.com/) |
| Jannik Schall · [LinkedIn](https://www.linkedin.com/in/jannik-schall) | Founder | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Micha Grueber · [LinkedIn](https://www.linkedin.com/in/micha-grueber-10227814) | Founder | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Michael Hinderer · [LinkedIn](https://www.linkedin.com/in/michael-hinderer-1048b3144) | Founder | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Ole Michaelis · [LinkedIn](https://www.linkedin.com/in/olemichaelis) | Head of Engineering | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Philip Liesenfeld · [LinkedIn](https://www.linkedin.com/in/philip-liesenfeld-a31851180) | Founder | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Philipp Schröder | Founder | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Sara Kola · [LinkedIn](https://www.linkedin.com/in/sara-kola) | Lead Software Engineer | [1KOMMA5°](https://recentfunding.com/companies/1komma5/) | — | [$78M](https://mercomcapital.com/1komma5-raises-78-million-for-energy-ai-platform/) | 2026-10-13 | — |
| Jérémy Benhaim | Founder | [3PAY](https://recentfunding.com/companies/3pay/) | — | undisclosed | 2026-10-16 | — |
| Anupam Sengupta | Founder | [Aatmunn](https://recentfunding.com/companies/aatmunn/) | — | [$8M](https://aatmunn.com/media/memento-growth-partners) | 2026-10-13 | — |
| Mikhail Zhavoronkov | Founder | [Aatmunn](https://recentfunding.com/companies/aatmunn/) | — | [$8M](https://aatmunn.com/media/memento-growth-partners) | 2026-10-13 | — |
| Nirmal Chudgar | Chief Product Officer | [Aatmunn](https://recentfunding.com/companies/aatmunn/) | — | [$8M](https://aatmunn.com/media/memento-growth-partners) | 2026-10-13 | — |
| Praveer Kumar | President, Product, Technology & Technical Operations | [Aatmunn](https://recentfunding.com/companies/aatmunn/) | — | [$8M](https://aatmunn.com/media/memento-growth-partners) | 2026-10-13 | — |
| Saikat Dey | Founder | [Aatmunn](https://recentfunding.com/companies/aatmunn/) | — | [$8M](https://aatmunn.com/media/memento-growth-partners) | 2026-10-13 | — |
| Havi Nguyen | Founder | [Abby Care](https://recentfunding.com/companies/abby-care/) | — | [$82M](https://fortune.com/2026/10/15/startup-abby-care-raises-82-million-to-turn-family-members-into-paid-caregivers/) | 2026-10-15 | — |
| Rudolph E. Tanzi | Scientific Founder | [Acta Pharmaceuticals](https://recentfunding.com/companies/acta-pharmaceuticals/) | — | [$24M](https://www.citybiz.co/article/919102/acta-pharmaceuticals-raises-24m-in-seed-funding-to-advance-alzheimers-treatments/) | 2026-10-15 | [actapharmaceuticals.com](https://actapharmaceuticals.com/) |
| Ashish Verma | Founder | [AdGraam](https://recentfunding.com/companies/adgraam/) | — | [$315.3K](https://entrepreneur.economictimes.indiatimes.com/amp/news/funding/adgraam-raises-3-crore-seed-funding/134958602) | 2026-10-15 | [adgraam.com](https://www.adgraam.com/) |
| Saad Mohammad | Founder | [AdGraam](https://recentfunding.com/companies/adgraam/) | — | [$315.3K](https://entrepreneur.economictimes.indiatimes.com/amp/news/funding/adgraam-raises-3-crore-seed-funding/134958602) | 2026-10-15 | [adgraam.com](https://www.adgraam.com/) |
| Sahil Bhatnagar · [LinkedIn](https://www.linkedin.com/in/sahil-bhatnagar-6bb2a173) | Founder | [AdGraam](https://recentfunding.com/companies/adgraam/) | — | [$315.3K](https://entrepreneur.economictimes.indiatimes.com/amp/news/funding/adgraam-raises-3-crore-seed-funding/134958602) | 2026-10-15 | [adgraam.com](https://www.adgraam.com/) |
| Gaston Reeder | Founder | [Advisory List](https://recentfunding.com/companies/advisory-list/) | — | undisclosed | 2026-10-14 | — |

More founders are on [founders](https://recentfunding.com/founders/).

## Get this data

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/rounds?since=2026-10-12"
```

Every parameter is in the [API docs](https://recentfunding.com/docs/). Last week's roundup: [week of Sep 29](https://recentfunding.com/blog/startup-funding-week-of-2026-09-29/).

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Startup funding this week: the startups that raised, Oct 19–Oct 26, 2026](https://recentfunding.com/blog/startup-funding-week-of-2026-10-19/)
- [Startup lead generation: recently funded startups as sales leads](https://recentfunding.com/blog/startup-lead-generation/)
- [Startup valuation: how it is set, and the biggest valuation jumps of 2026](https://recentfunding.com/blog/startup-valuation/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
