# Startup funding this week: the startups that raised, Sep 29–Oct 6, 2026

> Startup funding rounds announced from Sep 29 to Oct 6, 2026: the largest with the amount linked to its announcement, by industry and stage, the startups flagged in stealth before they announced, and the founders behind them.

- URL: https://recentfunding.com/blog/startup-funding-week-of-2026-09-29/
- Published: 2026-10-06
- Updated: 2026-10-30
- Data snapshot: 2026-10-06
- Tags: funding rounds, weekly
- Publisher: Recent Funding (https://recentfunding.com/)

In the seven days to October 6, 2026, 140 startups announced a funding round with a sourced amount (259 announced a round in all). The largest were [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) ([$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners)), [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) ([$668M](https://eu.36kr.com/en/newsflashes/4005825383845763)) and [EliseAI](https://recentfunding.com/companies/eliseai/) ([$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/)). Rounds a later review found wrong (an acquisition stored as a round, a figure that was not a round, a duplicate company, a stock exchange) have been taken out of this week's lists.

## The largest rounds this week

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) | energy-climate | series-b+ | [$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners) | 2026-10-01 | morningstar.com |
| 2 | [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) | infra-devtools | unknown | [$668M](https://eu.36kr.com/en/newsflashes/4005825383845763) | 2026-09-30 | eu.36kr.com |
| 3 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |
| 4 | [Armadin](https://recentfunding.com/companies/armadin/) |   | unknown | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | thesaasnews.com |
| 5 | [Varda](https://recentfunding.com/companies/varda/) | robotics-hardware | series-b+ | [$251M](https://www.reuters.com/legal/transactional/varda-raises-250-million-16-billion-valuation-scale-orbital-drug-manufacturing-2026-09-30/) | 2026-09-30 | reuters.com |
| 6 | [Mal](https://recentfunding.com/companies/mal/) | fintech | seed | [$230M](https://thefintechtimes.com/mal-raises-230m-seed-to-build-ai-native-islamic-bank-from-abu-dhabi/) | 2026-10-04 | thefintechtimes.com |
| 7 | [PaleBlueDot AI](https://recentfunding.com/companies/palebluedot-ai/) | infra-devtools | series-b+ | [$200M](https://pulse2.com/palebluedot-ai-raises-200-million-series-c-at-3-2-billion-valuation/) | 2026-10-03 | pulse2.com |
| 8 | [Verda](https://recentfunding.com/companies/verda/) | infra-devtools | series-b+ | [$189M](https://bebeez.eu/2026/10/05/ai-cloud-startup-verda-raises-189m-in-series-b-funding-round/) | 2026-10-05 | bebeez.eu |
| 9 | [Simple Energy](https://recentfunding.com/companies/simple-energy/) | energy-climate | series-b+ | [$180M](https://news.google.com/rss/articles/CBMikgFBVV95cUxONGxubzB6V2ZfVFF3NjlRV1lQcUpkQmluNnUtVmRwd0Q4QVNZQ29sSklfbXJSdDNmcmd3eGFXSldVZzhWcV9iM1NSOXZKckpIcXo4Yi1QdEtLSE1KdWZ1aG1JUl8xRjdRYzdyMnV3T3hIOXJXQjZleC1xdE1mQXcyaFlic3ZyeFpFRzBCSUJuOGhEZw?oc=5) | 2026-10-01 | BW Disrupt |
| 10 | [Supabase](https://recentfunding.com/companies/supabase/) | infra-devtools | series-b+ | [$150M](https://www.prnewswire.com/news-releases/supabase-announces-150m-in-new-funding-and-turso-acquisition-302896752.html) | 2026-10-02 | prnewswire.com |
| 11 | [Valon](https://recentfunding.com/companies/valon/) | fintech | series-b+ | [$150M](https://www.valon.ai/blog/series-d-deploying-valonos-and-ai-to-the-mortgage-industry) | 2026-10-05 | valon.ai |
| 12 | [CScale](https://recentfunding.com/companies/cscale/) | ai | series-b+ | [$145M](https://economictimes.indiatimes.com/tech/technology/cscale-raises-145-million-for-ai-networking-with-backing-from-nvidia-and-intel/articleshow/134614147.cms) | 2026-09-30 | economictimes.indiatimes.com |
| 13 | [Hertha Metals](https://recentfunding.com/companies/hertha-metals/) | robotics-hardware | series-a | [$133.65M](https://www.businesswire.com/news/home/20260929199684/en/Hertha-Metals-Secures-%24133.65M-Series-A-to-Produce-High-Purity-Iron-for-Domestic-Rare-Earth-Magnets) | 2026-09-29 | businesswire.com |
| 14 | [Homeward](https://recentfunding.com/companies/homeward/) | proptech | series-b+ | [$120M](https://venturecapital.com/headlines/funding-events/saluda-grade-backs-homeward-with-120m-equity-and-330m-debt-to-scale-proptech-platform-v1) | 2026-10-01 | venturecapital.com |
| 15 | [Onomondo](https://recentfunding.com/companies/onomondo/) | infra-devtools | series-b+ | [$113.55M](https://tech.eu/2026/09/30/onomondo-raises-eur100m-to-scale-its-global-iot-infrastructure/) | 2026-09-30 | tech.eu |
| 16 | [Jeeves](https://recentfunding.com/companies/jeeves/) |   | series-b+ | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | app.dealroom.co |
| 17 | [Efficient Computer](https://recentfunding.com/companies/efficient-computer/) | robotics-hardware | series-b+ | [$97M](https://www.efficient.computer/series-b) | 2026-09-29 | efficient.computer |
| 18 | [TriGemX Bio](https://recentfunding.com/companies/trigemx-bio/) | bio-health | unknown | [$94M](https://www.businesswire.com/news/home/20260930522593/en/TriGemX-Bio-Announces-%2494M-Financing-and-Initiation-of-Phase-3-Trials-for-Elismetrep-A-Potential-First-in-Class-Treatment-for-Migraine) | 2026-10-01 | businesswire.com |
| 19 | [Ona Therapeutics](https://recentfunding.com/companies/ona-therapeutics/) | bio-health | series-b+ | [$86.6M](https://www.irbbarcelona.org/en/news/innovation/ona-therapeutics-raises-866-m-series-b-advance-first-class-adcs-clinical) | 2026-10-05 | irbbarcelona.org |
| 20 | [R1 Therapeutics](https://recentfunding.com/companies/r1-therapeutics/) | bio-health | series-a | [$80.5M](https://www.clinicaltrialsarena.com/news/r1-therapeutics-80m-fund-ap306-study/) | 2026-09-30 | clinicaltrialsarena.com |
| 21 | [Breye Therapeutics](https://recentfunding.com/companies/breye-therapeutics/) | bio-health | series-a | [$76.65M](https://european-biotechnology.com/latest-news/breye-raises-e67-5m-for-diabetic-eye-disease-trial-with-novo-holdings-backing/) | 2026-09-29 | european-biotechnology.com |
| 22 | [AnaCardio](https://recentfunding.com/companies/anacardio/) | bio-health | series-b+ | [$70.97M](https://anacardio.com/anacardio-raises-e62-5-million-series-b-financing-to-advance-transformational-novel-therapy-in-heart-failure-towards-phase-3-readiness/) | 2026-09-30 | anacardio.com |
| 23 | [Linux Laboratories](https://recentfunding.com/companies/linux-laboratories/) | bio-health | series-b+ | [$70M](https://www.bwdisrupt.com/article/linux-labs-secures-70-mn-strategic-investment-from-chryscapital-tata-capital-healthcare-fund-626246) | 2026-09-30 | bwdisrupt.com |
| 24 | [Metaview](https://recentfunding.com/companies/metaview/) | ai | series-b+ | [$60M](https://thenextweb.com/news/metaview-60m-series-c-insight-partners-ai-recruiting) | 2026-09-30 | thenextweb.com |
| 25 | [Reco](https://recentfunding.com/companies/reco/) | ai | series-b+ | [$55M](https://www.thesaasnews.com/news/reco-raises-55m-other/) | 2026-09-29 | thesaasnews.com |

Every amount links to its announcement. The rest of the week's rounds, and every round since, are on [recently funded startups](https://recentfunding.com/recently-funded/).

## By industry

| Industry | Companies |
| --- | --- |
| ai | 47 |
| bio-health | 21 |
| robotics-hardware | 11 |
| fintech | 9 |
| infra-devtools | 9 |
| ai-agents | 5 |
| energy-climate | 4 |
| food-agriculture | 4 |
| proptech | 4 |
| security-privacy | 4 |
| consumer-social | 2 |
| data-analytics | 2 |
| defi | 2 |
| ecommerce-retail | 2 |
| enterprise-software | 2 |
| insurtech | 2 |
| legal-gov | 2 |
| logistics-mobility | 2 |
| media-marketing | 2 |
| trading-markets | 1 |

## By stage

| Stage | Companies |
| --- | --- |
| seed | 43 |
| series-a | 30 |
| series-b+ | 27 |
| unknown | 23 |
| pre-seed | 17 |

## Flagged in stealth before they announced

The last column is the days between the stealth flag and this week's announcement.

| # | Company | Industry | Stage | Flagged | Latest round | Announced | Days from flag |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Flow Engineering](https://recentfunding.com/companies/flow-engineering/) | infra-devtools | unknown | 2026-09-16 | [$50M](https://www.flowengineering.com/blog/series-b-memo) | 2026-09-30 | 14 |
| 2 | [revnu](https://recentfunding.com/companies/revnu/) | ai | unknown | 2026-05-22 | [$3M](https://revnu.com/blog/we-raised-3m-to-build-the-future-of-growth) | 2026-10-01 | 132 |
| 3 | [Armadin](https://recentfunding.com/companies/armadin/) | — | unknown | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | 170 |
| 4 | [Jeeves](https://recentfunding.com/companies/jeeves/) | — | series-b+ | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | 195 |
| 5 | [Proximal](https://recentfunding.com/companies/proximal/) | ai | unknown | 2026-02-19 | [$15M](https://www.theinformation.com/newsletters/ai-agenda/general-catalyst-backs-coding-data-startup-proximal-reaches-revenue-milestone) | 2026-09-29 | 222 |

All flagged companies are on [stealth startups](https://recentfunding.com/stealth-startups/).

## The founders behind this week's rounds

| Founder | Role | Company | Flagged | Latest round | Announced | Listed at |
| --- | --- | --- | --- | --- | --- | --- |
| Matias Ketonen | Head of Growth | [Flow Engineering](https://recentfunding.com/companies/flow-engineering/) | 2026-09-16 | [$50M](https://www.flowengineering.com/blog/series-b-memo) | 2026-09-30 | — |
| Pari Singh | Founder | [Flow Engineering](https://recentfunding.com/companies/flow-engineering/) | 2026-09-16 | [$50M](https://www.flowengineering.com/blog/series-b-memo) | 2026-09-30 | — |
| Roja Buck | Chief Technology Officer | [Flow Engineering](https://recentfunding.com/companies/flow-engineering/) | 2026-09-16 | [$50M](https://www.flowengineering.com/blog/series-b-memo) | 2026-09-30 | — |
| Art Freebrey | Founder | [revnu](https://recentfunding.com/companies/revnu/) | 2026-05-22 | [$3M](https://revnu.com/blog/we-raised-3m-to-build-the-future-of-growth) | 2026-10-01 | [revnu.com](https://revnu.com/about) |
| George Jefferson | Founder | [revnu](https://recentfunding.com/companies/revnu/) | 2026-05-22 | [$3M](https://revnu.com/blog/we-raised-3m-to-build-the-future-of-growth) | 2026-10-01 | [revnu.com](https://revnu.com/about) |
| Barbara Massa | Chief Operating Officer | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Brian Gumbel | Chief Revenue Officer | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| David Slater | Founder | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Evan Pena | Founder | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Gregory Heon | Vice President of Product Management | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Kevin Mandia | Founder | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Marco Genovese | Head of Security Architecture | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Michael Rogers | SVP of Strategic Partnerships & Alliances | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Travis Lanham | Founder | [Armadin](https://recentfunding.com/companies/armadin/) | 2026-04-15 | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | — |
| Bhushan Ekbote | Head of Central Sales Operations | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | — |
| Dileep Thazhmon · [LinkedIn](https://www.linkedin.com/in/ACoAAAGK86UBZOEV7B8eZ3bLcXwQ3kFk-44dauY) | Founder & CEO | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | [foundertrace.com](https://foundertrace.com/companies/jeeves-42083986/) |
| Gustavo Gorenstein | CEO Brasil | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | — |
| Kash Baghaei | Chief Product Officer | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | — |
| Pablo Cortina | Chief Risk Officer | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | — |
| Rosa Jimenez-Cano | Head of Comms | [Jeeves](https://recentfunding.com/companies/jeeves/) | 2026-03-18 | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 | — |

More founders are on [founders](https://recentfunding.com/founders/).

## Get this data

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/rounds?since=2026-09-29"
```

Every parameter is in the [API docs](https://recentfunding.com/docs/). Last week's roundup: [week of Sep 22](https://recentfunding.com/blog/startup-funding-week-of-2026-09-22/).

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Startup funding this week: the startups that raised, Oct 19–Oct 26, 2026](https://recentfunding.com/blog/startup-funding-week-of-2026-10-19/)
- [Startup lead generation: recently funded startups as sales leads](https://recentfunding.com/blog/startup-lead-generation/)
- [Startup valuation: how it is set, and the biggest valuation jumps of 2026](https://recentfunding.com/blog/startup-valuation/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
