# Recently funded startups: the startups that just raised, updated every week

> The startups that announced a funding round in the last seven days, the largest recent rounds, recently funded AI startups, and funding by stage and industry, with every amount linked to its announcement and the API calls that reproduce each list.

- URL: https://recentfunding.com/blog/recently-funded-startups/
- Published: 2026-10-05
- Data snapshot: 2026-10-05
- Tags: funding rounds, startups, api
- Publisher: Recent Funding (https://recentfunding.com/)

Recently funded startups are the companies whose latest funding round was announced in the last few days. On October 5, 2026, 259 startups on Recent Funding had announced a round in the previous seven days (since September 28, 2026), and 1125 in the last 30 days. The largest round of the week went to [Helix Digital Infrastructure](https://recentfunding.com/companies/helix-digital-infrastructure/) ([$1B](https://www.cnbc.com/2026/09/29/samsung-investment-nvidia-kkr-ai-helix-digital.html)), followed by [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) ([$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners)) and [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) ([$668M](https://eu.36kr.com/en/newsflashes/4005825383845763)). This page is refreshed every week, so the lists are always the current ones.

Every amount below links to the announcement it came from, and every list is a call to the public API, shown with its parameters, so you can rerun it and get today's version.

## How to get the list yourself

The API is public, read-only JSON, and no key is needed. The startups that raised most recently, newest round first:

```sh
curl "https://recentfunding.com/api/v1/companies?sort=announced&limit=25"
```

An excerpt of the response (the first two of the 25 companies, a few fields each):

```json
{
  "companies": [
    {
      "slug": "trebellar",
      "name": "Trebellar",
      "stage": "series-a",
      "industry": "ai-agents",
      "crypto": false,
      "amount_usd": "18000000.00",
      "announced_at": "2026-10-05T00:00:00.000Z",
      "raise_source_url": "https://pulse2.com/trebellar-raises-18-million-series-a-to-bring-ai-to-corporate-real-estate-management/",
      "raise_publisher": "pulse2.com",
      "investors": []
    },
    {
      "slug": "onebyzero",
      "name": "OneByZero",
      "stage": "series-a",
      "industry": "ai",
      "crypto": false,
      "amount_usd": "20000000.00",
      "announced_at": "2026-10-05T00:00:00.000Z",
      "raise_source_url": "https://www.digitalnewsasia.com/startups/onebyzero-raises-us20-mil-series-led-jungle-ventures-scale-enterprise-ai-across-asia",
      "raise_publisher": "digitalnewsasia.com",
      "investors": [
        "Jungle Ventures"
      ]
    }
  ],
  "count": 25,
  "next_offset": 25
}
```

`announced_at` is the date of the company's latest round, `amount_usd` its size in US dollars (`null` when the announcement gave no amount), and `raise_source_url` the announcement it was taken from. `sort=announced` orders by that date; `stage`, `industry`, `crypto` and `min_raise` narrow the list, and `limit` (up to 2000) with `offset` pages through it.

In JavaScript (browser or Node 18+):

```js
const res = await fetch("https://recentfunding.com/api/v1/companies?sort=announced&limit=100");
const { companies } = await res.json();
for (const c of companies) console.log(c.announced_at.slice(0, 10), c.name, c.stage, c.amount_usd);
```

In Python:

```python
import requests

data = requests.get("https://recentfunding.com/api/v1/companies",
                    params={"sort": "announced", "limit": 100}).json()
for c in data["companies"]:
    print(c["announced_at"][:10], c["name"], c["stage"], c["amount_usd"])
```

A free API key is optional: create one at [/account/](https://recentfunding.com/account/) to see your usage. The full reference is in the [API docs](https://recentfunding.com/docs/), and [using the Recent Funding API](https://recentfunding.com/blog/using-the-recent-funding-api/) covers paging and errors.

## Startups that just raised (the last 7 days)

140 of the 259 startups that announced a round since September 28, 2026 have an amount linked to its source. These are the 30 most recent of them, newest first.

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [OneByZero](https://recentfunding.com/companies/onebyzero/) | ai | series-a | [$20M](https://www.digitalnewsasia.com/startups/onebyzero-raises-us20-mil-series-led-jungle-ventures-scale-enterprise-ai-across-asia) | 2026-10-05 | digitalnewsasia.com |
| 2 | [Trebellar](https://recentfunding.com/companies/trebellar/) | ai-agents | series-a | [$18M](https://pulse2.com/trebellar-raises-18-million-series-a-to-bring-ai-to-corporate-real-estate-management/) | 2026-10-05 | pulse2.com |
| 3 | [Buntar Aerospace](https://recentfunding.com/companies/buntar-aerospace/) | ai | seed | [$16M](https://tech.eu/2026/10/05/buntar-aerospace-raises-16m-to-scale-ukrainian-defence-autonomy/) | 2026-10-05 | tech.eu |
| 4 | [Pandektes](https://recentfunding.com/companies/pandektes/) | legal-gov | seed | [$15.15M](https://thenextweb.com/news/pandektes-13-5m-series-a-legal-research) | 2026-10-05 | thenextweb.com |
| 5 | [Promenaut](https://recentfunding.com/companies/promenaut/) | ai-agents | unknown | [$8.9M](https://www.thesaasnews.com/news/promenaut-raises-8-9m-unknown/) | 2026-10-05 | thesaasnews.com |
| 6 | [Fleuret AI](https://recentfunding.com/companies/fleuret-ai/) | security-privacy | unknown | [$4.49M](https://tech.eu/2026/10/05/fleuret-ai-raises-eur4m-to-advance-ai-powered-offensive-cybersecurity-in-europe/) | 2026-10-05 | tech.eu |
| 7 | [Computis](https://recentfunding.com/companies/computis/) | fintech | pre-seed | [$2.25M](https://www.thesaasnews.com/news/computis-raises-2m-pre-seed/) | 2026-10-05 | thesaasnews.com |
| 8 | [Neurofin](https://recentfunding.com/companies/neurofin/) | ai | seed | [$1.6M](https://www.thesaasnews.com/news/neurofin-raises-1-6m-seed/) | 2026-10-05 | thesaasnews.com |
| 9 | [Mal](https://recentfunding.com/companies/mal/) | fintech | seed | [$230M](https://thefintechtimes.com/mal-raises-230m-seed-to-build-ai-native-islamic-bank-from-abu-dhabi/) | 2026-10-04 | thefintechtimes.com |
| 10 | [Flatkey](https://recentfunding.com/companies/flatkey/) | ai | series-a | [$10M](https://pulse2.com/flatkey-raises-10-million-series-a-after-surpassing-10000-developers/) | 2026-10-04 | pulse2.com |
| 11 | [PaleBlueDot AI](https://recentfunding.com/companies/palebluedot-ai/) | infra-devtools | series-b+ | [$200M](https://pulse2.com/palebluedot-ai-raises-200-million-series-c-at-3-2-billion-valuation/) | 2026-10-03 | pulse2.com |
| 12 | [Entravel Group](https://recentfunding.com/companies/entravel-group/) | infra-devtools | unknown | [$7.5M](https://thefintechtimes.com/entravel-group-raises-7-5m-to-bring-white-label-travel-rails-to-fintech/) | 2026-10-03 | thefintechtimes.com |
| 13 | [Armadin](https://recentfunding.com/companies/armadin/) | ai | series-b+ | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | thesaasnews.com |
| 14 | [Supabase](https://recentfunding.com/companies/supabase/) | infra-devtools | series-b+ | [$150M](https://www.prnewswire.com/news-releases/supabase-announces-150m-in-new-funding-and-turso-acquisition-302896752.html) | 2026-10-02 | prnewswire.com |
| 15 | [Novele](https://recentfunding.com/companies/novele/) | energy-climate | series-a | [$17M](https://pulse2.com/novele-raises-17-million-series-a-to-scale-ai-energy-platform-for-commercial-buildings/amp/) | 2026-10-02 | pulse2.com |
| 16 | [Hestus](https://recentfunding.com/companies/hestus-inc/) | ai | seed | [$7.4M](https://www.unite.ai/hestus-raises-7-4-million-seed-to-bring-ai-into-mechanical-engineering/) | 2026-10-02 | unite.ai |
| 17 | [AI Diagnostics](https://recentfunding.com/companies/ai-diagnostics/) | ai | seed | [$5M](https://news.google.com/rss/articles/CBMifEFVX3lxTFBKOV90YnpzQjIwNk5GSVpNVHloeUczRS1QM0g3bW9OaVRXWlVZR1ZYZFlxbkd2WGk3Z0VvTHpCSGw3NmtoSS0zLUNUakg2R0hhenhQTjVQV3RDZ2g3OEVEZi1MY3VDZEh3WHJTMHVlS05BeDZtQ3BKa1VFbWI?oc=5) | 2026-10-02 | Tech Build Africa |
| 18 | [Bodhium Labs](https://recentfunding.com/companies/bodhium-labs/) | ai | pre-seed | [$3.5M](https://www.thesaasnews.com/news/bodhium-labs-raises-3-5m-pre-seed/) | 2026-10-02 | thesaasnews.com |
| 19 | [Good Tape](https://recentfunding.com/companies/good-tape/) | ai | seed | [$600K](https://www.eu-startups.com/2026/10/copenhagens-good-tape-raises-e600k-from-nordic-makers-to-complete-management-buy-out-zendesk-co-founder-joins-board/) | 2026-10-02 | eu-startups.com |
| 20 | [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) | fintech | series-b+ | [$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners) | 2026-10-01 | morningstar.com |
| 21 | [JAOPS](https://recentfunding.com/companies/jaops/) | ai | seed | [$260M](https://www.jaops.com/events/jaops-closes-260-million-seed-round-to-build-operations-as-a-service-for-space-missions) | 2026-10-01 | jaops.com |
| 22 | [Simple Energy](https://recentfunding.com/companies/simple-energy/) | energy-climate | series-b+ | [$180M](https://news.google.com/rss/articles/CBMikgFBVV95cUxONGxubzB6V2ZfVFF3NjlRV1lQcUpkQmluNnUtVmRwd0Q4QVNZQ29sSklfbXJSdDNmcmd3eGFXSldVZzhWcV9iM1NSOXZKckpIcXo4Yi1QdEtLSE1KdWZ1aG1JUl8xRjdRYzdyMnV3T3hIOXJXQjZleC1xdE1mQXcyaFlic3ZyeFpFRzBCSUJuOGhEZw?oc=5) | 2026-10-01 | BW Disrupt |
| 23 | [Homeward](https://recentfunding.com/companies/homeward/) | proptech | series-b+ | [$120M](https://venturecapital.com/headlines/funding-events/saluda-grade-backs-homeward-with-120m-equity-and-330m-debt-to-scale-proptech-platform-v1) | 2026-10-01 | venturecapital.com |
| 24 | [TriGemX Bio](https://recentfunding.com/companies/trigemx-bio/) | bio-health | unknown | [$94M](https://www.businesswire.com/news/home/20260930522593/en/TriGemX-Bio-Announces-%2494M-Financing-and-Initiation-of-Phase-3-Trials-for-Elismetrep-A-Potential-First-in-Class-Treatment-for-Migraine) | 2026-10-01 | businesswire.com |
| 25 | [OptimizeGEO.ai](https://recentfunding.com/companies/optimizegeo-ai/) | ai | seed | [$80M](https://www.medianews4u.com/optimizegeo-expands-global-footprint-brings-michael-kassan-on-board-as-investor-and-strategic-advisor/) | 2026-10-01 | medianews4u.com |
| 26 | [doxx.net](https://recentfunding.com/companies/doxx-net/) | security-privacy | series-a | [$38M](https://a16z.com/announcement/investing-in-doxxnet/) | 2026-10-01 | a16z.com |
| 27 | [Halluminate](https://recentfunding.com/companies/halluminate/) | ai | series-a | [$30M](https://www.thesaasnews.com/news/halluminate-raises-30m-series-a/) | 2026-10-01 | thesaasnews.com |
| 28 | [Daptic](https://recentfunding.com/companies/daptic-formerly-diploai/) | ai | series-a | [$15M](https://www.axios.com/pro/enterprise-software-deals/2026/10/01/compliance-daptic-honda-software) | 2026-10-01 | axios.com |
| 29 | [Foundational](https://recentfunding.com/companies/foundational/) | robotics-hardware | pre-seed | [$10.85M](https://www.finsmes.com/2026/10/foundational-raises-8-2m-in-pre-seed-funding.html) | 2026-10-01 | finsmes.com |
| 30 | [Seeds Fincap](https://recentfunding.com/companies/seeds-fincap-seeds-fincap-private-limited/) | fintech | series-b+ | [$10.4M](https://news.google.com/rss/articles/CBMingFBVV95cUxNalN0ZXk3NXE1dFdveUFQMmVhY2phM2hNZGdaa3dFWmdHMTBSSW5HVXhvUzRuMnpzWlZxVl9tTDg0UHZwOTdQYVRXcXJiR3U0cWtUc0RTelEyQ1VFU0V0dnJXZ3V1OENrMEdXUjYyYzhGdEdwVlYzLW1LX1dzUGl1My1oZ1NxLUk4N3prTkViWW5IVU5GVzEyWUhOd1FZdw?oc=5) | 2026-10-01 | news.google.com |

**Request** (the same order; the API also returns the rounds with no published amount, which the table leaves out):

```sh
curl "https://recentfunding.com/api/v1/companies?sort=announced&limit=100"
```

## The largest recent funding rounds

The ten largest rounds announced in the last seven days. Amounts are as announced; a round with no stated amount can't rank here.

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Helix Digital Infrastructure](https://recentfunding.com/companies/helix-digital-infrastructure/) | fintech | unknown | [$1B](https://www.cnbc.com/2026/09/29/samsung-investment-nvidia-kkr-ai-helix-digital.html) | 2026-09-28 | cnbc.com |
| 2 | [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) | fintech | series-b+ | [$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners) | 2026-10-01 | morningstar.com |
| 3 | [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) | infra-devtools | unknown | [$668M](https://eu.36kr.com/en/newsflashes/4005825383845763) | 2026-09-30 | eu.36kr.com |
| 4 | [Ortet](https://recentfunding.com/companies/ortet/) | bio-health | seed | [$500M](https://www.thepharmaletter.com/pharma-news/ortet-launches-with-500-million-commitment-for-healthcare-ai) | 2026-09-29 | thepharmaletter.com |
| 5 | [Texas Stock Exchange](https://recentfunding.com/companies/texas-stock-exchange/) | trading-markets | unknown | [$430M](https://www.techtimes.com/articles/328404/20261001/texas-stock-exchange-raises-record-430m-115b-listing-wave-hits-dallas.htm) | 2026-09-30 | techtimes.com |
| 6 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |
| 7 | [Prestige Hospitality Ventures](https://recentfunding.com/companies/prestige-hospitality-ventures/) | proptech | series-b+ | [$310M](https://www.dealstreetasia.com/stories/cpp-investments-prestige-india-hotel-platform-496633/) | 2026-09-29 | dealstreetasia.com |
| 8 | [Distilled](https://recentfunding.com/companies/distilled/) | ecommerce-retail | unknown | [$287M](https://aimgroup.com/2026/09/28/rea-group-goes-to-ireland-with-287-million-daft-ie-deal/) | 2026-09-29 | aimgroup.com |
| 9 | [JAOPS](https://recentfunding.com/companies/jaops/) | ai | seed | [$260M](https://www.jaops.com/events/jaops-closes-260-million-seed-round-to-build-operations-as-a-service-for-space-missions) | 2026-10-01 | jaops.com |
| 10 | [Armadin](https://recentfunding.com/companies/armadin/) | ai | series-b+ | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | thesaasnews.com |

Over the last 30 days (since September 5, 2026), the largest were:

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Helix Digital Infrastructure](https://recentfunding.com/companies/helix-digital-infrastructure/) | fintech | unknown | [$1B](https://www.cnbc.com/2026/09/29/samsung-investment-nvidia-kkr-ai-helix-digital.html) | 2026-09-28 | cnbc.com |
| 2 | [Stoke Space](https://recentfunding.com/companies/stoke-space/) | robotics-hardware | series-b+ | [$1B](https://techcrunch.com/2026/09/08/stoke-space-raises-another-billion-to-rival-spacex-at-re-flying-rockets/) | 2026-09-08 | techcrunch.com |
| 3 | [Positron](https://recentfunding.com/companies/positron/) | infra-devtools | series-b+ | [$875M](https://www.prnewswire.com/news-releases/positron-ai-raises-875-million-at-a-5-billion-valuation-to-bring-its-next-generation-inference-silicon-to-market-302874601.html) | 2026-09-10 | prnewswire.com |
| 4 | [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) | fintech | series-b+ | [$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners) | 2026-10-01 | morningstar.com |
| 5 | [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) | infra-devtools | unknown | [$668M](https://eu.36kr.com/en/newsflashes/4005825383845763) | 2026-09-30 | eu.36kr.com |
| 6 | [Mach Industries](https://recentfunding.com/companies/mach-industries/) | defense | series-b+ | [$600M](https://fundraisingfox.com/companies/mach-industries) | 2026-09-10 | fundraisingfox.com |
| 7 | [Wonderful](https://recentfunding.com/companies/wonderful/) | ai-agents | unknown | [$550M](https://news.google.com/rss/articles/CBMiqwFBVV95cUxNUkJ3OFBUTU1EdERZbklVOFN6czctM29LaFpRUDlzbmkyTE5YTVc4dmlrUWxyOFRibnQzZTJqcmhUZVN5elJtNGIwOWVxMUZRRXBkR1hZVHRGdGZ4V1ZvOGp6Z18tYXJzZm9SM3Awb2ZUa3B5Wi1QYkdLY2pyNkFVemdIR1JRSXhvbnRNWHF0Ml93djdtTzVabUp5YkxubzkyRlFtem9oTVJBckU?oc=5) | 2026-09-08 | backscoop.com |
| 8 | [Ortet](https://recentfunding.com/companies/ortet/) | bio-health | seed | [$500M](https://www.thepharmaletter.com/pharma-news/ortet-launches-with-500-million-commitment-for-healthcare-ai) | 2026-09-29 | thepharmaletter.com |
| 9 | [Texas Stock Exchange](https://recentfunding.com/companies/texas-stock-exchange/) | trading-markets | unknown | [$430M](https://www.techtimes.com/articles/328404/20261001/texas-stock-exchange-raises-record-430m-115b-listing-wave-hits-dallas.htm) | 2026-09-30 | techtimes.com |
| 10 | [Cyera](https://recentfunding.com/companies/cyera/) | security-privacy | series-b+ | [$400M](https://www.cyera.com/press-releases/cyera-announces-400-million-investment-from-goldman-sachs-to-build-the-trust-layer-for-the-agentic-enterprise) | 2026-09-22 | cyera.com |

**Request:** the rounds endpoint lists every round announced since a date, so you can sort it by amount yourself. Set `since` to the first day of the window you want (the example is this post's first week):

```sh
curl -s "https://recentfunding.com/api/v1/rounds?since=2026-09-28&limit=500" | jq '[.rounds[] | select(.amount_usd != null)] | sort_by(-(.amount_usd | tonumber)) | .[:10] | map({name, stage, amount_usd, announced_at, source_url})'
```

`/api/v1/rounds` returns one row per round, so a company that announced two rounds in the window appears twice; the tables on this page show each company's latest round.

## Recently funded startups by stage

In the last seven days, 52 startups announced a pre-seed round, 99 a seed round, 38 a Series A and 51 a Series B or later. Over the last 30 days:

| Stage | Companies |
| --- | --- |
| seed | 554 |
| pre-seed | 352 |
| series-b+ | 82 |
| series-a | 70 |
| unknown | 66 |
| stealth | 1 |

`unknown` means the announcement didn't name the stage (common for strategic, debt-and-equity or unlabeled rounds). The stage is the company's latest round, as reported.

### Pre-seed and seed startups that just raised

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Buntar Aerospace](https://recentfunding.com/companies/buntar-aerospace/) | ai | seed | [$16M](https://tech.eu/2026/10/05/buntar-aerospace-raises-16m-to-scale-ukrainian-defence-autonomy/) | 2026-10-05 | tech.eu |
| 2 | [Pandektes](https://recentfunding.com/companies/pandektes/) | legal-gov | seed | [$15.15M](https://thenextweb.com/news/pandektes-13-5m-series-a-legal-research) | 2026-10-05 | thenextweb.com |
| 3 | [Computis](https://recentfunding.com/companies/computis/) | fintech | pre-seed | [$2.25M](https://www.thesaasnews.com/news/computis-raises-2m-pre-seed/) | 2026-10-05 | thesaasnews.com |
| 4 | [Neurofin](https://recentfunding.com/companies/neurofin/) | ai | seed | [$1.6M](https://www.thesaasnews.com/news/neurofin-raises-1-6m-seed/) | 2026-10-05 | thesaasnews.com |
| 5 | [Mal](https://recentfunding.com/companies/mal/) | fintech | seed | [$230M](https://thefintechtimes.com/mal-raises-230m-seed-to-build-ai-native-islamic-bank-from-abu-dhabi/) | 2026-10-04 | thefintechtimes.com |
| 6 | [Hestus](https://recentfunding.com/companies/hestus-inc/) | ai | seed | [$7.4M](https://www.unite.ai/hestus-raises-7-4-million-seed-to-bring-ai-into-mechanical-engineering/) | 2026-10-02 | unite.ai |
| 7 | [AI Diagnostics](https://recentfunding.com/companies/ai-diagnostics/) | ai | seed | [$5M](https://news.google.com/rss/articles/CBMifEFVX3lxTFBKOV90YnpzQjIwNk5GSVpNVHloeUczRS1QM0g3bW9OaVRXWlVZR1ZYZFlxbkd2WGk3Z0VvTHpCSGw3NmtoSS0zLUNUakg2R0hhenhQTjVQV3RDZ2g3OEVEZi1MY3VDZEh3WHJTMHVlS05BeDZtQ3BKa1VFbWI?oc=5) | 2026-10-02 | Tech Build Africa |
| 8 | [Bodhium Labs](https://recentfunding.com/companies/bodhium-labs/) | ai | pre-seed | [$3.5M](https://www.thesaasnews.com/news/bodhium-labs-raises-3-5m-pre-seed/) | 2026-10-02 | thesaasnews.com |
| 9 | [Good Tape](https://recentfunding.com/companies/good-tape/) | ai | seed | [$600K](https://www.eu-startups.com/2026/10/copenhagens-good-tape-raises-e600k-from-nordic-makers-to-complete-management-buy-out-zendesk-co-founder-joins-board/) | 2026-10-02 | eu-startups.com |
| 10 | [JAOPS](https://recentfunding.com/companies/jaops/) | ai | seed | [$260M](https://www.jaops.com/events/jaops-closes-260-million-seed-round-to-build-operations-as-a-service-for-space-missions) | 2026-10-01 | jaops.com |
| 11 | [OptimizeGEO.ai](https://recentfunding.com/companies/optimizegeo-ai/) | ai | seed | [$80M](https://www.medianews4u.com/optimizegeo-expands-global-footprint-brings-michael-kassan-on-board-as-investor-and-strategic-advisor/) | 2026-10-01 | medianews4u.com |
| 12 | [Foundational](https://recentfunding.com/companies/foundational/) | robotics-hardware | pre-seed | [$10.85M](https://www.finsmes.com/2026/10/foundational-raises-8-2m-in-pre-seed-funding.html) | 2026-10-01 | finsmes.com |
| 13 | [Satlyt](https://recentfunding.com/companies/satlyt/) | ai | seed | [$8M](https://www.africabusinessplus.com/en/839897/axian-tlcom-and-launch-africa-ventures-are-backing-satlyts-ai/) | 2026-10-01 | africabusinessplus.com |
| 14 | [Walapay](https://recentfunding.com/companies/walapay/) | enterprise-software | seed | [$4.6M](https://www.linkedin.com/company/walapay/posts/) | 2026-10-01 | linkedin.com |
| 15 | [MetisJean](https://recentfunding.com/companies/metisjean/) | ai | pre-seed | [$3M](https://lucidityinsights.com/news/metisjean-3m-pre-seed-raise) | 2026-10-01 | lucidityinsights.com |
| 16 | [Revnu](https://recentfunding.com/companies/revnu/) | infra-devtools | seed | [$3M](https://revnu.com/blog/we-raised-3m-to-build-the-future-of-growth) | 2026-10-01 | revnu.com |
| 17 | [1club AI](https://recentfunding.com/companies/1club-ai/) | ai | seed | [$2.49M](https://pomegra.io/startups/1club-raises-2-2m-seed-for-gym-software-in-2026-2026-10-02) | 2026-10-01 | pomegra.io |
| 18 | [Zaperon](https://recentfunding.com/companies/zaperon/) | security-privacy | seed | [$840K](https://newzchain.com/zaperon-raises-rs-7-cr-seed-round-from-inflection-point-ventures/) | 2026-10-01 | newzchain.com |
| 19 | [Aignosis](https://recentfunding.com/companies/aignosis/) | ai | seed | [$417K](https://news.google.com/rss/articles/CBMioAFBVV95cUxOc2RIX3JGOHIzOWdxQ25CczdBVWFSa1lzNXg0V2NyQ2JaN0F0ZzdTaW5nNnduZS1CcG8xa1hiNFhrQ3NCT3F5TlJoQnBHRmxtWWpUanNHeXdWTHV0QUc3OUZUVWRaLXFfOFZrSHNpaXRILTZUdEc2cjRyaXNFNFN0MmdnX1MxVWpzWlF0VzJ1M1JLbzVkb3RLVE1VVWdGaGRU?oc=5) | 2026-10-01 | news.google.com |
| 20 | [Sharp](https://recentfunding.com/companies/sharp/) | bio-health | pre-seed | [$328K](https://news.google.com/rss/articles/CBMiqwFBVV95cUxNNWI1T0d3dDA5ajZkOG1QbEhsZm1JY1IzT3FPUHNDTWNfWkVIN0U1VFh5ZkFhVnl4MHFfOFB0QW54U25JMERKYnZ5N1VLSWpXU2wxcXlKVzE4dFdVY00tcWNfeDc4NWhRMm5aTE1DbEhMZlcwZVpwb3BRZ2cwQ2tWMENqQWNiRGV0NXhPX2FRX2Z4WDBWRHBUU3EydncwZWVjQWQxUDZKLUFBcTg?oc=5) | 2026-10-01 | news.google.com |

**Request:**

```sh
curl "https://recentfunding.com/api/v1/companies?stage=seed&sort=announced&limit=50"
```

Use `stage=pre-seed` for pre-seed. For more on these stages, see [pre-seed funding](https://recentfunding.com/blog/pre-seed-funding/) and [seed-stage startups](https://recentfunding.com/blog/seed-stage-startups/).

### Series A and later

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Maxwell Power](https://recentfunding.com/companies/maxwell-power/) | fintech | series-b+ | [$800M](https://www.morningstar.com/news/pr-newswire/20261001la61875/maxwell-power-secures-an-additional-800-million-from-fairtide-partners) | 2026-10-01 | morningstar.com |
| 2 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |
| 3 | [Prestige Hospitality Ventures](https://recentfunding.com/companies/prestige-hospitality-ventures/) | proptech | series-b+ | [$310M](https://www.dealstreetasia.com/stories/cpp-investments-prestige-india-hotel-platform-496633/) | 2026-09-29 | dealstreetasia.com |
| 4 | [Armadin](https://recentfunding.com/companies/armadin/) | ai | series-b+ | [$255M](https://www.thesaasnews.com/news/armadin-raises-255-5m-series-b/) | 2026-10-02 | thesaasnews.com |
| 5 | [PaleBlueDot AI](https://recentfunding.com/companies/palebluedot-ai/) | infra-devtools | series-b+ | [$200M](https://pulse2.com/palebluedot-ai-raises-200-million-series-c-at-3-2-billion-valuation/) | 2026-10-03 | pulse2.com |
| 6 | [Simple Energy](https://recentfunding.com/companies/simple-energy/) | energy-climate | series-b+ | [$180M](https://news.google.com/rss/articles/CBMikgFBVV95cUxONGxubzB6V2ZfVFF3NjlRV1lQcUpkQmluNnUtVmRwd0Q4QVNZQ29sSklfbXJSdDNmcmd3eGFXSldVZzhWcV9iM1NSOXZKckpIcXo4Yi1QdEtLSE1KdWZ1aG1JUl8xRjdRYzdyMnV3T3hIOXJXQjZleC1xdE1mQXcyaFlic3ZyeFpFRzBCSUJuOGhEZw?oc=5) | 2026-10-01 | BW Disrupt |
| 7 | [Reverion](https://recentfunding.com/companies/reverion/) | energy-climate | series-b+ | [$175M](https://www.startbase.com/news/reverion-sammelt-175-millionen-dollar-ein-und-baut-megafactory-in-deutschland/) | 2026-09-28 | startbase.com |
| 8 | [SiMa AI](https://recentfunding.com/companies/sima-ai-sima-technologies-inc/) | robotics-hardware | series-b+ | [$150M](https://news.google.com/rss/articles/CBMijAFBVV95cUxPRDFQaGFzMjQxbElBd05raGFfNkhpR3JQRlNub2RoWXJLc1NabXZQMjJYUE8tUFVVd1JsQzNFdmVWcDd1YmJvc08zZ192M1d1ZlBfLWFwQlEtdEdRMjRTXy1xWHFmLTU3RFo0d1V6THZIbExIOENkWC1pYnJXRzNZNVVLYXBNdXJtSzROSw?oc=5) | 2026-09-28 | news.google.com |
| 9 | [Supabase](https://recentfunding.com/companies/supabase/) | infra-devtools | series-b+ | [$150M](https://www.prnewswire.com/news-releases/supabase-announces-150m-in-new-funding-and-turso-acquisition-302896752.html) | 2026-10-02 | prnewswire.com |
| 10 | [CScale](https://recentfunding.com/companies/cscale/) | ai | series-b+ | [$145M](https://economictimes.indiatimes.com/tech/technology/cscale-raises-145-million-for-ai-networking-with-backing-from-nvidia-and-intel/articleshow/134614147.cms) | 2026-09-30 | economictimes.indiatimes.com |
| 11 | [Quartermaster](https://recentfunding.com/companies/quartermaster/) | logistics-mobility | series-b+ | [$140M](https://techcrunch.com/2026/09/28/ocean-surveillance-startup-quartermaster-raises-another-140m/) | 2026-09-28 | techcrunch.com |
| 12 | [Hertha Metals](https://recentfunding.com/companies/hertha-metals/) | robotics-hardware | series-a | [$133.65M](https://www.businesswire.com/news/home/20260929199684/en/Hertha-Metals-Secures-%24133.65M-Series-A-to-Produce-High-Purity-Iron-for-Domestic-Rare-Earth-Magnets) | 2026-09-29 | businesswire.com |
| 13 | [Homeward](https://recentfunding.com/companies/homeward/) | proptech | series-b+ | [$120M](https://venturecapital.com/headlines/funding-events/saluda-grade-backs-homeward-with-120m-equity-and-330m-debt-to-scale-proptech-platform-v1) | 2026-10-01 | venturecapital.com |
