# Recently funded startup founders: archetypes by team size, title, accelerator and industry

> Who founded the startups that raised in the last 90 days. Solo founders and co-founding teams and how their rounds compare, CEO and CTO titles, accelerator and stealth founders, crypto founders and industries, with the API request behind each number.

- URL: https://recentfunding.com/blog/recently-funded-startup-founders/
- Published: 2026-10-05
- Data snapshot: 2026-10-05
- Tags: founders, funding rounds, api
- Publisher: Recent Funding (https://recentfunding.com/)

3315 companies on Recent Funding announced their latest funding round between July 7, 2026 and October 5, 2026. 2093 of them have at least one named founder on record, 4030 founders in all. This post sorts those founders into archetypes the data can actually support: founding team size, the title a founder holds, the accelerator the company went through, whether it was flagged in stealth first, crypto or not, and industry. Each section ends with the [Recent Funding API](https://recentfunding.com/docs/) request that reproduces it, and the numbers refresh every week.

## How the founders are counted

- **The window.** A company is in it when its latest round was announced on or after July 7, 2026. That is 3315 companies; 1019 of those rounds have an amount linked to its source.
- **A founder** is a person whose role on the company's record says founder (Founder, Co-founder, Founder & CEO and so on). Other people on record, such as advisors and board members, are left out. This is the API's `scope=founders`.
- **Founding team** is how many founders are named at the company: one (solo), two, three, or four or more. It is the API's `team` field. It counts the founders we have names for, which can be fewer than the real team: a source that lists only the CEO makes a company look solo.
- **Coverage.** 2171 of the window's 3315 companies have any named person on record, so every share below is a share of companies with named founders, not of every company that raised.
- **Names come from the page that listed the company**, such as an accelerator's batch page or the company's own about page. Some records are wrong in ways that inflate team sizes: the same person under two spellings, or people taken from a company's X account who are not founders. We fix these as we find them. The example tables below show one founder per company, the best-attested one with a picture on record.

## Get the founders from the API

Every founder record is in one endpoint. This returns the founders of two-founder companies, the companies that have raised the most first, with each founder's title, company and the company's funding:

```sh
curl "https://recentfunding.com/api/v1/founders?scope=founders&team=duo&sort=raised&limit=2"
```

The response (each record also has `avatar` and `company_logo`, the paths of the founder's picture and the company's logo on recentfunding.com, and `source_url`, the page the founder was listed on):

```json
{
  "scope": "founders",
  "sort": "raised",
  "team": "duo",
  "q": "",
  "total": 11324,
  "count": 2,
  "next_offset": 2,
  "founders": [
    {
      "name": "Doug Wightman",
      "role": "Founder",
      "x_handle": null,
      "linkedin_url": null,
      "slug": "groq",
      "company": "Groq",
      "crypto": false,
      "first_seen": "2026-09-29",
      "amount_usd": 350000000,
      "total_raised": 2690000000,
      "founders_at_company": 2,
      "team": "duo"
    },
    {
      "name": "Jonathan Ross",
      "role": "Founder",
      "x_handle": null,
      "linkedin_url": null,
      "slug": "groq",
      "company": "Groq",
      "crypto": false,
      "first_seen": "2026-09-29",
      "amount_usd": 350000000,
      "total_raised": 2690000000,
      "founders_at_company": 2,
      "team": "duo"
    }
  ]
}
```

The endpoint has no date filter, so to limit it to the last 90 days, join it with the companies list sorted by latest round. This script prints the window's team counts in the table below:

```python
import datetime, json, urllib.parse, urllib.request

API = "https://recentfunding.com/api/v1"

def pages(path, key, **params):
    offset = 0
    while offset is not None:
        query = urllib.parse.urlencode({**params, "limit": 2000, "offset": offset})
        page = json.load(urllib.request.urlopen(f"{API}/{path}?{query}"))
        yield from page[key]
        offset = page["next_offset"]

# Companies whose latest round was announced in the last 90 days (newest round first).
since = (datetime.date.today() - datetime.timedelta(days=90)).isoformat()
recent = {}
for c in pages("companies", "companies", sort="announced"):
    if not c["announced_at"] or c["announced_at"][:10] < since:
        break
    recent[c["slug"]] = c

# Their founders, counted by founding team.
teams = {}
for f in pages("founders", "founders", scope="founders"):
    if f["slug"] in recent:
        teams.setdefault(f["team"], set()).add(f["slug"])

print(len(recent), "companies;", {t: len(s) for t, s in sorted(teams.items())})
```

The same two lists answer every other cut in this post: the company record carries `industry`, `crypto`, `stage`, `flagged_at` and `investors`, and the founder record carries `role` and `team`.

## Solo founders and co-founding teams

39% of the companies with named founders have one founder on record, 39% have two, 15% have three and 7% have four or more.

| Founding team | Companies | Founders | Share | With amount | 10M USD+ | Middle round |
| --- | --- | --- | --- | --- | --- | --- |
| Solo founder | 825 | 825 | 39% | 216 | 42% | [$6M](https://startupintros.com/news/2023-11-01-handraise-seed) · [Handraise](https://recentfunding.com/companies/handraise/) |
| Two founders | 809 | 1618 | 39% | 267 | 40% | [$6M](https://www.startupresearcher.com/news/konko-ai-raises-6m-to-expand-ai-patient-journeys-across-latin-america) · [Konko AI](https://recentfunding.com/companies/konko-ai/) |
| Three founders | 320 | 960 | 15% | 133 | 57% | [$11M](https://www.thesaasnews.com/news/complir-raises-11m-seed/) · [Complir](https://recentfunding.com/companies/complir/) |
| Four or more | 139 | 627 | 7% | 72 | 69% | [$25M](https://techcrunch.com/2026/09/21/corridor-raises-25m-seed-to-build-a-health-benefits-brokerage-for-smbs/) · [Corridor](https://recentfunding.com/companies/corridor/) |

"With amount" counts the companies whose latest round has an amount linked to its source, and "10M USD+" is the share of those whose latest round was 10 million USD or more. "Middle round" is the median of those latest rounds, shown as the round itself so it links to where it was reported.

Larger founding teams tend to raise larger rounds. Of the solo-founder companies with a known amount, 42% raised 10 million USD or more in their latest round; for teams of four or more it is 69%. Part of this is stage: 24% of the companies with four or more founders are at Series A or later, against 7% of the solo-founder companies.

The solo founders whose companies raised the largest latest rounds in the window:

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Adam Selipsky | Founder | [Helix Digital Infrastructure](https://recentfunding.com/companies/helix-digital-infrastructure/) | Solo founder | [$1B](https://www.cnbc.com/2026/09/29/samsung-investment-nvidia-kkr-ai-helix-digital.html) | 2026-09-28 |
| Isaiah Taylor | Founder | [Valar Atomics](https://recentfunding.com/companies/valar-atomics/) | Solo founder | [$1B](https://techcrunch.com/2026/08/03/sequoias-shaun-maguire-leads-1b-round-for-nuclear-startup-valar-atomics/) | 2026-08-03 |
| Alex Yeh | Founder | [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) | Solo founder | [$668M](https://eu.36kr.com/en/newsflashes/4005825383845763) | 2026-09-30 |
| Ethan Thornton | Founder | [Mach Industries](https://recentfunding.com/companies/mach-industries/) | Solo founder | [$600M](https://fundraisingfox.com/companies/mach-industries) | 2026-09-10 |
| JB Straubel | Founder | [Redwood Materials](https://recentfunding.com/companies/redwood-materials/) | Solo founder | [$550M](https://news.google.com/rss/articles/CBMirgFBVV95cUxQcVRQMzN0YTZnLUpJU3Vmb2NyYXdyQVFUZ3Jsc1diX1NBZlRmMTU3QjVJMmRHaUFtSl9lQS1jVHhOaFJUMm9sVklJOXE4RmU3QnhLTWd5c3dfVUwxbmVSU25hd2NEb2hJYmg0VVpTTzlHNGtreUgybmtjclR4akpNdFhFWmtSWjlmcW9GdFpRV3V3UUw5TFY5djhpNS13SVlHRkVhRkJKbkV0bVRMc3c?oc=5) | 2026-07-31 |
| James Lee | Founder | [Texas Stock Exchange](https://recentfunding.com/companies/texas-stock-exchange/) | Solo founder | [$430M](https://www.techtimes.com/articles/328404/20261001/texas-stock-exchange-raises-record-430m-115b-listing-wave-hits-dallas.htm) | 2026-09-30 |

And the largest rounds at companies with four or more founders on record (one founder shown per company):

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Shayne Coplan | Founder | [Polymarket](https://recentfunding.com/companies/polymarket/) | Four or more | [$1B](https://www.bloomberg.com/news/articles/2026-08-31/polymarket-funding-round-led-by-1789-values-firm-at-21-billion) | 2026-08-31 |
| Marco Ferrara | Founder | [Form Energy](https://recentfunding.com/companies/form-energy/) | Four or more | [$750M](https://fundraisingfox.com/companies/form-energy) | 2026-08-12 |
| Ankur Singla | CEO & founder | [Lumilens](https://recentfunding.com/companies/lumilens/) | Four or more | [$700M](https://siliconangle.com/2026/08/06/optical-networking-startup-lumilens-launches-900m-funding/) | 2026-08-06 |
| Francesco Sciortino | Co-Founder and CEO | [Proxima Fusion](https://recentfunding.com/companies/proxima-fusion/) | Four or more | [$468M](https://fundraisingfox.com/companies/proximafusion) | 2026-07-07 |
| Tamar Bar-Ilan | Co-founder, CTO | [Cyera](https://recentfunding.com/companies/cyera/) | Four or more | [$400M](https://www.cyera.com/press-releases/cyera-announces-400-million-investment-from-goldman-sachs-to-build-the-trust-layer-for-the-agentic-enterprise) | 2026-09-22 |
| Alexander Ratner | Founder | [Snorkel AI](https://recentfunding.com/companies/snorkel-ai/) | Four or more | [$350M](https://snorkel.ai/blog/data-2-0-and-the-research-era-of-ai-data/) | 2026-09-23 |

**Request** (the `team` filter takes `solo`, `duo`, `trio` or `more`):

```sh
curl "https://recentfunding.com/api/v1/founders?scope=founders&team=solo&sort=raised&limit=100"
```

The start of the response:

```json
{
  "scope": "founders",
  "sort": "raised",
  "team": "solo",
  "q": "",
  "total": 5376,
  "count": 100,
  "next_offset": 100,
  "founders": [
    {
      "name": "JB Straubel",
      "role": "Founder",
      "x_handle": null,
      "linkedin_url": null,
      "slug": "redwood-materials",
      "company": "Redwood Materials",
      "crypto": false,
      "first_seen": "2026-09-29",
      "amount_usd": 550000000,
      "total_raised": 2675000000,
      "founders_at_company": 1,
      "team": "solo"
    }
  ]
}
```

## CEOs, CTOs and founders with no other title

Most founder records give no title beyond "Founder" or "Co-founder": 80% of the founders in the window. Among the rest, CEO titles are the most common.

| Title | Companies | Founders | Share | With amount | 10M USD+ | Middle round |
| --- | --- | --- | --- | --- | --- | --- |
| Founder or co-founder, no other title | 1779 | 3242 | 80% | 549 | 46% | [$7M](https://startupintros.com/news/2025-01-01-solopulse-seed-2) · [SoloPulse](https://recentfunding.com/companies/solopulse/) |
| CEO | 360 | 369 | 9% | 174 | 57% | [$12M](https://siliconangle.com/2026/09/22/nexstrom-bags-12m-to-replace-silicon-with-2d-semiconductor-wafers-paving-the-way-for-more-advanced-chips/) · [Nexstrom](https://recentfunding.com/companies/nexstrom/) |
| CTO or other technical title | 175 | 194 | 5% | 75 | 64% | [$15M](https://www.linkedin.com/posts/finnzurmuehlen_we-just-raised-15m-to-build-ai-for-customer-facing-ugcPost-7485950772287975426-xAUa?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAVW6K4BmlBkZifhsLVjLJJRFyrJJsrdIAc) · [telli](https://recentfunding.com/companies/telli/) |
| Other title | 113 | 133 | 3% | 67 | 63% | [$23M](https://news.google.com/rss/articles/CBMiiwFBVV95cUxQbDBQeUkyaE05dWd6MUtnQ0JrTlVOYksyNEtiTFZQckNIMXlvYTRIUlBjYzMtXzRLaUR5a2pGUjNJdHhzMXBRM3U1RkFQWGhaTE9kaW4xOHFscjJhVHFENTgyTF93cWVOZWdYMHlKcGd0TW5IdTFXTHFaN3BUdHJLTDhsN21GeVE2Nl9Z?oc=5) · [Hypervision Surgical](https://recentfunding.com/companies/hypervision-surgical/) |
| COO or operations | 57 | 57 | 1% | 25 | 64% | [$15M](https://www.finsmes.com/2026/09/prime-minute-raises-15m-in-pre-seed-funding.html) · [prime minute](https://recentfunding.com/companies/prime-minute/) |
| Product or design | 34 | 35 | 1% | 20 | 50% | [$8M](https://www.coincarp.com/fundraising/cordant-seed/) · [Cordant](https://recentfunding.com/companies/cordant/) |

Here "Share" is a share of founders rather than companies, since one company can have founders with different titles.

155 companies in the window list both a founder with a CEO title and one with a CTO or other technical title, the classic business and technical pairing. Because so many records have no title, this is a floor, not an estimate of how common the pairing is.

Technical founders (CTO, chief scientist, engineering titles) at the companies with the largest latest rounds:

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Tamar Bar-Ilan | Co-founder, CTO | [Cyera](https://recentfunding.com/companies/cyera/) | Four or more | [$400M](https://www.cyera.com/press-releases/cyera-announces-400-million-investment-from-goldman-sachs-to-build-the-trust-layer-for-the-agentic-enterprise) | 2026-09-22 |
| Michelle Nguyen | Co-Founder, Head of Engineering | [Gimlet Labs](https://recentfunding.com/companies/gimlet-labs/) | Four or more | [$300M](https://gimletlabs.ai/blog/announcing-series-b) | 2026-09-04 |
| Pascal Stang | CTO & Co-Founder | [Muon Space](https://recentfunding.com/companies/muon-space/) | Four or more | [$250M](https://siliconangle.com/2026/08/20/muon-space-raises-250m-at-1-5b-valuation-to-scale-satellite-output/) | 2026-08-20 |
| Ezra Feilden · [LinkedIn](https://www.linkedin.com/in/ACoAAAfFIaQB4ruvigQfPtj2onksXdE26t1PnsI) | Co-Founder & CTO | [Starcloud](https://recentfunding.com/companies/starcloud/) | Three founders | [$250M](https://techcrunch.com/2026/08/21/starcloud-raises-200-million-for-orbital-data-centers-as-launch-options-dry-up/) | 2026-08-21 |
| Maximilian Hauck | Co-Founder & CTO | [Reverion](https://recentfunding.com/companies/reverion/) | Four or more | [$175M](https://www.startbase.com/news/reverion-sammelt-175-millionen-dollar-ein-und-baut-megafactory-in-deutschland/) | 2026-09-28 |
| Ant Wilson · [LinkedIn](https://www.linkedin.com/in/ACoAAAfE3EkBfhHSLCeZZxD0GyN62e-4HV0in7o) | Co-Founder & CTO | [Supabase](https://recentfunding.com/companies/supabase/) | Four or more | [$150M](https://www.prnewswire.com/news-releases/supabase-announces-150m-in-new-funding-and-turso-acquisition-302896752.html) | 2026-10-02 |

**Request.** The API has no title filter, so filter the `role` field yourself, for example with `jq`:

```sh
curl -s "https://recentfunding.com/api/v1/founders?scope=founders&sort=raised&limit=2000" | jq '[.founders[] | select(.role | test("\\bCTO\\b|Chief Technology"; "i")) | {name, role, company}] | .[:5]'
```

## Accelerator founders

405 companies in the window with named founders came through an accelerator we track, detected from their investors and descriptions. By program:

| Accelerator | Companies | Founders | Share | With amount | 10M USD+ | Middle round |
| --- | --- | --- | --- | --- | --- | --- |
| Y Combinator | 270 | 587 | 13% | 63 | 57% | [$11M](https://www.finsmes.com/2026/10/hop-aero-raises-usd11m-in-seed-funding.html) · [Hop Aero](https://recentfunding.com/companies/hop-aero/) |
| Plug and Play | 37 | 83 | 2% | 19 | 68% | [$30M](https://www.linkedin.com/posts/eschulman_some-news-weve-raised-30m-the-honest-activity-7503521697560518658-GFD9?utm_source=share&utm_medium=member_desktop&rcm=ACoAAGiXa-4BQ11YyX4bCUbcD0_M_GcEwIxQ6Ws) · [Lasso Security](https://recentfunding.com/companies/lasso-security/) |
| a16z speedrun | 30 | 57 | 1% | 8 | 38% | [$4M](https://www.finsmes.com/2026/09/snag-raises-usd4m-in-seed-funding.html) · [snag](https://recentfunding.com/companies/snag/) |
| Antler | 18 | 33 | 1% | 11 | 27% | [$4.2M](https://newzchain.com/navana-ai-raises-4-2m-series-a-for-bfsi-voice-ai/) · [Navana.ai](https://recentfunding.com/companies/navana-ai/) |
| 500 Global | 14 | 32 | 1% | 7 | 71% | [$15M](https://ventureburn.com/scaffold-raises-15m-homebuilding-software/) · [Scaffold](https://recentfunding.com/companies/scaffold/) |
| Techstars | 11 | 19 | 1% | 5 | 20% | [$1M](https://optio.ai/2026/09/15/optio-1m-funding-round/) · [Optio](https://recentfunding.com/companies/optio/) |
| ERA | 9 | 25 | 0% | 4 | 50% | [$4.1M](https://www.alleywatch.com/2026/09/beagle-labs-commercial-property-insurance-insurance-underwriting-ai-property-inspection-technology-platform-dwight-neptune/) · [Beagle Labs](https://recentfunding.com/companies/beagle-labs/) |
| Seedcamp | 8 | 15 | 0% | 6 | 50% | [$5M](https://www.securityweek.com/catch-raises-5-million-for-ai-executive-assistant-with-guardrails/) · [Catch](https://recentfunding.com/companies/catch/) |
| Alliance | 7 | 15 | 0% | 3 | 33% | [$4M](https://www.caplight.com/company/crebitpay) · [Crebit](https://recentfunding.com/companies/crebit/) |
| Pear VC | 5 | 12 | 0% | 5 | 100% | [$40M](https://news.google.com/rss/articles/CBMioAFBVV95cUxNZXpBMUQ3OV9nWWNqNmtYdWFGcVpqRU5uS1Y0SlpnczV2RnhhRkhRd1dGZXM4YkZoQ0pZeG9VN25fbThNc2ZfRnQzQXA3d1lxaEZHelM5QmFPRlVtcElKSlNuRGppMEtzZEd1MmRlSFJhWlR3Z21vV2I2NDAwRl9TY2hleWxxeTF2b21pd1c3MWV6eFBIUEdXVUtZdTJCNHBE0gGmAUFVX3lxTE9NNENRVlQ2NnNCNWdBNmc0ZGN3U2xpR1c1dFgycVBycTZWZTd4RkpmLXg4OGxVcW1sMHpaQW9YV0ZkMEpGR0ViY3g1NzEzTlN6NlRrUWVBdHdwc0l4cnJZYWltNk5QWUpRSm9QVENFYmprYTVwdlRHTDFhLWlPOE4wbkdta012MHNSX0NWZDlSZnVYR2QyU0tLUFc3U3NVTVZ4c2lYMmc?oc=5) · [Vals AI](https://recentfunding.com/companies/vals-ai/) |

Accelerator companies are less often solo-founder companies: 20% of them have one founder on record, against 39% across the window. Programs such as Y Combinator list every founder of a batch company, so this gap is partly about which sources name more founders.

Founders at the accelerator companies with the largest latest rounds:

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Igor Babuschkin | Founder | [River AI](https://recentfunding.com/companies/river-ai/) | Three founders | [$1.1B](https://techcrunch.com/2026/08/11/general-catalyst-leads-1-1b-round-into-2-month-old-river-ai/) | 2026-08-11 |
| Andy Lapsa · [LinkedIn](https://www.linkedin.com/in/ACoAAA8_E6IBlUMujYSHVBXNlgLke2SxbQV2Pb4) | Co-Founder, CEO | [Stoke Space](https://recentfunding.com/companies/stoke-space/) | Three founders | [$1B](https://techcrunch.com/2026/09/08/stoke-space-raises-another-billion-to-rival-spacex-at-re-flying-rockets/) | 2026-09-08 |
| Anton Osika | Founder | [Lovable](https://recentfunding.com/companies/lovable/) | Two founders | [$400M](https://lovable.dev/blog/series-c) | 2026-08-12 |
| Philip Johnston · [LinkedIn](https://www.linkedin.com/in/ACoAAAQlZpQBPEALCCSpnJ_emWwLAXX-jwdzLUg) | Co-Founder & CEO | [Starcloud](https://recentfunding.com/companies/starcloud/) | Three founders | [$250M](https://techcrunch.com/2026/08/21/starcloud-raises-200-million-for-orbital-data-centers-as-launch-options-dry-up/) | 2026-08-21 |
| Burak Cizmeci | Founder | [Gravis Robotics](https://recentfunding.com/companies/gravis-robotics/) | Four or more | [$200M](https://siliconangle.com/2026/08/17/gravis-robotics-gets-200m-funding-softbank-retrofit-excavators-self-driving-ai-systems/) | 2026-08-17 |
| Justin Segall | Founder | [Simple Energy](https://recentfunding.com/companies/simple-energy/) | Two founders | [$180M](https://news.google.com/rss/articles/CBMikgFBVV95cUxONGxubzB6V2ZfVFF3NjlRV1lQcUpkQmluNnUtVmRwd0Q4QVNZQ29sSklfbXJSdDNmcmd3eGFXSldVZzhWcV9iM1NSOXZKckpIcXo4Yi1QdEtLSE1KdWZ1aG1JUl8xRjdRYzdyMnV3T3hIOXJXQjZleC1xdE1mQXcyaFlic3ZyeFpFRzBCSUJuOGhEZw?oc=5) | 2026-10-01 |

**Request.** The companies endpoint filters by accelerator; join its slugs with the founders list as in the script above (pass `accelerator="yc"` to the companies call):

```sh
curl "https://recentfunding.com/api/v1/companies?accelerator=yc&sort=announced&limit=100"
```

Each program's companies and what they raised are on the [accelerators](https://recentfunding.com/accelerators/) pages, and [Y Combinator companies on Recent Funding](https://recentfunding.com/blog/y-combinator-companies-on-recent-funding/) covers YC in detail.

## Founders who were flagged in stealth first

Some companies are flagged while still in stealth, before they announce anything. 131 companies in the window were flagged before the round that put them in it, with 296 named founders between them.

| Stealth flag | Companies | Founders | Share | With amount | 10M USD+ | Middle round |
| --- | --- | --- | --- | --- | --- | --- |
| Flagged in stealth before the round | 131 | 296 | 6% | 84 | 73% | [$30M](https://news.google.com/rss/articles/CBMiswFBVV95cUxNOE1mTVRsWUFJVGJqd0RtUENFWGtxVnZkT2NZVXR0TXFGT1BNVEFWa2pSTWdhWExGTVc4eS01WGc3T0JXeURRVVR6QzlTUzl5N2JQWmNIVzVwWllyUXRIWkk5cndadHBtaHNPZkU1c2xjaVZIN2xza2M2aWx5cHBVZnNfVGI4cHZVUzRSTkNYLWpuVXVvbzRUNFpmNFpfeEczQUwtdHBEMElWM2ZjS3NiTTNsYw?oc=5) · [Natural](https://recentfunding.com/companies/natural/) |
| Flagged after the round | 8 | 20 | 0% | 6 | 67% | [$22M](https://news.google.com/rss/articles/CBMi2gFBVV95cUxQbW42QmtkcFljZ1NtUlc0cWJBRzg4VWlRQUJ6anlQNnhKOUJHRWpTRUNnYkFFLWdod3lIeUxTWkh5MklWZFRmXzVVQTlYem80RHJXd21rZWxsQm1BVHZfUFFDX0VmMWJtc2NLR01TRWxwUURtbkRUSmpJM3pfd01vTzBlYnFGLWNmMHpqdnFnNDAtUVV2RFRLWjBLV2hhWW9vMTh5aXk1VnBSNTZUR3NMM0oyYVk5OWs5Zzg1RnJGVE45UjN3elpldWNLMlRWWkhELTl3SWdISndTQQ?oc=5) · [Ropedia](https://recentfunding.com/companies/ropedia/) |
| Not flagged | 1954 | 3714 | 93% | 598 | 43% | [$6.3M](https://news.google.com/rss/articles/CBMitAFBVV95cUxPQm5jeTZZT25BOW9aZFVENmJ5NXZaV1dBOTdwN3cxdFR0TlRkdkMxZGk4Mm9ONDktX0x1ZV9nWXNKUnN2SW54Yl9CZ3ROR085WVpfdjIzYU45U1hWYVdPcmctaWNYc0JNZnVWQThIRzlES3lId1RJa1pndmhWV2t2S3VnQmVzbklKc1ZVOEdISUdxUC11amRVZENTVmhvWnMwRTNZQWNBV1pZOE5qVXpYVVVuUW8?oc=5) · [Newtrace](https://recentfunding.com/companies/newtrace/) |

Founders at those companies, newest round first:

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Alex Yeh | Founder | [GMI Cloud](https://recentfunding.com/companies/gmi-cloud/) | Solo founder | [$668M](https://eu.36kr.com/en/newsflashes/4005825383845763) | 2026-09-30 |
| Calvin Chen · [X](https://x.com/calvinchen) | Cofounder | [Proximal](https://recentfunding.com/companies/proximal/) | Three founders | [$15M](https://www.theinformation.com/newsletters/ai-agenda/general-catalyst-backs-coding-data-startup-proximal-reaches-revenue-milestone) | 2026-09-29 |
| Brett Harrison | Founder | [Architect](https://recentfunding.com/companies/architect/) | Solo founder | [$35M](https://news.google.com/rss/articles/CBMi0AFBVV95cUxPR1U0NUc5UGdVUlBodW5VbGJYaHNScXVEaEZ0OEVRSVRhZVVoRnFGN1QyWUYtUkpxbG1Vck9PNzBQb1JqRmRTaWk3OFdVdHdocm50WnlWdm92NFdiV3pWT0U2Y05xSWVVeVY4REh3SUpRaER6ZkNBTUVfSmVvcW5vSWxCUlNTQ21ZRGd2bEo1aEItWEpuZkZjVHZGcG1XRzZEZ1hNSGk1d3NBNnBSNjNkWWpseUtEckloRkNwM3ZsaEJnbDh4QzR6VFdpQ0x3bWpt?oc=5) | 2026-09-25 |
| Sara Du | Founder | [Ando](https://recentfunding.com/companies/ando/) | Solo founder | [$20M](https://www.globenewswire.com/news-release/2026/09/24/3368344/0/en/ando-launches-agent-native-messaging-platform-announces-20-million-seed.html) | 2026-09-24 |
| Ali Ansari | Founder | [micro1](https://recentfunding.com/companies/micro1/) | Solo founder | [$100M](https://news.google.com/rss/articles/CBMikwFBVV95cUxNTnNCdno2RmJhNElXNDlJb2dDTW1ObUtmenFYQzEyc2U1dzhNbWV3SC1taFNrODVDMDFuMmxxbTMxREJnT2t5Rk5DZ09PbmhtUk5YdThNelUtdEpKMlM3UWxxY2FuaWNJVEpCMzBzTUhfdHk0aVh5WV93X3A3Vzg4SHhjSGN0VHhPa1ZONndINnpUMXM?oc=5) | 2026-09-23 |
| Chetan Kulhari | Founder | [Midcentury](https://recentfunding.com/companies/midcentury/) | Two founders | [$15M](https://ventureburn.com/midcentury-raises-15m-seed-physical-ai/) | 2026-09-23 |
| Pete Cooling | Founder | [Atum](https://recentfunding.com/companies/atum/) | Solo founder | [$13.5M](https://www.prnewswire.com/news-releases/atum-emerges-from-stealth-with-the-open-payments-network-for-global-money-movement-302886088.html) | 2026-09-22 |
| Barak Naveh | Founder | [Noetive](https://recentfunding.com/companies/noetive/) | Solo founder | [$41M](https://news.google.com/rss/articles/CBMiU0FVX3lxTE1MVlZGQVdqd2N6OGVFZG5DYlBTVVJHanlPN0lsUkxOOVZhSEoxbGhxd2M4c0pVUnlyc1JpTTAzOTBpd2hsMDI4ZEI1dzZLOG9mUW5N?oc=5) | 2026-09-22 |

**Request.** Every company in the list below carries `flagged_at` (null when it was never flagged). In the script above, keep the companies where `c["flagged_at"]` is set and earlier than `c["announced_at"]`:

```sh
curl "https://recentfunding.com/api/v1/companies?sort=announced&limit=100"
```

The live list of flagged companies is on [stealth startups](https://recentfunding.com/stealth-startups/), and [stealth startup founders](https://recentfunding.com/blog/stealth-startup-founders/) explains how stealth founders can be spotted before they announce.

## Crypto founders

| Company | Companies | Founders | Share | With amount | 10M USD+ | Middle round |
| --- | --- | --- | --- | --- | --- | --- |
| Not crypto | 2009 | 3882 | 96% | 646 | 48% | [$8M](https://x.com/sazabi/status/2070174027554197795) · [Sazabi](https://recentfunding.com/companies/sazabi/) |
| Crypto | 84 | 148 | 4% | 42 | 36% | [$6M](https://crypto-fundraising.info/projects/infini) · [Infini](https://recentfunding.com/companies/infini/) |

84 of the 156 crypto companies in the window have named founders, so crypto is a small share of this post's founders. The crypto founders at the companies with the largest latest rounds:

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Shayne Coplan | Founder | [Polymarket](https://recentfunding.com/companies/polymarket/) | Four or more | [$1B](https://www.bloomberg.com/news/articles/2026-08-31/polymarket-funding-round-led-by-1789-values-firm-at-21-billion) | 2026-08-31 |
| John Morrow | Founder | [Gauntlet](https://recentfunding.com/companies/gauntlet/) | Three founders | [$125M](https://fundraisingfox.com/companies/gauntlet) | 2026-07-09 |
| Dileep Thazhmon · [LinkedIn](https://www.linkedin.com/in/ACoAAAGK86UBZOEV7B8eZ3bLcXwQ3kFk-44dauY) | Founder & CEO | [Jeeves](https://recentfunding.com/companies/jeeves/) | Two founders | [$110M](https://app.dealroom.co/news/note/jeeves-raises-110m-to-build-stablecoin-wallet-and-ai-agents) | 2026-09-29 |
| Esteban Castaño · [LinkedIn](https://www.linkedin.com/in/ACoAABoHWosBV4WPeORqnDyYjegfr1wJ5EqvtQU) | Co-founder & CEO | [TRM Labs](https://recentfunding.com/companies/trm-labs/) | Three founders | [$70M](https://news.google.com/rss/articles/CBMiXEFVX3lxTE1BZU1TOVRfZlFOdWdNNWFkTmQxRG0yT09WWno1NE5HSDFFQy1LWW1uMFFDeTM0MzRmbmRSTHNUSVRfQXo4UjBBazRiUVB6M1RuWno0dUFBaXJJQmlv0gFiQVVfeXFMTmZsRllPNnVqZUtUS0RSVWN2cXF6OEU2VFBodm1heXkwWFlkNzh2ZmlRVi01ZUNDYkhuSUR3Tm9ZQml2eTdTb09lVkJjX0hwNjAzbGVvdmJiS0ozblJ5YnNzV2c?oc=5) | 2026-09-09 |
| Calix Liu | Founder | [FinTax](https://recentfunding.com/companies/fintax/) | Two founders | [$40M](https://www.coincarp.com/fundraising/fintax-seed/) | 2026-08-26 |
| Nico Lechuga | Founder | [Orange Juice](https://recentfunding.com/companies/orange-juice/) | Solo founder | [$40M](https://news.google.com/rss/articles/CBMioAFBVV95cUxNVVlaU1hmYTlXMGpJbFpKNkd2X1UzUlhnSDVWVi1CSkc3aDJ3cVpRcGRFclBfb0JvNE10M3FNeGZtaWdCYXAwLXU3SXpQNGkyaFJ4eHBiNWFxd0U2QUVZUTE4czdJNWRtaGRaNW5wa25VemZqYlNHSnI0ZXYzTkFVQTJzblZ4M0huUGVTUmNVYkpZVkoyWjJ3cTZhMi1OTHVw?oc=5) | 2026-07-16 |

**Request** (`scope=crypto` returns everyone on record at a crypto company; keep `role` values that contain "founder" for founders only). Crypto companies with three founders on record, the most raised first:

```sh
