# Largest seed and pre-seed rounds on Recent Funding (September 2026)

> The largest seed and pre-seed rounds announced in 2026 on Recent Funding, and the largest seed and pre-seed rounds announced in September 2026, each figure linked to its source. Checked against the cleaned data of October 8, 2026.

- URL: https://recentfunding.com/blog/largest-seed-and-pre-seed-rounds-september-2026/
- Published: 2026-09-25
- Updated: 2026-10-30
- Data snapshot: 2026-10-09
- Tags: seed, pre-seed, funding rounds
- Publisher: Recent Funding (https://recentfunding.com/)

The largest seed round of 2026 on Recent Funding is [Mal](https://recentfunding.com/companies/mal/)'s [$230M](https://thefintechtimes.com/mal-raises-230m-seed-to-build-ai-native-islamic-bank-from-abu-dhabi/), followed by [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) ([$180M](https://x.com/flappyairplanes/status/2016564437499728259)). In September 2026 alone, 328 startups announced a seed or pre-seed round with a sourced amount. Data as of October 9, 2026.

Stage and amount come from the announcement, and each amount links to its source; amounts without a source, or found wrong in review, are left out. [How Recent Funding sources funding data](https://recentfunding.com/blog/how-recent-funding-sources-and-verifies-funding-data/) has the detail.

## Largest seed rounds of 2026

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Mal](https://recentfunding.com/companies/mal/) | fintech | seed | [$230M](https://thefintechtimes.com/mal-raises-230m-seed-to-build-ai-native-islamic-bank-from-abu-dhabi/) | 2026-10-04 | thefintechtimes.com |
| 2 | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | ai | seed | [$180M](https://x.com/flappyairplanes/status/2016564437499728259) | 2026-01-28 | x.com |
| 3 | [Biossil](https://recentfunding.com/companies/biossil/) | bio-health | seed | [$153M](https://fourweekmba.com/ai-biossil-openai-startup-fund-153-million-round/) | 2026-09-28 | fourweekmba.com |
| 4 | [Harva](https://recentfunding.com/companies/harva/) | ai | seed | [$113M](https://harva.ai) | 2026-04-01 | harva.ai |
| 5 | [Ent Security](https://recentfunding.com/companies/ent-security/) | security-privacy | seed | [$100M](https://fundraisingfox.com/companies/ent) | 2026-06-16 | fundraisingfox.com |
| 6 | [Latent](https://recentfunding.com/companies/latent/) | ai | seed | [$80M](https://news.google.com/rss/articles/CBMiogFBVV95cUxNQlJqNHo0V19GZEN1S091VEhyRlp4Y19qcjFxdEZTc1hDUlFMLXg2b0gyVEgwUldUU0lyYktOSXFGMzliU015VFBidGdmSGFzMTVYTEgwXzlxcnM4MmV3Rjh4c3lua0tETFBMWDR1RkNnV1hMQ2o3YTZDd2xGVjNiQnB3TlFZMDJhVGh6N3VpUkFaOTU2cjBtY1RNX29JckpKNWfSAacBQVVfeXFMUFAwaXhnUkFMdU9IdUV3bExsTldtdDAxVGJmSlk3MTh4dEhWNF9oME8yMDNudFFXLVlDS0EzdUxVRDdJWlUtdXV1d01NaG5ZVWdUTURRcjh4aGFUNW5Bd2tYVFVnZHZIbVhEVDREZDAxelA2WVZDbVNLY1owdThkSXZTeGMxckQ5d0JMNFRwWkhxS1BNd0xaM0NpbFRYdHBLZ1JlNFNrbW8?oc=5) | 2026-04-10 | Pulse 2.0 |
| 7 | [Solcoa Industries](https://recentfunding.com/companies/solcoa-industries/) | energy-climate | seed | [$75M](https://news.google.com/rss/articles/CBMiowFBVV95cUxOXy0zUFZYUVUtNklFZ01DYjA4azJJYW9nZ2M4alFuYTJWcmxhbTlwVDk2LXFQLWhXd1F4NHg4SThGcFA3RG5ZVTlwVTAxb1VIQjZzcGZ5REhMbVp3UjFJaEVUS3VCaXJKWW05emtsSVpnVEdqcVF2blhvdlRtMFlybmZRRzBPNk9BMzU4WVlGU3lpMlBKeUptaXEwLXVlS0wxX3M0?oc=5) | 2026-09-25 | The Logic |
| 8 | [OriginFlow](https://recentfunding.com/companies/originflow/) | ai | seed | [$73.7M](https://news.google.com/rss/articles/CBMivAFBVV95cUxOQ3o0N2IzakNWZk1qYzlYSUhBQUZCMGhYSzJBUWxCdXRIV05DMmlrMFlJc2llUmZRSU5FcXlDU3lYbTRXTmlFMHA3emU1aTh3bHN2TXNlTDRoa1pQcXVQcE9aQ1AwSWpldlg4M2RqMWRXUnpJcUhlUGhod0Z3cU1HS2xxSzFwOHpvNk1SOWNpYnBmUkFpMzJkeUpHZERpUDdiYTJjOTZIMFpWTkd2Yy1zYkJmT1h2SW9BenlWNg?oc=5) | 2026-05-21 | Dealroom |
| 9 | [Act Security](https://recentfunding.com/companies/act-security/) | security-privacy | seed | [$60M](https://siliconangle.com/2026/07/28/act-security-raises-60m-take-action-agentic-access-sprawl-infrastructure-layer/) | 2026-07-28 | siliconangle.com |
| 10 | [Entire](https://recentfunding.com/companies/entire/) | ai-agents | seed | [$60M](https://fundraisingfox.com/companies/entire) | 2026-07-09 | fundraisingfox.com |
| 11 | [Gyde](https://recentfunding.com/companies/gyde/) | ai | seed | [$60M](https://fundraisingfox.com/companies/gyde-2) | 2026-01-28 | fundraisingfox.com |
| 12 | [Oak](https://recentfunding.com/companies/oak/) | security-privacy | seed | [$60M](https://www.morningstar.com/news/pr-newswire/20260715io05100/oak-raises-60m-in-seed-funding-to-build-the-ai-native-identity-operating-system) | 2026-07-15 | Morningstar%2c Inc. |
| 13 | [Teddy AI](https://recentfunding.com/companies/teddy-ai/) | fintech | seed | [$60M](https://www.businesswire.com/news/home/20261007705816/en/TeddyHoldings.AI-Raises-%2460-Million-in-Seed-Funding-from-Leading-Investors-to-Transform-Compliance-and-Client-Service-in-Legal-Services-and-Announces-Over-%2425-Million-in-Revenue) | 2026-10-07 | businesswire.com |
| 14 | [Fish Audio](https://recentfunding.com/companies/fish-audio/) | infra-devtools | seed | [$52M](https://techcrunch.com/2026/07/28/fish-audio-raises-50m-seed-to-build-ai-voice-models-for-creators-and-enterprises/) | 2026-07-28 | techcrunch.com |
| 15 | [RoboForce](https://recentfunding.com/companies/roboforce/) | ai | seed | [$52M](https://news.google.com/rss/articles/CBMi0wFBVV95cUxObWcyTFFWQ0FFV1FISkwwWW5LZ2F2T2N4STktY1VCSTZVY21ZbXFpTDk5LUI1aVVWNXo2cThBNkRQUlpwY1diUjA1Ni05VUY3WVN1clpxUjBLZmkzM3NGMmk3Tm9INUVkMndPSU9MaktzME1TejNtMXVOSFVweGNPQm1mS0xYMThOVGhfMnFhVEhTR0ZYemR2N0RvZ2ZuTlRmVnY3TVVFWG1HNTZxOU9WeFpJVHk3RXlHTVI1Z0JKV2lRU2JhTkMtZkFiUllIZ0JFM204?oc=5) | 2026-03-16 | Intelligent CIO |
| 16 | [Terra Industries](https://recentfunding.com/companies/terra-industries/) | defense | seed | [$52M](https://siliconangle.com/2026/08/17/african-defense-tech-startup-terra-industries-raises-52m/) | 2026-08-18 | siliconangle.com |
| 17 | [Bluecore Energy](https://recentfunding.com/companies/bluecore-energy/) | energy-climate | seed | [$50M](https://techcrunch.com/2026/09/08/nuclear-startup-bluecore-energy-raises-50m-seed-round-just-two-months-after-launch/) | 2026-09-08 | techcrunch.com |
| 18 | [Sooth Labs](https://recentfunding.com/companies/sooth-labs/) | ai | seed | [$50M](https://www.felicis.com/blog/our-seed-investment-in-sooth) | 2026-04-22 | felicis.com |
| 19 | [Unframe](https://recentfunding.com/companies/unframe/) | ai | seed | [$50M](https://siliconangle.com/2026/05/19/enterprise-ai-startup-unframe-raises-50m-booking-100m-contract-value-year-one/) | 2026-05-19 | siliconangle.com |
| 20 | [Standard Template Labs](https://recentfunding.com/companies/standard-template-labs/) | ai | seed | [$49M](https://news.google.com/rss/articles/CBMiuwFBVV95cUxNbFk1M3ZkSDZweGp0dHp2c21lNkJhMmp5OUJPN3NLa0ZtNzFjblpaV0NtcGVVa0NRVGMxOVRGSnUzUWNwLUxUc3o4alNMT25RblV2WFRTWnY1UkRndDRKYkRFQ3NSOHBpQV90RjhZaHYzWFkyRzB2TGhOdlVNV1FxdVRGVnRYaU9USVduZkFqN0VTZjRtRTlDTE5CVVhrQ0JzRlowQTZYdXFMdzZwWGdSdHM5b2pvWjRjNlFr?oc=5) | 2026-03-17 | PR Newswire |

Outlets do not agree on where seed ends, so a few very large rounds are labelled seed. Seed amounts of 100 million USD or more are checked against their source; open it before you quote one.

The 2026 seed rounds of 50 million USD or more, by industry:

| Industry | Companies |
| --- | --- |
| ai | 8 |
| security-privacy | 3 |
| energy-climate | 2 |
| fintech | 2 |
| ai-agents | 1 |
| bio-health | 1 |
| defense | 1 |
| infra-devtools | 1 |

## Largest pre-seed rounds of 2026

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Nimble](https://recentfunding.com/companies/nimble/) | ai-agents | pre-seed | [$47M](https://news.google.com/rss/articles/CBMiWkFVX3lxTFBjT1ZoY0l6WkN0dm1OUjZQSEZPVjYtVjg5cTBEQURHQmY5WVNWM3lwak9qQ3lvSUxVOFlRSkd6NEQyb21HXzZWcFRCYjZDb1Zvbmpmdm5qODdLZ9IBX0FVX3lxTE9KTHVyT2QzU1A0UkdZd1ZVb2NxVXRvV19XN3VhRjJsUlNET3l0U3dRRzdvZVVQR0d5TXBHTV95SGM4QmdmQnJHQ1hVd0VzMUVvRVcyd1c1NGRLRDI2cTlv?oc=5) | 2026-08-04 | Pulse 2.0 |
| 2 | [Knowin](https://recentfunding.com/companies/knowin/) | robotics-hardware | pre-seed | [$45M](https://news.google.com/rss/articles/CBMiowFBVV95cUxPRW1JMGxsY2d4MVJSUTVUcXIySG1nSExQMDB5QlA5amI1YUhsR0RRMlpFN3pmTzhRVkl1TjlrSVMwbEZsUzJPRGxRS1VyYTBQbUtwTlpwU1hlRmhQY3YySFRwRG85a19QV2xSSjFQQ0FmWk1GTFRNU242Sk51TzhKdWI4cW1IeF9OTGY0OWJZYWJBOVFaU1YyaVVjdDJHbW5pbm1v?oc=5) | 2026-09-29 | news.google.com |
| 3 | [Shepherd](https://recentfunding.com/companies/shepherd/) | infra-devtools | pre-seed | [$42M](https://sg.finance.yahoo.com/news/shepherd-raises-42m-series-b-130300903.html) | 2026-03-24 | sg.finance.yahoo.com |
| 4 | [Limetax](https://recentfunding.com/companies/limetax/) | fintech | pre-seed | [$41.9M](https://www.internationalaccountingbulletin.com/news/germanys-limetax-secures-41-9m-financing-for-agentic-tax-platform/) | 2026-09-09 | internationalaccountingbulletin.com |
| 5 | [LegendSpace](https://recentfunding.com/companies/legendspace/) | robotics-hardware | pre-seed | [$29.5M](https://ventureburn.com/legendspace-raises-29-5-million-ai-rocket-engines/) | 2026-07-20 | ventureburn.com |
| 6 | [TerraSpark](https://recentfunding.com/companies/terraspark/) | robotics-hardware | pre-seed | [$18.5M](https://news.google.com/rss/articles/CBMipgFBVV95cUxNWFMtY2JZejZGOERNczljdFdJT3ZKNkRJOWxOQ1VKbzNrSm53aFRFX3VFOGp4ZFpVNjJTYkJKTUNGX1JYZzVKQXlLVk9nUHdGV3czNzduaFZZUUpac1pUTEZZNzVNR0FVWEtlSEEwc2NzZGRYMkJ2c2J6RU41M2M4TU52X3RnLVN4V3BqdHRhcTZuVkVOVWtwSGpwTWxaLTREZ0d2ZFpR?oc=5) | 2026-06-08 | Carbon Herald |
| 7 | [Outerlimit](https://recentfunding.com/companies/outerlimit/) | ai | pre-seed | [$16M](https://pulse2.com/outerlimit-raises-16-million-pre-seed/) | 2026-09-22 | pulse2.com |
| 8 | [Autonomous Technologies Group](https://recentfunding.com/companies/autonomous-technologies-group/) | fintech | pre-seed | [$15M](https://www.businessinsider.com/atg-autonomous-technologies-y-combinator-15-million-ai-money-manager-2026-1) | 2026-01-07 | businessinsider.com |
| 9 | [Hello Haven](https://recentfunding.com/companies/hello-haven/) | ai | pre-seed | [$15M](https://news.google.com/rss/articles/CBMihgFBVV95cUxPLWhZcW5JNGxDbkY2Vl9GSGwwa1VrZ0JpLXBNU0NZRzFTZmNodm9ERXFRX3dQejVzbzdTdWxFdm5rRUd6RDdjbVZhZkNhVy1oT1dQQTZIaWdTWndwYTR0bF91TnpNbzVzSGxabkt6ZWU3M2VJRDQtMnRReEdGZi13djljRkc1QQ?oc=5) | 2026-09-17 | news.google.com |
| 10 | [prime minute](https://recentfunding.com/companies/prime-minute/) | security-privacy | pre-seed | [$15M](https://www.finsmes.com/2026/09/prime-minute-raises-15m-in-pre-seed-funding.html) | 2026-09-24 | finsmes.com |
| 11 | [Zhongyi](https://recentfunding.com/companies/zhongyi/) | robotics-hardware | pre-seed | [$15M](https://news.google.com/rss/articles/CBMingFBVV95cUxOWi0zbTI1N3otYlpBOGFfNGdkaTU3UDJqRmVKajQwVkdTeldKa1EzLUZ0UW1GRk5RT0t4bG9tSUQzUTRndU9tbUY2RTk3U3A4ZExCU1lEaG0zZmVNakFOOXFVX0RlQXdTQmhDQjBMa0htQVNmaVBJcDRZS1V1NnBkZm5SdWFVM3hrUUU3alllTXJDZlI4ZEM4aVNDWllXZw?oc=5) | 2026-09-21 | news.google.com |
| 12 | [Foundational](https://recentfunding.com/companies/foundational/) | robotics-hardware | pre-seed | [$10.85M](https://www.finsmes.com/2026/10/foundational-raises-8-2m-in-pre-seed-funding.html) | 2026-10-01 | finsmes.com |
| 13 | [Breezy](https://recentfunding.com/companies/breezy/) | ai-agents | pre-seed | [$10M](https://fundraisingfox.com/companies/breezy) | 2026-02-02 | fundraisingfox.com |
| 14 | [DataAgent](https://recentfunding.com/companies/dataagent/) | security-privacy | pre-seed | [$10M](https://siliconangle.com/2026/09/01/dataagent-raises-10m-to-let-ai-fix-production-faults-inside-kubernetes-clusters/) | 2026-09-01 | siliconangle.com |
| 15 | [Minerva Humanoids](https://recentfunding.com/companies/minerva-humanoids/) | robotics-hardware | pre-seed | [$10M](https://thenextweb.com/news/minerva-humanoids-10m-pre-seed-general-catalyst) | 2026-10-06 | thenextweb.com |

Of the 288 pre-seed rounds of 2026 with a sourced amount, 21 were 10 million USD or more. Some announcements call a round that size pre-seed that others would call seed.

## The largest seed and pre-seed rounds of September 2026

The 25 largest of the 328 September rounds with a sourced amount:

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Biossil](https://recentfunding.com/companies/biossil/) | bio-health | seed | [$153M](https://fourweekmba.com/ai-biossil-openai-startup-fund-153-million-round/) | 2026-09-28 | fourweekmba.com |
| 2 | [Solcoa Industries](https://recentfunding.com/companies/solcoa-industries/) | energy-climate | seed | [$75M](https://news.google.com/rss/articles/CBMiowFBVV95cUxOXy0zUFZYUVUtNklFZ01DYjA4azJJYW9nZ2M4alFuYTJWcmxhbTlwVDk2LXFQLWhXd1F4NHg4SThGcFA3RG5ZVTlwVTAxb1VIQjZzcGZ5REhMbVp3UjFJaEVUS3VCaXJKWW05emtsSVpnVEdqcVF2blhvdlRtMFlybmZRRzBPNk9BMzU4WVlGU3lpMlBKeUptaXEwLXVlS0wxX3M0?oc=5) | 2026-09-25 | The Logic |
| 3 | [Bluecore Energy](https://recentfunding.com/companies/bluecore-energy/) | energy-climate | seed | [$50M](https://techcrunch.com/2026/09/08/nuclear-startup-bluecore-energy-raises-50m-seed-round-just-two-months-after-launch/) | 2026-09-08 | techcrunch.com |
| 4 | [Aptadir Therapeutics](https://recentfunding.com/companies/aptadir-therapeutics/) | bio-health | seed | [$45M](https://entarabi.com/en/2026/09/45-million-funding-round-moves-aptadir-toward/) | 2026-09-29 | entarabi.com |
| 5 | [Knowin](https://recentfunding.com/companies/knowin/) | robotics-hardware | pre-seed | [$45M](https://news.google.com/rss/articles/CBMiowFBVV95cUxPRW1JMGxsY2d4MVJSUTVUcXIySG1nSExQMDB5QlA5amI1YUhsR0RRMlpFN3pmTzhRVkl1TjlrSVMwbEZsUzJPRGxRS1VyYTBQbUtwTlpwU1hlRmhQY3YySFRwRG85a19QV2xSSjFQQ0FmWk1GTFRNU242Sk51TzhKdWI4cW1IeF9OTGY0OWJZYWJBOVFaU1YyaVVjdDJHbW5pbm1v?oc=5) | 2026-09-29 | news.google.com |
| 6 | [SciFin](https://recentfunding.com/companies/scifin/) | ai | seed | [$44M](https://pulse2.com/scifin-raises-44-million-seed-funding-co-led-by-altimeter-and-madrona/) | 2026-09-01 | pulse2.com |
| 7 | [Limetax](https://recentfunding.com/companies/limetax/) | fintech | pre-seed | [$41.9M](https://www.internationalaccountingbulletin.com/news/germanys-limetax-secures-41-9m-financing-for-agentic-tax-platform/) | 2026-09-09 | internationalaccountingbulletin.com |
| 8 | [TypeSafe AI](https://recentfunding.com/companies/typesafe-ai/) | ai | seed | [$40M](https://siliconangle.com/2026/09/16/typesafe-ai-exits-stealth-with-40m-to-build-ai-for-use-by-software/) | 2026-09-15 | siliconangle.com |
| 9 | [Ridge Biotechnologies](https://recentfunding.com/companies/ridge-biotechnologies/) | ai | seed | [$38M](https://www.startupresearcher.com/news/ridge-biotechnologies-expands-seed-round-to-38-million) | 2026-09-09 | startupresearcher.com |
| 10 | [Teram](https://recentfunding.com/companies/teram/) | ai | seed | [$37M](https://www.businesswire.com/news/home/20260915533953/en/TeRAM-Emerges-From-Stealth-With-%2437M-Equity-Raise-to-Tackle-the-AI-Memory-Wall) | 2026-09-10 | businesswire.com |
| 11 | [Cloverleaf Bio](https://recentfunding.com/companies/cloverleaf-bio/) | bio-health | seed | [$33M](https://hartfordbusiness.com/article/new-haven-biotech-raises-33m-for-cancer-drug-development/) | 2026-09-08 | hartfordbusiness.com |
| 12 | [Lasso Security](https://recentfunding.com/companies/lasso-security/) | ai | seed | [$30M](https://www.linkedin.com/posts/eschulman_some-news-weve-raised-30m-the-honest-activity-7503521697560518658-GFD9?utm_source=share&utm_medium=member_desktop&rcm=ACoAAGiXa-4BQ11YyX4bCUbcD0_M_GcEwIxQ6Ws) | 2026-09-02 | linkedin.com |
| 13 | [PicoJool](https://recentfunding.com/companies/picojool/) | robotics-hardware | seed | [$27.5M](https://siliconangle.com/2026/09/24/pat-gelsinger-backed-startup-picojool-raises-27-5m-to-boost-bandwidth-for-ai-clusters/) | 2026-09-24 | siliconangle.com |
| 14 | [Blee](https://recentfunding.com/companies/blee/) | fintech | seed | [$27M](https://www.businesswire.com/news/home/20260908307044/en/Blee-Raises-%2427-Million-to-Introduce-AI-Content-Governance-to-the-Enterprise) | 2026-09-08 | businesswire.com |
| 15 | [Corridor](https://recentfunding.com/companies/corridor/) | ai-agents | seed | [$25M](https://techcrunch.com/2026/09/21/corridor-raises-25m-seed-to-build-a-health-benefits-brokerage-for-smbs/) | 2026-09-21 | techcrunch.com |
| 16 | [Mantic](https://recentfunding.com/companies/mantic/) | ai | seed | [$25M](https://blog.mantic.com/p/mantic-raises-25mn-to-scale-superhuman) | 2026-09-18 | blog.mantic.com |
| 17 | [NavigateAI](https://recentfunding.com/companies/navigateai/) | ai | seed | [$25M](https://news.google.com/rss/articles/CBMirwFBVV95cUxQQnZxcm42VHN6VVlaa25DcDFjOU9WX3BGOThfaUtYLURWLTh3U19CZEMwa2dFNWRCRGc2R0daNF81R01HMEthaW1wOTk5eTI2NXpEai1fSEJrNXdGUG91Vy1acDVmem9UVmhrb1hDaHM4N1Y0QXZZM3VGb3RBbl9WbHYtUUhhY0tkbTJKZW1BTTJZUkQwcjZrN3IyYmNKUXVYblMxX3Q5eUV2R2xIdUJR?oc=5) | 2026-09-08 | UA.NEWS |
| 18 | [Resect AI](https://recentfunding.com/companies/resect-ai/) | ai | seed | [$25M](https://venturecapital.com/news/technology/resect-ai-raises-25-million-to-tackle-ai-accountability-gap-v1) | 2026-09-03 | venturecapital.com |
| 19 | [Euno](https://recentfunding.com/companies/euno/) | data-analytics | seed | [$23M](https://siliconangle.com/2026/09/09/euno-raises-23m-to-build-the-ai-native-context-brain-for-autonomous-agents/) | 2026-09-09 | siliconangle.com |
| 20 | [PrismML](https://recentfunding.com/companies/prismml/) | ai | seed | [$22.25M](https://techcrunch.com/2026/09/17/prismml-hopes-its-tiny-llm-could-change-how-we-all-use-ai/) | 2026-09-17 | techcrunch.com |
| 21 | [Stack Health](https://recentfunding.com/companies/stack-health/) | insurtech | seed | [$21M](https://www.ohiotechnews.com/stack-health-raises-21m/) | 2026-09-01 | ohiotechnews.com |
| 22 | [Ando](https://recentfunding.com/companies/ando/) | ai-agents | seed | [$20M](https://www.globenewswire.com/news-release/2026/09/24/3368344/0/en/ando-launches-agent-native-messaging-platform-announces-20-million-seed.html) | 2026-09-24 | GlobeNewswire |
| 23 | [G6X7](https://recentfunding.com/companies/g6x7/) | other | seed | [$20M](https://www.einpresswire.com/article/941188318/g6x7-the-contemporary-art-and-visual-technology-platform-completes-20-million-private-funding-round) | 2026-09-10 | einpresswire.com |
| 24 | [Polyphron](https://recentfunding.com/companies/polyphron/) | ai | seed | [$20M](https://www.alleywatch.com/2026/09/the-weekly-notable-startup-funding-report-9-21-26/) | 2026-09-17 | alleywatch.com |
| 25 | [Limited](https://recentfunding.com/companies/limited/) | fintech | seed | [$18.5M](https://x.com/limitedgrouphq/status/2103182827898675625) | 2026-09-01 | x.com |

The latest rounds at each stage are on [pre-seed](https://recentfunding.com/stages/pre-seed/) and [seed](https://recentfunding.com/stages/seed/).

## Get this data

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/rounds?stage=seed&since=2026-09-01&limit=500"
```

Every parameter is in the [API docs](https://recentfunding.com/docs/). For what the stages mean, see [seed-stage startups](https://recentfunding.com/blog/seed-stage-startups/) and [pre-seed funding](https://recentfunding.com/blog/pre-seed-funding/).

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Startup funding this week: the startups that raised, Oct 26–Nov 2, 2026](https://recentfunding.com/blog/startup-funding-week-of-2026-10-26/)
- [AI investors: the VC firms and accelerators backing the most AI startups](https://recentfunding.com/blog/ai-investors/)
- [Game startups: the gaming startups that raised most recently](https://recentfunding.com/blog/game-startups/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
