# AI startups in NYC: the New York AI startups that raised most recently

> The New York City AI startups that raised most recently, the largest NYC AI rounds of the last 12 months and NYC AI agent startups, every amount linked to its announcement. Updated weekly.

- URL: https://recentfunding.com/blog/ai-startups-nyc/
- Published: 2026-10-09
- Updated: 2026-11-02
- Data snapshot: 2026-11-02
- Tags: ai, startups, funding rounds, api
- Publisher: Recent Funding (https://recentfunding.com/)

As of November 2, 2026, Recent Funding tracks 496 AI startups headquartered in New York City: 67 announced a funding round in the last 90 days and 248 in the last 12 months. The largest New York AI round of the last 12 months went to [Modal](https://recentfunding.com/companies/modal/) ([$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/)), ahead of [ElevenLabs](https://recentfunding.com/companies/elevenlabs/) ([$500M](https://techcrunch.com/2026/02/04/elevenlabs-raises-500m-from-sequioia-at-a-11-billion-valuation/)) and [EliseAI](https://recentfunding.com/companies/eliseai/) ([$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/)).

Counted: companies headquartered in New York City whose main category is AI or AI agents. Every amount links to its announcement, and the lists are rebuilt every Monday.

## New York AI startups that raised in the last 90 days

Newest round first. 35 of the 67 published an amount.

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Hyphenate](https://recentfunding.com/companies/hyphenate/) | ai-agents | series-a | [$45M](https://fintech.global/2026/10/27/hyphenate-raises-45m-series-a-for-autonomous-finance/) | 2026-10-27 | fintech.global |
| 2 | [Overwatch](https://recentfunding.com/companies/overwatch/) | ai-agents | series-a | [$15M](https://www.webcapitalriesgo.com/overwatch-data-cierra-una-ronda-serie-a-de-15m-liderada-por-mouro-capital/) | 2026-10-26 | webcapitalriesgo.com |
| 3 | [TruAgents](https://recentfunding.com/companies/truagents/) | ai | seed | [$3.4M](https://news.google.com/rss/articles/CBMitgFBVV95cUxPSm96c3diNjN2OWY5N2RubmxPSWI4ZFdZSUNGZ0R5WWRYdWJRdUcxSUxZWW1LYzBsZkZXc3pwN0xyNFYydEhXaEdxQUw5MnlCTXBKY19wd2t3TnB2VGhoemttUUZzcWNhbzdZM2hrcy1faTNTSUIwY0xMVk5yR0dtTTJrMEU5Y01EZ1JLN3ktc1pGV3FLV0tVQkpMa09zTndja0QwbXYwZWtqUDh5cFJjRE9MTjA2UQ?oc=5) | 2026-10-24 | Dealroom |
| 4 | [Pathos](https://recentfunding.com/companies/pathos/) | ai | series-b+ | [$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation) | 2026-10-23 | axios.com |
| 5 | [Qualitate](https://recentfunding.com/companies/qualitate/) | ai | series-a | [$25M](https://www.businesswire.com/news/home/20261020227081/en/Qualitate-Raises-%2425-Million-Series-A-Led-by-Insight-Partners-to-Scale-the-First-Continuous-Intelligence-System-for-Primary-Research) | 2026-10-20 | businesswire.com |
| 6 | [Prism Data](https://recentfunding.com/companies/prism-data/) | ai | series-a | [$20M](https://ffnews.com/news/prism-data-raises-20m-series-a-amid-boom-in-cash-flow-underwriting-eea9cb4b) | 2026-10-19 | ffnews.com |
| 7 | [Modal](https://recentfunding.com/companies/modal/) | ai | series-b+ | [$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/) | 2026-10-14 | DatacenterDynamics |
| 8 | [Scuba](https://recentfunding.com/companies/scuba/) | ai-agents | pre-seed | [$34M](https://www.thesaasnews.com/news/scuba-raises-34m-pre-seed-seed/) | 2026-10-14 | thesaasnews.com |
| 9 | [Zenzap](https://recentfunding.com/companies/zenzap/) | ai-agents | series-a | [$33M](https://www.calcalistech.com/ctechnews/article/b1zgob6jfe) | 2026-10-14 | calcalistech.com |
| 10 | [Confido Health](https://recentfunding.com/companies/confido-health/) | ai | series-a | [$12.5M](https://inc42.com/buzz/confido-health-raises-12-5-mn-to-automate-healthcare-administration-with-ai/) | 2026-10-14 | inc42.com |
| 11 | [Evos](https://recentfunding.com/companies/evos/) | ai-agents | pre-seed | [$9M](https://www.citybiz.co/article/918599/evos-raises-9m-in-pre-seed-funding-led-by-uncork-capital-and-field-ventures/) | 2026-10-14 | citybiz.co |
| 12 | [Othello](https://recentfunding.com/companies/othello/) | ai | seed | [$8M](https://www.finsmes.com/2026/10/othello-raises-8m-in-seed-funding.html) | 2026-10-14 | finsmes.com |
| 13 | [Brellium](https://recentfunding.com/companies/brellium/) | ai | series-b+ | [$23M](https://www.axios.com/pro/health-tech-deals/2026/10/13/brellium-23m-ai-expand-service) | 2026-10-13 | axios.com |
| 14 | [Leela](https://recentfunding.com/companies/leela/) | ai | seed | [$4.6M](https://www.thesaasnews.com/news/leela-raises-4-6m-seed/) | 2026-10-13 | thesaasnews.com |
| 15 | [Melius](https://recentfunding.com/companies/melius/) | ai-agents | series-a | [$20M](https://app.dealroom.co/news/feed/melius-raises-25m-for-ai-agents-lab-handling-creative-production-busywork?__cf_chl_tk=ilwaL31Ak4vWFnauWGIuJTKJB4HQw43b.SYuo4H6NFQ-1791311275-1.0.1.1-d_i7JzjpQoMQPsE7JH2ebzzj8vThyW7B5Y73QI5vvE8) | 2026-10-06 | app.dealroom.co |
| 16 | [Siena AI](https://recentfunding.com/companies/siena-ai/) | ai-agents | series-a | [$17M](https://www.siena.cx/blog/siena-raises-17m-series-a) | 2026-10-06 | siena.cx |
| 17 | [Daptic](https://recentfunding.com/companies/daptic-formerly-diploai/) | ai | series-a | [$15M](https://www.axios.com/pro/enterprise-software-deals/2026/10/01/compliance-daptic-honda-software) | 2026-10-01 | axios.com |
| 18 | [AlgoX2](https://recentfunding.com/companies/algox2/) | ai | seed | [$10M](https://algox2.com/blog/seed-extension-announcement) | 2026-09-30 | algox2.com |
| 19 | [Tangent Robotics](https://recentfunding.com/companies/tangent-robotics/) | ai | pre-seed | [$4.5M](https://www.finsmes.com/2026/10/tangent-robotics-raises-4-5m-in-pre-seed-funding.html) | 2026-09-30 | finsmes.com |
| 20 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |

AI startups in every city are on [recently funded](https://recentfunding.com/recently-funded/) and [AI agent startups](https://recentfunding.com/categories/ai-agents/).

## The largest NYC AI rounds of the last 12 months

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Modal](https://recentfunding.com/companies/modal/) | ai | series-b+ | [$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/) | 2026-10-14 | DatacenterDynamics |
| 2 | [ElevenLabs](https://recentfunding.com/companies/elevenlabs/) | ai | series-b+ | [$500M](https://techcrunch.com/2026/02/04/elevenlabs-raises-500m-from-sequioia-at-a-11-billion-valuation/) | 2026-02-04 | techcrunch.com |
| 3 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |
| 4 | [General Intuition](https://recentfunding.com/companies/general-intuition/) | ai | series-a | [$320M](https://news.google.com/rss/articles/CBMilAFBVV95cUxOYllKbW11RnJ0VnNQRzlqUS1vLW1xbk52b29zRVlNMU9tQWg2QkxYVktueHNVYTUyazgwbzM4Ums3b3FHeTVmVmFUd1U1NjR0cTEwMmlMTDNXdGJ2enNfSzBVQU1MUll4cVhOX1NEUTdqcTlhZGZVZ3ZXZlRjX2xPREd1YWotMThaN3NjaTA4SmtqVHRC0gGaAUFVX3lxTE1iZGxuTGJnOFJ5cFUxSVBBSmdtY0p6RTdQX0VuWEJnWTk0eG1XNWxubnJOZEhnWnJGN1J5cjVqM2kxVF93ZExPamQtSk5aNnhJTXlBbjAyUk4yMWM3QVZYUV8tS1ZmM3dLZHl2YUtaZWpBZzEyaDh2RGZKVUNEMWlXMWY4REpqVWJMaFpsRE1yVW0tU01NVFBaVGc?oc=5) | 2026-06-27 | Pulse 2.0 |
| 5 | [Pathos](https://recentfunding.com/companies/pathos/) | ai | series-b+ | [$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation) | 2026-10-23 | axios.com |
| 6 | [Profound](https://recentfunding.com/companies/profound/) | ai | series-b+ | [$180M](https://news.google.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?oc=5) | 2026-09-17 | Pulse 2.0 |
| 7 | [Avoca](https://recentfunding.com/companies/avoca/) | ai | series-b+ | [$125M](https://fundraisingfox.com/companies/avoca) | 2026-04-27 | fundraisingfox.com |
| 8 | [Norm AI](https://recentfunding.com/companies/norm-ai/) | ai-agents | series-b+ | [$120M](https://www.norm.ai/resources/norm-ai-raises-20-million-at-a-1-2-billion-valuation) | 2026-07-07 | norm.ai |
| 9 | [Onyx Security](https://recentfunding.com/companies/onyx-security/) | ai-agents | series-b+ | [$113M](https://www.onyx.security/blog/onyx-113m-series-b-keeping-humans-in-control-as-ai-becomes-smarter) | 2026-07-29 | onyx.security |
| 10 | [Basis](https://recentfunding.com/companies/basis/) | ai-agents | series-b+ | [$100M](https://www.getbasis.ai/blogs/basis-raises-100m-series-b-led-by-accel-and-google-ventures) | 2026-02-24 | getbasis.ai |

## AI agent startups in New York

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Norm AI](https://recentfunding.com/companies/norm-ai/) | ai-agents | series-b+ | [$120M](https://www.norm.ai/resources/norm-ai-raises-20-million-at-a-1-2-billion-valuation) | 2026-07-07 | norm.ai |
| 2 | [Onyx Security](https://recentfunding.com/companies/onyx-security/) | ai-agents | series-b+ | [$113M](https://www.onyx.security/blog/onyx-113m-series-b-keeping-humans-in-control-as-ai-becomes-smarter) | 2026-07-29 | onyx.security |
| 3 | [Basis](https://recentfunding.com/companies/basis/) | ai-agents | series-b+ | [$100M](https://www.getbasis.ai/blogs/basis-raises-100m-series-b-led-by-accel-and-google-ventures) | 2026-02-24 | getbasis.ai |
| 4 | [InstaLILY AI](https://recentfunding.com/companies/instalily-ai/) | ai-agents | series-b+ | [$60M](https://www.instalily.ai/) | 2026-07-14 | instalily.ai |
| 5 | [Hyphenate](https://recentfunding.com/companies/hyphenate/) | ai-agents | series-a | [$45M](https://fintech.global/2026/10/27/hyphenate-raises-45m-series-a-for-autonomous-finance/) | 2026-10-27 | fintech.global |
| 6 | [Phia](https://recentfunding.com/companies/phia/) | ai-agents | series-a | [$35M](https://www.streetinsider.com/Globe+Newswire/Phia+Raises+%2435M+Series+A+to+Build+the+AI+Alignment+Layer+for+Commerce/25898163.html) | 2026-01-27 | streetinsider.com |
| 7 | [Scuba](https://recentfunding.com/companies/scuba/) | ai-agents | pre-seed | [$34M](https://www.thesaasnews.com/news/scuba-raises-34m-pre-seed-seed/) | 2026-10-14 | thesaasnews.com |
| 8 | [Daylight Security](https://recentfunding.com/companies/daylight-security/) | ai-agents | series-a | [$33M](https://techfundingnews.com/daylight-closes-33m-to-transform-cyber-security-with-autonomous-ai/) | 2025-11-04 | techfundingnews.com |
| 9 | [Zenzap](https://recentfunding.com/companies/zenzap/) | ai-agents | series-a | [$33M](https://www.calcalistech.com/ctechnews/article/b1zgob6jfe) | 2026-10-14 | calcalistech.com |
| 10 | [Attention](https://recentfunding.com/companies/attention/) | ai-agents | series-b+ | [$30M](https://fundraisingfox.com/companies/attention-2) | 2026-06-23 | fundraisingfox.com |

## Stages

| Stage | Companies |
| --- | --- |
| pre-seed | 100 |
| seed | 94 |
| series-a | 27 |
| series-b+ | 24 |
| unknown | 3 |

`unknown` means the announcement didn't name the stage.

New York's other active sectors have their own lists: [fintech startups in NYC](https://recentfunding.com/blog/fintech-startups-nyc/) and [healthcare startups in NYC](https://recentfunding.com/blog/healthcare-startups-nyc/).

## Who funds them

[VC firms headquartered in New York](https://recentfunding.com/investors/new-york/) ranks every NYC firm by deals in the last 12 months. AI funding everywhere is in [AI startup funding](https://recentfunding.com/blog/ai-startup-funding/).

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/companies?industry=ai&city=New%20York,New%20York%20City,Brooklyn&sort=announced&limit=50"
```

The same list from the API needs a [free key](https://recentfunding.com/dashboard/?from=blog); the [API docs](https://recentfunding.com/docs/) list every parameter.

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Get a free API key](https://recentfunding.com/dashboard/?from=blog-related)
- [AI investors: the VC firms and accelerators backing the most AI startups](https://recentfunding.com/blog/ai-investors/)
- [Game startups: the gaming startups that raised most recently](https://recentfunding.com/blog/game-startups/)
- [Green startups: the climate and clean energy startups that raised most recently](https://recentfunding.com/blog/green-startups/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
