# AI startup funding: the AI startups that raised this week and the largest AI rounds this month

> The AI startups that announced a funding round in the last seven days, the largest AI rounds of the last 30 days, AI funding by stage, and AI agent startups, with every amount linked to its announcement. Updated every week.

- URL: https://recentfunding.com/blog/ai-startup-funding/
- Published: 2026-10-06
- Updated: 2026-10-26
- Data snapshot: 2026-10-26
- Tags: ai, funding rounds, startups, api
- Publisher: Recent Funding (https://recentfunding.com/)

On October 26, 2026, 72 AI startups on Recent Funding had announced a round in the previous seven days (since October 19, 2026), 303 in the last 30 days and 1038 in the last 90, out of 1144 startups in all industries in the last 30 days. The largest AI rounds of the week went to [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) ([$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/)), [Neolix](https://recentfunding.com/companies/neolix/) ([$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/)) and [Pathos](https://recentfunding.com/companies/pathos/) ([$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation)).

Each company appears once, with its latest round by announcement date; amounts are as announced, in US dollars, each linked to its source, and rounds without a sourced amount are counted but not listed ([methodology](https://recentfunding.com/blog/how-recent-funding-sources-and-verifies-funding-data/)). This page is rebuilt every Monday.

## AI startups that raised this week

47 of the 72 AI startups that announced a round since October 19, 2026 have a sourced amount. Newest first:

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Ailytics](https://recentfunding.com/companies/ailytics/) | ai | series-a | [$7.4M](https://www.finsmes.com/2026/10/ailytics-raises-7-4m-in-series-a-funding.html) | 2026-10-26 | finsmes.com |
| 2 | [Assembler AI](https://recentfunding.com/companies/assembler-ai/) | ai | seed | [$4M](https://www.thesaasnews.com/news/assembler-ai-raises-4m-seed/) | 2026-10-26 | thesaasnews.com |
| 3 | [Pathos](https://recentfunding.com/companies/pathos/) | ai | series-b+ | [$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation) | 2026-10-23 | axios.com |
| 4 | [Knowledge Work](https://recentfunding.com/companies/knowledge-work/) | ai | series-b+ | [$30.62M](https://prtimes.jp/main/html/rd/p/000000160.000063428.html) | 2026-10-23 | prtimes.jp |
| 5 | [MaxInsights](https://recentfunding.com/companies/maxinsights/) | ai | seed | [$30M](https://theaiinsider.tech/2026/10/23/maxinsights-raises-30m-seed-round-and-launches-physical-ai-data-tools/) | 2026-10-23 | theaiinsider.tech |
| 6 | [Tractian](https://recentfunding.com/companies/tractian/) | ai | series-b+ | [$130M](https://www.prnewswire.com/news-releases/tractians-130m-series-d-values-the-company-at-1-4b-to-scale-physical-ai-for-asset-heavy-industries-302917313.html) | 2026-10-22 | prnewswire.com |
| 7 | [Limiaoda Intelligent Technology](https://recentfunding.com/companies/limiaoda-intelligent-technology/) | ai | series-b+ | [$74.92M](https://www.iyiou.com/data/202610211144044) | 2026-10-22 | iyiou.com |
| 8 | [Atombeam](https://recentfunding.com/companies/atombeam/) | ai | unknown | [$18.3M](https://www.thesaasnews.com/news/atombeam-raises-18-3m-other/) | 2026-10-22 | thesaasnews.com |
| 9 | [QuantrolOx](https://recentfunding.com/companies/quantrolox/) | ai | seed | [$13.45M](https://tech.eu/2026/10/22/anglo-finnish-oxford-university-quantum-spinout-raises-eur12m/) | 2026-10-22 | tech.eu |
| 10 | [Ultra Security](https://recentfunding.com/companies/ultra-security/) | ai | seed | [$10M](https://www.thesaasnews.com/news/ultra-security-raises-10m-seed/) | 2026-10-22 | thesaasnews.com |
| 11 | [BioStack Platforms](https://recentfunding.com/companies/biostack-platforms/) | ai | seed | [$9.5M](https://finance.yahoo.com/healthcare/articles/biostack-raises-9-5m-turn-190000043.html) | 2026-10-22 | finance.yahoo.com |
| 12 | [Indurex](https://recentfunding.com/companies/indurex/) | ai | unknown | [$7.84M](https://tech.eu/2026/10/22/indurex-raises-eur7m-to-strengthen-cybersecurity-across-critical-infrastructure/) | 2026-10-22 | tech.eu |
| 13 | [MARC](https://recentfunding.com/companies/marc/) | ai | seed | [$5M](https://commercialobserver.com/2026/10/marc-seed-round/) | 2026-10-22 | commercialobserver.com |
| 14 | [karta](https://recentfunding.com/companies/karta/) | ai | seed | [$3M](https://www.bwdisrupt.com/article/karta-ai-raises-3-mn-led-by-peercapital-cedar-hill-capital-629804) | 2026-10-22 | bwdisrupt.com |
| 15 | [Weflayr](https://recentfunding.com/companies/weflayr/) | ai | pre-seed | [$2.5M](https://www.startupresearcher.com/news/weflayr-raises-usd2-5-million-pre-seed-to-optimize-ai-model-routing) | 2026-10-22 | startupresearcher.com |
| 16 | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | ai | series-a | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | indexventures.com |
| 17 | [Mach9](https://recentfunding.com/companies/mach9/) | ai | series-a | [$34M](https://www.prnewswire.com/news-releases/mach9-raises-34m-series-a-to-bring-civil-engineering-into-the-ai-era-302915153.html) | 2026-10-21 | prnewswire.com |
| 18 | [Hephaestus Technologies](https://recentfunding.com/companies/hephaestus-technologies/) | ai | unknown | [$17.2M](https://lnkd.in/p/ddddcETx) | 2026-10-21 | lnkd.in |
| 19 | [Photon Bridge BV](https://recentfunding.com/companies/photon-bridge-bv/) | ai | unknown | [$11.23M](https://tech.eu/2026/10/21/dutch-photonics-startup-photon-bridge-raises-eur10m-to-tackle-ais-looming-laser-bottleneck/) | 2026-10-21 | tech.eu |
| 20 | [NationA](https://recentfunding.com/companies/nationa/) | ai | series-a | [$6.38M](https://wowtale.net/2026/10/22/266702/) | 2026-10-21 | wowtale.net |
| 21 | [Rulen](https://recentfunding.com/companies/rulen/) | ai | unknown | [$2.02M](https://tech.eu/2026/10/21/rulen-secures-eur18m-to-turn-tax-rules-into-action-with-ai/) | 2026-10-21 | tech.eu |
| 22 | [Neolix](https://recentfunding.com/companies/neolix/) | ai | series-b+ | [$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/) | 2026-10-20 | tradingview.com |
| 23 | [Arda](https://recentfunding.com/companies/arda/) | ai | seed | [$230M](https://tradersunion.com/news/business-wealth/show/3892133-arda-raises-230m-ai-manufacturing/) | 2026-10-20 | tradersunion.com |
| 24 | [Eka Robotics](https://recentfunding.com/companies/eka-robotics/) | ai | series-a | [$150M](https://theaiinsider.tech/2026/10/20/eka-robotics-raises-150m-series-a-to-scale-vision-force-action-model-for-dexterous-robots/) | 2026-10-20 | theaiinsider.tech |
| 25 | [Reliable Robotics](https://recentfunding.com/companies/reliable-robotics/) | ai | series-b+ | [$115M](https://reliable.co/pr/reliable-robotics-new-capital-$1B-valuation) | 2026-10-20 | reliable.co |

Every new round, in all industries, is on [recently funded startups](https://recentfunding.com/recently-funded/).

## The largest AI funding rounds of the last 30 days

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | ai | series-a | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | indexventures.com |
| 2 | [Modal](https://recentfunding.com/companies/modal/) | ai | series-b+ | [$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/) | 2026-10-14 | DatacenterDynamics |
| 3 | [Manus AI](https://recentfunding.com/companies/manus-ai/) | ai | unknown | [$500M](https://techcrunch.com/2026/10/08/chinas-manus-raises-over-500m-in-first-funding-round-since-split-with-meta/) | 2026-10-08 | techcrunch.com |
| 4 | [Oratomic](https://recentfunding.com/companies/oratomic/) | ai | series-b+ | [$475M](https://siliconangle.com/2026/10/08/oratomic-raises-475m-for-neutral-atom-quantum-computing-universal-quantum-nets-100m/) | 2026-10-08 | siliconangle.com |
| 5 | [NeoAI Cloud](https://recentfunding.com/companies/neoai-cloud/) | ai | series-b+ | [$445M](https://www.mingtiandi.com/real-estate/data-centres/sc-capital-takes-equity-stake-in-korean-ai-data-centre/) | 2026-10-12 | mingtiandi.com |
| 6 | [Neolix](https://recentfunding.com/companies/neolix/) | ai | series-b+ | [$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/) | 2026-10-20 | tradingview.com |
| 7 | [EliseAI](https://recentfunding.com/companies/eliseai/) | ai | series-b+ | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 | startupitalia.eu |
| 8 | [Infinigence](https://recentfunding.com/companies/infinigence/) | ai | series-b+ | [$343.64M](https://www.thesaasnews.com/news/infinigence-ai-raises-rmb-2-3b-series-c/) | 2026-10-12 | thesaasnews.com |
| 9 | [Pathos](https://recentfunding.com/companies/pathos/) | ai | series-b+ | [$237M](https://www.axios.com/pro/biotech-deals/2026/10/23/pathos-ai-raises-237m-3b-valuation) | 2026-10-23 | axios.com |
| 10 | [Arda](https://recentfunding.com/companies/arda/) | ai | seed | [$230M](https://tradersunion.com/news/business-wealth/show/3892133-arda-raises-230m-ai-manufacturing/) | 2026-10-20 | tradersunion.com |
| 11 | [Mujin](https://recentfunding.com/companies/mujin-inc/) | ai | series-b+ | [$224M](https://ventureburn.com/mujin-raises-224-million-sk-square-physical-ai/) | 2026-10-12 | ventureburn.com |
| 12 | [Eka Robotics](https://recentfunding.com/companies/eka-robotics/) | ai | series-a | [$150M](https://theaiinsider.tech/2026/10/20/eka-robotics-raises-150m-series-a-to-scale-vision-force-action-model-for-dexterous-robots/) | 2026-10-20 | theaiinsider.tech |
| 13 | [Astribot](https://recentfunding.com/companies/astribot/) | ai | series-b+ | [$149.39M](https://www.guandian.cn/article/20261013/612311.html) | 2026-10-13 | guandian.cn |
| 14 | [CScale](https://recentfunding.com/companies/cscale/) | ai | series-b+ | [$145M](https://economictimes.indiatimes.com/tech/technology/cscale-raises-145-million-for-ai-networking-with-backing-from-nvidia-and-intel/articleshow/134614147.cms) | 2026-09-30 | economictimes.indiatimes.com |
| 15 | [Tractian](https://recentfunding.com/companies/tractian/) | ai | series-b+ | [$130M](https://www.prnewswire.com/news-releases/tractians-130m-series-d-values-the-company-at-1-4b-to-scale-physical-ai-for-asset-heavy-industries-302917313.html) | 2026-10-22 | prnewswire.com |
| 16 | [Reliable Robotics](https://recentfunding.com/companies/reliable-robotics/) | ai | series-b+ | [$115M](https://reliable.co/pr/reliable-robotics-new-capital-$1B-valuation) | 2026-10-20 | reliable.co |
| 17 | [Labelbox](https://recentfunding.com/companies/labelbox/) | ai | series-b+ | [$100M](https://www.thesaasnews.com/news/labelbox-raises-100m-series-e/) | 2026-10-15 | thesaasnews.com |
| 18 | [Rino](https://recentfunding.com/companies/rino/) | ai | series-b+ | [$100M](https://news.pedaily.cn/202610/569910.shtml) | 2026-10-08 | news.pedaily.cn |
| 19 | [Nous Research](https://recentfunding.com/companies/nous-research/) | ai | series-b+ | [$90M](https://www.wsj.com/pro/venture-capital/nous-research-scores-90-million-to-bring-open-source-ai-assistant-to-enterprises-516f9208) | 2026-10-07 | wsj.com |
| 20 | [Spiko Paris, France](https://recentfunding.com/companies/spiko-paris-france/) | ai | series-b+ | [$90M](https://www.linkedin.com/company/spiko-tech/posts/?feedView=all) | 2026-10-06 | linkedin.com |

## AI funding by stage

AI startups with a round announced in the last 30 days, by the stage of that round (`unknown`: the announcement named none):

| Stage | Companies |
| --- | --- |
| seed | 141 |
| pre-seed | 74 |
| series-a | 37 |
| series-b+ | 35 |
| unknown | 16 |

The largest pre-seed and seed AI rounds of the last 30 days:

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Arda](https://recentfunding.com/companies/arda/) | ai | seed | [$230M](https://tradersunion.com/news/business-wealth/show/3892133-arda-raises-230m-ai-manufacturing/) | 2026-10-20 | tradersunion.com |
| 2 | [Hone](https://recentfunding.com/companies/hone/) | ai | seed | [$60M](https://www.finsmes.com/2026/10/hone-raises-60m-in-funding-at-285m-valuation.html) | 2026-10-08 | finsmes.com |
| 3 | [MaxInsights](https://recentfunding.com/companies/maxinsights/) | ai | seed | [$30M](https://theaiinsider.tech/2026/10/23/maxinsights-raises-30m-seed-round-and-launches-physical-ai-data-tools/) | 2026-10-23 | theaiinsider.tech |
| 4 | [Ambi](https://recentfunding.com/companies/ambi/) | ai | seed | [$26M](https://www.unite.ai/mistlabs-raises-26m-pre-a-as-ambi-launches-ai-to-ai-communication/) | 2026-10-05 | unite.ai |
| 5 | [Buntar Aerospace](https://recentfunding.com/companies/buntar-aerospace/) | ai | seed | [$16M](https://tech.eu/2026/10/05/buntar-aerospace-raises-16m-to-scale-ukrainian-defence-autonomy/) | 2026-10-05 | tech.eu |
| 6 | [Preference Model](https://recentfunding.com/companies/preference-model/) | ai | seed | [$16M](https://app.dealroom.co/news/note/a16z-leads-16m-seed-for-ai-data-startup-preference-model) | 2026-10-07 | app.dealroom.co |
| 7 | [Proximal](https://recentfunding.com/companies/proximal/) | ai | seed | [$15M](https://www.theinformation.com/newsletters/ai-agenda/general-catalyst-backs-coding-data-startup-proximal-reaches-revenue-milestone) | 2026-09-29 | theinformation.com |
| 8 | [Eir Technology](https://recentfunding.com/companies/eir-technology/) | ai | seed | [$14.96M](https://www.hkcd.com.hk/hkcdweb/content_p/2026/10/16/content_203684.html) | 2026-10-16 | hkcd.com.hk |
| 9 | [QuantrolOx](https://recentfunding.com/companies/quantrolox/) | ai | seed | [$13.45M](https://tech.eu/2026/10/22/anglo-finnish-oxford-university-quantum-spinout-raises-eur12m/) | 2026-10-22 | tech.eu |
| 10 | [SafeWorld](https://recentfunding.com/companies/safeworld/) | ai | seed | [$12.2M](https://www.thesaasnews.com/news/safeworld-raises-12-2m-seed/) | 2026-10-06 | thesaasnews.com |
| 11 | [Goodweek](https://recentfunding.com/companies/goodweek/) | ai | seed | [$12M](https://www.thesaasnews.com/news/goodweek-raises-12m-unknown/) | 2026-10-16 | thesaasnews.com |
| 12 | [Rig Security](https://recentfunding.com/companies/rig-security/) | ai | seed | [$12M](https://www.biometricupdate.com/202609/alarm-sounds-on-agentic-governance-as-rapid-deployment-creates-security-gaps) | 2026-09-29 | biometricupdate.com |
| 13 | [Electric Plant](https://recentfunding.com/companies/electric-plant/) | ai | seed | [$11.2M](https://tradersunion.com/news/business-wealth/show/3896237-electric-plant-ai-signal-monitoring-funding/) | 2026-10-20 | tradersunion.com |
| 14 | [Autopoiesis Sciences](https://recentfunding.com/companies/autopoiesis-sciences/) | ai | seed | [$11M](https://autopoiesis.science/blog/seed-annoucement/) | 2026-09-30 | autopoiesis.science |
| 15 | [Ghost AI](https://recentfunding.com/companies/ghost-ai/) | ai | seed | [$11M](https://techcrunch.com/2026/10/05/at-19-ghost-founder-raises-11-million-to-build-a-3499-computer-for-your-personal-ai/) | 2026-10-05 | techcrunch.com |

More by stage: [pre-seed](https://recentfunding.com/stages/pre-seed/), [seed](https://recentfunding.com/stages/seed/), [Series A](https://recentfunding.com/stages/series-a/) and [Series B](https://recentfunding.com/stages/series-b/).

## AI agent startups

Companies whose main product is an AI agent are their own industry, `ai-agents`, so they are not in the lists above. 31 announced a round in the last 30 days. The largest:

| # | Company | Industry | Stage | Amount | Announced | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Greptile](https://recentfunding.com/companies/greptile/) | ai-agents | series-b+ | [$50M](https://x.com/greptile/status/2112193902555898208) | 2026-10-19 | x.com |
| 2 | [Scuba](https://recentfunding.com/companies/scuba/) | ai-agents | pre-seed | [$34M](https://www.thesaasnews.com/news/scuba-raises-34m-pre-seed-seed/) | 2026-10-14 | thesaasnews.com |
| 3 | [Zenzap](https://recentfunding.com/companies/zenzap/) | ai-agents | series-a | [$33M](https://www.calcalistech.com/ctechnews/article/b1zgob6jfe) | 2026-10-14 | calcalistech.com |
| 4 | [Duvo](https://recentfunding.com/companies/duvo/) | ai-agents | series-a | [$32M](https://pulse2.com/duvo-raises-32-million-series-a/) | 2026-10-14 | pulse2.com |
| 5 | [Vesta](https://recentfunding.com/companies/vesta/) | ai-agents | series-b+ | [$30M](https://techcrunch.com/2026/10/08/vesta-raises-30m-as-lenders-adopt-ai-agents/) | 2026-10-08 | techcrunch.com |
| 6 | [RapidCanvas](https://recentfunding.com/companies/rapidcanvas/) | ai-agents | series-b+ | [$29M](https://entrepreneur.economictimes.indiatimes.com/amp/news/funding/rapidcanvas-raises-29-mn-series-b-funding-led-by-vertex-ventures/134986182) | 2026-10-16 | entrepreneur.economictimes.indiatimes.com |
| 7 | [Melius](https://recentfunding.com/companies/melius/) | ai-agents | series-a | [$20M](https://app.dealroom.co/news/feed/melius-raises-25m-for-ai-agents-lab-handling-creative-production-busywork?__cf_chl_tk=ilwaL31Ak4vWFnauWGIuJTKJB4HQw43b.SYuo4H6NFQ-1791311275-1.0.1.1-d_i7JzjpQoMQPsE7JH2ebzzj8vThyW7B5Y73QI5vvE8) | 2026-10-06 | app.dealroom.co |
| 8 | [Trebellar](https://recentfunding.com/companies/trebellar/) | ai-agents | series-a | [$18M](https://pulse2.com/trebellar-raises-18-million-series-a-to-bring-ai-to-corporate-real-estate-management/) | 2026-10-05 | pulse2.com |
| 9 | [Siena AI](https://recentfunding.com/companies/siena-ai/) | ai-agents | series-a | [$17M](https://www.siena.cx/blog/siena-raises-17m-series-a) | 2026-10-06 | siena.cx |
| 10 | [FirstWork](https://recentfunding.com/companies/firstwork/) | ai-agents | series-a | [$15M](https://www.finsmes.com/2026/10/firstwork-raises-15m-in-series-a-funding.html) | 2026-10-21 | finsmes.com |

AI companies filed under other industries (developer tools, security, robotics, drug discovery) are grouped more finely in the [categories directory](https://recentfunding.com/categories/), for example [AI agents](https://recentfunding.com/categories/ai-agents/) and [AI infrastructure](https://recentfunding.com/categories/ai-infra/).

## The founders behind recent AI rounds

| Founder | Title | Company | Founding team | Latest round | Announced |
| --- | --- | --- | --- | --- | --- |
| Benjamin Spector | Founder | [Flapping Airplanes](https://recentfunding.com/companies/flapping-airplanes/) | Three founders | [$1B](https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 |
| Erik Bernhardsson · [LinkedIn](https://www.linkedin.com/in/erikbern) | Founder | [Modal](https://recentfunding.com/companies/modal/) | Two founders | [$750M](https://www.datacenterdynamics.com/en/news/ai-cloud-modal-raises-750m-in-series-d-funding-round/) | 2026-10-14 |
| Tao Zhang · [X](https://x.com/hidecloud) · [LinkedIn](https://www.linkedin.com/in/hidecloud) | Founder | [Manus AI](https://recentfunding.com/companies/manus-ai/) | Solo founder | [$500M](https://techcrunch.com/2026/10/08/chinas-manus-raises-over-500m-in-first-funding-round-since-split-with-meta/) | 2026-10-08 |
| Yu Enyuan | Founder | [Neolix](https://recentfunding.com/companies/neolix/) | Solo founder | [$400M](https://www.tradingview.com/news/reuters.com,2026:newsml_P8N3ZT0LO:0-china-s-neolix-closes-nearly-400-mln-funding-for-global-expansion/) | 2026-10-20 |
| Minna Song · [LinkedIn](https://www.linkedin.com/in/minna-song-92102a40) | Co-founder and CEO | [EliseAI](https://recentfunding.com/companies/eliseai/) | Three founders | [$350M](https://startupitalia.eu/startup/elise-ai-round-350-milioni-di-dollari/) | 2026-09-29 |
| Lixue Xia | Founder | [Infinigence](https://recentfunding.com/companies/infinigence/) | Two founders | [$343.64M](https://www.thesaasnews.com/news/infinigence-ai-raises-rmb-2-3b-series-c/) | 2026-10-12 |

More in [recently funded startup founders](https://recentfunding.com/blog/recently-funded-startup-founders/).

## AI startups flagged in stealth before they raised

46 of the AI startups that announced a round in the last 90 days had been flagged as a [stealth startup](https://recentfunding.com/stealth-startups/) before the announcement:

| # | Company | Industry | Stage | Flagged | Latest round | Announced | Days from flag |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Noetive](https://recentfunding.com/companies/noetive/) | ai | seed | 2026-08-27 | [$41M](https://news.google.com/rss/articles/CBMiU0FVX3lxTE1MVlZGQVdqd2N6OGVFZG5DYlBTVVJHanlPN0lsUkxOOVZhSEoxbGhxd2M4c0pVUnlyc1JpTTAzOTBpd2hsMDI4ZEI1dzZLOG9mUW5N?oc=5) | 2026-09-22 | 26 |
| 2 | [Hone](https://recentfunding.com/companies/hone/) | ai | seed | 2026-08-12 | [$60M](https://www.finsmes.com/2026/10/hone-raises-60m-in-funding-at-285m-valuation.html) | 2026-10-08 | 57 |
| 3 | [Discovered Materials](https://recentfunding.com/companies/discovered-materials/) | ai | seed | 2026-08-10 | [$9M](https://news.google.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?oc=5) | 2026-08-14 | 4 |
| 4 | [Attention Engineering](https://recentfunding.com/companies/attention-engineering/) | ai | unknown | 2026-07-28 | [$1.3M](https://www.businessinsider.com/attention-engineering-gen-z-startup-founders-fundraising-advice-2025-10) | 2026-08-24 | 27 |
| 5 | [P-1 AI](https://recentfunding.com/companies/p-1-ai/) | ai | series-a | 2026-07-09 | [$50M](https://news.google.com/rss/articles/CBMinwFBVV95cUxPeW5mMkhGVUZEcXdTM3pKZlRCV0EwR2pTZEVUU1pqeGNjYW1RZTNtNDhNUWJxeWJlbW5YemtOM293VUZQOEFlZ3E3ODdiSTVmOVZCYThGTE5yRWdSMXAwekVJV1Z4enNYLUo2UWplTnpsRFNXaWkzZkk1MEZqcGFyVU5SdU9VY0Z2RlRPT3pteXh1UnNIaTVTYkN5dlFhWk0?oc=5) | 2026-08-05 | 27 |
| 6 | [TypeSafe AI](https://recentfunding.com/companies/typesafe-ai/) | ai | seed | 2026-07-05 | [$40M](https://siliconangle.com/2026/09/16/typesafe-ai-exits-stealth-with-40m-to-build-ai-for-use-by-software/) | 2026-09-15 | 72 |
| 7 | [Ambi](https://recentfunding.com/companies/ambi/) | ai | seed | 2026-06-21 | [$26M](https://www.unite.ai/mistlabs-raises-26m-pre-a-as-ambi-launches-ai-to-ai-communication/) | 2026-10-05 | 106 |
| 8 | [Synthefy](https://recentfunding.com/companies/synthefy/) | ai | seed | 2026-06-16 | [$6.5M](https://siliconangle.com/2026/08/18/synthefy-raises-6-5m-number-crunching-models-trained-numerical-data-instead-words/) | 2026-08-18 | 63 |
| 9 | [Aristotle](https://recentfunding.com/companies/aristotle/) | ai | series-b+ | 2026-06-14 | [$5M](https://www.morningstar.com/news/pr-newswire/20260916sf49120/aristotle-secures-5m-to-replace-the-chatbot-with-high-dosage-ai-tutoring-for-students) | 2026-09-16 | 94 |
| 10 | [Rillet](https://recentfunding.com/companies/rillet/) | ai | series-b+ | 2026-06-14 | [$100M](https://pulse2.com/rillet-raises-100-million-series-c-at-1-billion-valuation-as-ai-native-erp-tops-600-customers/) | 2026-08-19 | 66 |

## Get this data from the API

Add `stage=` or `min_raise=` to narrow it ([API docs](https://recentfunding.com/docs/)):

```sh
curl -H "Authorization: Bearer $RF_KEY" "https://recentfunding.com/api/v1/companies?industry=ai&sort=announced&limit=50"
```

The investors behind these rounds are in [AI investors](https://recentfunding.com/blog/ai-investors/).

## Related on Recent Funding

- [Startup funding data: the last 30 days in charts](https://recentfunding.com/data/)
- [Recently funded startups, updated daily](https://recentfunding.com/)
- [Money flow: raises, acquisitions and new funds](https://recentfunding.com/money-flow/)
- [Get a free API key](https://recentfunding.com/dashboard/?from=blog-related)
- [Startup lead generation: recently funded startups as sales leads](https://recentfunding.com/blog/startup-lead-generation/)
- [Game startups: the gaming startups that raised most recently](https://recentfunding.com/blog/game-startups/)
- [Green startups: the climate and clean energy startups that raised most recently](https://recentfunding.com/blog/green-startups/)
- [Recent Funding API docs](https://recentfunding.com/docs/): every endpoint behind this post; a [free API key](https://recentfunding.com/dashboard/?from=blog-related) takes just an email
