# The best startup funding databases in 2026

- URL: https://recentfunding.com/best/startup-funding-databases/
- Checked: November 14 and 15, 2026. Published by Recent Funding, which lists itself first; each fact is from the product's own public pages (links on the page).

11 startup funding databases compared on price to start, free tier, API, MCP server, source links on round amounts and stealth startups: Recent Funding, Tracxn, Dealroom, Harmonic, CB Insights, VCBacked, Specter, Crustdata, Growjo, OpenVC, startups.gallery. Every fact links to the product's own page.

| Product | Price to start | Free tier | API | MCP / AI assistants | Source link on each round amount | Stealth startups |
| --- | --- | --- | --- | --- | --- | --- |
| Recent Funding | $0: a key by email. Pay as you go $0.10 a call; Pro $49 a month | 50 API calls a day, data at least 14 days old; the website is free | REST API on every plan, OpenAPI spec, public docs | Remote MCP server on Pro and Max (7 days free) | Yes: every amount shown links to the article or announcement that states it | Flags stealth startups, with the date first listed |
| Tracxn | Free Lite plan; Premium price not published (contact sales) | Lite: free, no card, usage limits, no exports, reports or alerts | Add-on to Premium, priced by volume; no public API docs | Tracxn MCP for Claude, ChatGPT and others; needs a subscription with MCP access | Not documented | Not published |
| Dealroom | Premium from €250 per seat a month, billed annually (10-seat rate; minimum 3 seats) | No free plan; a 3-day Premium trial. Public profiles and reports are free to read | Add-on on any plan, priced by call volume; public developer docs | MCP server for Claude, ChatGPT, Cursor and others (Premium Plus and Enterprise on the pricing page) | Not documented | Stealth tag, filter and alerts; an 'out of stealth' tag |
| Harmonic | Not published (every plan says 'Get pricing') | No free plan on the pricing page; the MCP server allows 100 requests a day without deal data | 'API access' plan (price not published); public API reference | Hosted MCP server in the Claude Connectors and ChatGPT Apps directories | A source\_url field in its round-by-round data add-on | Tracks stealth companies and when they emerge |
| CB Insights | Not published ('Request Pricing'); a 10-day free trial | No free plan; a 10-day trial, no card | Data Solutions API, consumption-based, price on request; public developer docs | Hosted MCP server (OAuth sign-in for ChatGPT, Claude and Copilot) | Not documented | Tracks founders and talent to spot startups before they launch |
| VCBacked | Free plan; Monthly $79 a month; Annual $299 a year | 5 verified leads a week | Annual plan only: one endpoint, 100 requests a day | Not published | Says every round has a public source; not stated that it's linked | No: stealth and undisclosed rounds are not in the database |
| Specter | Not published (contact sales for every plan) | No free plan; 200 trial API credits and 100 MCP calls a day | Companies, people, investors, transactions and signals; a platform seat required | Hosted MCP server for Claude, ChatGPT and Cursor, with a Specter account | No source field on rounds in its sample API record | Surfaces stealth activity and stealth founders |
| Crustdata | Start free with $20 in credits, then pay per credit | $20 in credits; some endpoints free | Self-serve company and people API, public docs | MCP server, listed in Claude's directory | No source URL per round in its enrichment schema | Not published |
| Growjo | Free account; API and data license by quote | 1,000 company exports a month | Company lookup by domain; not self-serve | Not published | Not documented (total funding shown as text) | No: ranks companies with 15 to 1,000 employees |
| OpenVC | Free plan; Premium $99 a month or $299 a year | Most features free for founders: investor search, deck sharing, CRM | Not published | MCP in beta for ChatGPT, Claude, Cursor and others | Not applicable (lists investors, not rounds) | Not published |
| startups.gallery | Not published (pages readable without an account) | The gallery, jobs and funding news are readable free | Not published | Not published | A separate Source link on each funding news row | Not published |

## Each one, in short

- **Recent Funding** (https://recentfunding.com): Recent pre-seed and seed rounds with every amount linked to its source, stealth startups, and an API and MCP server you can start on for free.
- **Tracxn** (https://tracxn.com): Tracxn if you want a free Lite plan for browsing and a sales-led Premium plan with exports, its API add-on and MCP.
- **Dealroom** (https://dealroom.co): Dealroom if you want a seat-based research platform covering 3.2M+ companies (as it states), with stealth tags and an MCP server.
- **Harmonic** (https://harmonic.ai): Harmonic if you want company and people data across 30M+ companies (as it states), stealth tracking and a hosted MCP server, priced by quote.
- **CB Insights** (https://www.cbinsights.com): CB Insights if you want a private-company intelligence platform with ratings and market reports, priced on request.
- **VCBacked** (https://vcbacked.co): VCBacked if you sell to venture-backed startups and want founder contacts with a few free leads a week.
- **Specter** (https://www.tryspecter.com): Specter if you are an investor who wants real-time signals on founders and companies across 50M+ companies, priced by quote.
- **Crustdata** (https://crustdata.com): Crustdata if you are building an agent that needs broad B2B company and people data, pay as you go.
- **Growjo** (https://growjo.com): Growjo if you want a free ranking of fast-growing companies with estimated revenue and headcount.
- **OpenVC** (https://www.openvc.app): OpenVC if you are a founder raising and need an investor database and fundraising CRM for free.
- **startups.gallery** (https://startups.gallery): startups.gallery if you want a hand-picked gallery of early-stage startups to join, with funding news.

Recent Funding API: https://recentfunding.com/docs/ · pricing: https://recentfunding.com/pricing/ · free key: https://recentfunding.com/dashboard/
