# Which investors are most active at seed stage right now?

- URL: https://recentfunding.com/answers/most-active-seed-investors/
- Live data, updated hourly

In the last 30 days the most active pre-seed and seed investors were Antler (5 rounds), Seedcamp (4 rounds), Y Combinator (4 rounds), counted from the rounds each one is named in.

| Investor | Rounds, 30 days | Led | Some of the companies |
| --- | --- | --- | --- |
| Antler (https://recentfunding.com/investors/antler/) | 5 | 3 | AirDodge, Eos Space Technology, Fincart, Fronted |
| Seedcamp (https://recentfunding.com/investors/seedcamp/) | 4 | 2 | Marble Cognition, seva money, Tano, Vessla |
| Y Combinator (https://recentfunding.com/investors/y-combinator/) | 4 | 2 | Atomarine, BioStack Platforms, Databuddy, Luminary |
| Vanagon Ventures (https://recentfunding.com/investors/vanagon-ventures/) | 4 | 0 | evasive robotics, Quint Computing, RhymeQ, Tumbleweed |
| General Catalyst (https://recentfunding.com/investors/general-catalyst/) | 3 | 2 | 22one, Different, Matiks |
| Blume Ventures (https://recentfunding.com/investors/blume-ventures/) | 3 | 0 | Harajuku Tokyo Cafe, QwikBuild, Snow Mountain AI |
| Liquid 2 Ventures (https://recentfunding.com/investors/liquid-2-ventures/) | 3 | 0 | Atomarine, Mavria, Siggy |
| Mana Ventures (https://recentfunding.com/investors/mana-ventures/) | 3 | 0 | Aformic, Rendezvous Robotics, Stellios Technologies |
| Plug and Play (https://recentfunding.com/investors/plug-and-play/) | 3 | 0 | Praetorian Bio, RhymeQ, Weflayr |
| BeyondSeed (https://recentfunding.com/investors/beyondseed/) | 2 | 2 | BCC Media Network, QB FASHION |
| Capital Q® Ventures Inc. (https://recentfunding.com/investors/capital-q-ventures-inc/) | 2 | 2 | SanMelix Laboratories, VisionCoreAI |
| DCVC (https://recentfunding.com/investors/dcvc/) | 2 | 2 | BioStack Platforms, Circularity Fuels |
| Emerson Collective (https://recentfunding.com/investors/emerson-collective/) | 2 | 2 | BioStack Platforms, Newpress |
| Enrission India Capital (https://recentfunding.com/investors/enrission-india-capital/) | 2 | 2 | Ottonomy, Raaho |
| Globalway (https://recentfunding.com/investors/globalway/) | 2 | 2 | QwikBuild, Snow Mountain AI | 

Counted from round-level investor lists (an investor named on a round announced in the last 30 days), updated hourly. Every firm's portfolio: investors (https://recentfunding.com/investors/). Same data by API: investor leaderboard (https://recentfunding.com/docs/api/list-investors/).
