# How do recruiters and sales teams find startups that just raised a Series A?

- URL: https://recentfunding.com/answers/find-startups-that-just-raised-series-a/
- Live data, updated hourly

Use a list of rounds as they're announced, filtered to Series A: in the last 30 days 172 startups announced a Series A on Recent Funding ($5.97B where the amount is stated), each linked to its announcement, with the investors and the company's website.

| Company | Amount | Announced | Investors |
| --- | --- | --- | --- |
| Flapping Airplanes (https://recentfunding.com/companies/flapping-airplanes/) | $1B (https://www.indexventures.com/perspectives/toward-more-efficient-ai-leading-flapping-airplanes-1b-series-a/) | 2026-10-21 | A*, Absolute Ventures, Andrej Karpathy |
| UFORCE (https://recentfunding.com/companies/uforce/) | $700M (https://tech.eu/2026/11/12/ukrainian-defence-tech-uforce-raises-700m-series-a-at-6b-valuation/) | 2026-11-12 | Ballistic Ventures, D3 Venture Capital Firm, Expeditions |
| Onodrim (https://recentfunding.com/companies/onodrim/) | $300M (https://thenextweb.com/news/onodrim-raises-300m-series-a-lux-capital) | 2026-11-09 | 137 Ventures, 8090 Industries, 9Yards |
| Warp Sciences (https://recentfunding.com/companies/warp-sciences/) | $215M (https://thenextweb.com/news/warp-sciences-kevin-weil-215m-ai-drug-lab) | 2026-10-22 | Brian Armstrong, Conviction, Dylan Field |
| Sand.ai (https://recentfunding.com/companies/sand-ai/) | $200M (https://www.donews.com/news/detail/8/6765719.html) | 2026-11-05 | Co-Stone Venture Capital, Guofang Innovation, Huaye Tiancheng Capital |
| Eka Robotics (https://recentfunding.com/companies/eka-robotics/) | $150M (https://theaiinsider.tech/2026/10/20/eka-robotics-raises-150m-series-a-to-scale-vision-force-action-model-for-dexterous-robots/) | 2026-10-20 | Andreessen Horowitz, F-Prime Capital |
| Salmon (https://recentfunding.com/companies/salmon/) | $140M (https://www.thesaasnews.com/news/salmon-raises-140m-growth-capital/) | 2026-10-19 | ADQ, Antler, FJ Labs |
| GenRobot AI (https://recentfunding.com/companies/genrobot-ai/) | $100M (https://technode.com/2026/11/02/robot-training-data-startup-genrobot-ai-raises-100-million-in-series-a-funding/) | 2026-11-02 |  |
| BioGeometry (https://recentfunding.com/companies/biogeometry/) | $100M (https://www.chinaventure.com.cn/news/111-20261028-393794.html) | 2026-10-28 | CDB Technology Venture Capital, China Life Capital, Fortune Venture Capital |
| General Compute (https://recentfunding.com/companies/generalcompute/) | $100M (https://techcrunch.com/2026/10/27/general-compute-raises-100-million-series-a-countering-the-neocloud-disaster-narrative/) | 2026-10-27 | 645 Ventures, Abstract Ventures, Blackbird |
| Sparxity (https://recentfunding.com/companies/sparxity/) | $90M (https://www.datacenterdynamics.com/en/news/sparxity-raises-90m-following-series-a-funding-round/) | 2026-11-10 |  |
| Alethio Therapeutics (https://recentfunding.com/companies/alethio-therapeutics/) | $90M (https://european-biotechnology.com/latest-news/oxford-spinout-alethio-raises-90m-series-a-for-chronic-blood-cancer-trials/) | 2026-11-05 | Cancer Research Horizons, Oxford Science Enterprises, RA Capital Management | 

Browse them all on Series A rounds (https://recentfunding.com/stages/series-a/), or export them for a CRM with the lead list recipe (https://recentfunding.com/docs/recipes/recently-funded-companies-lead-list/) (set stage to series-a). Work emails for decision makers at a company: GET /api/v1/companies/{slug}/contacts, for relevant business outreach only.
