# What are the biggest seed rounds this month?

- URL: https://recentfunding.com/answers/biggest-seed-rounds-this-month/
- Live data, updated hourly

The biggest seed round of the last 30 days is Dulo's $130M, followed by UniX AI ($75.1M) and 42AI ($62.5M). 359 startups announced a seed round in that time; 181 stated an amount, $1.66B in total.

| Company | Amount | Announced | Investors |
| --- | --- | --- | --- |
| Dulo (https://recentfunding.com/companies/dulo/) | $130M (https://www.theinformation.com/articles/sebastian-thrun-raises-130-million-ai-engineering-startup-dulo) | 2026-10-29 | Construct Capital, DST Global, Eric Schmidt |
| UniX AI (https://recentfunding.com/companies/unix-ai/) | $75.1M (https://finance.eastmoney.com/a/202611093926173198.html) | 2026-11-09 | CHERAMI, Greenland Group, Guangzhou Hongniao Qihang Fund |
| 42AI (https://recentfunding.com/companies/42ai/) | $62.5M (https://news.google.com/rss/articles/CBMivgFBVV95cUxOSHMyS29Zd3JYNUoxWXdNWU5kQU45V3MyQWVoYWtWQ2FMLWltYkg1M19fQmVfRlphWC10UUNQaEVrNVBNa1pPUFI0OFpncTFWajN1N3pLcUVPcWxndVRQcng5elNPQVNkX3ZrNW9EXzl3RVUwMVBsdERsZGpwUE9vOTQxNUxoLVZfUnVnOXAxU2Q5WFlfRU1EWE81bnNCc3lVbkd5T2NZckZBMW1aVDBrUmQ2akpvYU1iOS13ckl3?oc=5) | 2026-11-02 | Infinity Equity |
| Optics11 (https://recentfunding.com/companies/optics11/) | $56M (https://techfundingnews.com/optics11-50m-fibre-optic-sensors-seabed-power-grids/) | 2026-11-09 | FORWARD.one, InvestEU, Join Capital |
| Ejari (https://recentfunding.com/companies/ejari/) | $50M (https://www.thesaasnews.com/news/ejari-raises-50m-financing-facility/) | 2026-11-10 | 500 Global, 500 Mena, Alinma Bank |
| Index Industries (https://recentfunding.com/companies/index-industries/) | $50M (https://www.securities.io/index-industries-raises-50-million-seed-round-led-by-lightspeed/) | 2026-11-10 | Lightspeed |
| Different (https://recentfunding.com/companies/different/) | $48M (https://www.finsmes.com/2026/10/different-raises-48m-in-seed-funding.html) | 2026-10-20 | Firebolt Ventures, General Catalyst, Haystack Ventures |
| Machenta (https://recentfunding.com/companies/machenta/) | $40M (https://tech.eu/2026/10/27/london-robotics-startup-machenta-raises-40m-seed-investment/) | 2026-10-27 |  |
| Capable (https://recentfunding.com/companies/capable/) | $38M (https://app.dealroom.co/news/note/capable-raises-38m-seed-to-build-ai-drug-discovery-lab) | 2026-10-20 |  |
| SRTD Biotech (https://recentfunding.com/companies/srtd-biotech/) | $35.3M (https://www.finsmes.com/2026/11/srtd-biotech-raises-e31-5m-in-seed-funding.html) | 2026-11-09 | Anobis Asset, Boehringer Ingelheim Venture Fund, HTGF |
| Watchtower Labs (https://recentfunding.com/companies/watchtower-labs/) | $35M (https://www.citybiz.co/article/922594/watchtower-labs-raises-35-million-in-seed-funding-to-develop-ai-powered-military-planning-platform/) | 2026-10-21 | Conviction, Founders Fund, IQT |
| Dreeze (https://recentfunding.com/companies/dreeze/) | $33M (https://www.securityweek.com/dreeze-emerges-from-stealth-with-33m-to-rebuild-cloud-apps-after-cyberattacks/) | 2026-11-11 | Bessemer Venture Partners, ClalTech, Norwest Venture Partners |
| MaxInsights (https://recentfunding.com/companies/maxinsights/) | $30M (https://theaiinsider.tech/2026/10/23/maxinsights-raises-30m-seed-round-and-launches-physical-ai-data-tools/) | 2026-10-23 | Alumni Ventures, Amino Capital, HSG |
| Enact Intelligence (https://recentfunding.com/companies/enact-intelligence/) | $30M (https://www.finsmes.com/2026/10/enact-intelligence-raises-30m-in-seed-funding.html) | 2026-10-22 |  |
| Slingshot Insurance (https://recentfunding.com/companies/slingshot-insurance/) | $27M (https://www.finsmes.com/2026/10/slingshot-insurance-raises-27m-in-seed-funding.html) | 2026-10-22 | Jim Hays, Rally Ventures, Skyward Specialty | 

Each amount links to its source. Every day's raises: recently funded startups (https://recentfunding.com/recently-funded/) · this month in full: funding by week and month (https://recentfunding.com/funding/) · seed only: seed rounds (https://recentfunding.com/stages/seed/).
