# Specter alternatives

- URL: https://recentfunding.com/alternatives/specter/
- Checked: November 14 and 15, 2026, from each product's own public pages
- Specter itself: Not published (contact sales for every plan)

| Product | Price to start | Free tier | API | MCP / AI assistants | Source link on each round amount | Stealth startups | Coverage (as stated) | Updates |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Recent Funding | $0: a key by email. Pay as you go $0.10 a call; Pro $49 a month ([source](https://recentfunding.com/pricing/)) | 50 API calls a day, data at least 14 days old; the website is free ([source](https://recentfunding.com/pricing/)) | REST API on every plan, OpenAPI spec, public docs ([source](https://recentfunding.com/docs/)) | Remote MCP server on Pro and Max (7 days free) ([source](https://recentfunding.com/docs/)) | Yes: every amount shown links to the article or announcement that states it ([source](https://recentfunding.com/blog/how-recent-funding-sources-and-verifies-funding-data/)) | Flags stealth startups, with the date first listed ([source](https://recentfunding.com/stealth-startups/)) | 37,789 startups, focused on pre-seed and seed rounds ([source](https://recentfunding.com/)) | New rounds every hour; a page per day ([source](https://recentfunding.com/recently-funded/)) |
| Tracxn | Free Lite plan; Premium price not published (contact sales) ([source](https://tracxn.com/pricing)) | Lite: free, no card, usage limits, no exports, reports or alerts ([source](https://tracxn.com/pricing)) | Add-on to Premium, priced by volume; no public API docs ([source](https://w.tracxn.com/api-developers-page)) | Tracxn MCP for Claude, ChatGPT and others; needs a subscription with MCP access ([source](https://w.tracxn.com/tracxn-ai-suite/mcp)) | Not documented | Not published | 8.4M+ companies, 2M+ funding rounds (pricing page) ([source](https://tracxn.com/pricing)) | Continuously updated sourcing boards; real-time alerts ([source](https://w.tracxn.com/venture-capital-funds)) |
| Dealroom | Premium from €250 per seat a month, billed annually (10-seat rate; minimum 3 seats) ([source](https://dealroom.co/pricing)) | No free plan; a 3-day Premium trial. Public profiles and reports are free to read ([source](https://dealroom.co/pricing)) | Add-on on any plan, priced by call volume; public developer docs ([source](https://dealroom.co/pricing)) | MCP server for Claude, ChatGPT, Cursor and others (Premium Plus and Enterprise on the pricing page) ([source](https://dealroom.co/mcp)) | Not documented | Stealth tag, filter and alerts; an 'out of stealth' tag ([source](https://dealroom.co/knowledge/Navigate/navigate-stealth-startups)) | 3.2M+ companies, 1.5M+ of them startups ([source](https://dealroom.co/faq/)) | Continuously, not on a release cycle ([source](https://dealroom.co/faq/)) |
| Harmonic | Not published (every plan says 'Get pricing') ([source](https://harmonic.ai/pricing)) | No free plan on the pricing page; the MCP server allows 100 requests a day without deal data ([source](https://support.harmonic.ai/en/articles/12785899-harmonic-mcp-server-getting-started-guide)) | 'API access' plan (price not published); public API reference ([source](https://harmonic.ai/pricing)) | Hosted MCP server in the Claude Connectors and ChatGPT Apps directories ([source](https://support.harmonic.ai/en/articles/12785899-harmonic-mcp-server-getting-started-guide)) | A source\_url field in its round-by-round data add-on ([source](https://support.harmonic.ai/en/articles/6480774-harmonic-data-fields)) | Tracks stealth companies and when they emerge ([source](https://support.harmonic.ai/en/articles/11586000-stealth-emergence)) | 30M+ companies (homepage; other pages say 35M+ and 40M) ([source](https://harmonic.ai/)) | Bulk data refreshed weekly; priority companies daily ([source](https://harmonic.ai/pricing)) |
| CB Insights | Not published ('Request Pricing'); a 10-day free trial ([source](https://www.cbinsights.com/pricing)) | No free plan; a 10-day trial, no card ([source](https://www.cbinsights.com/trial-signup/)) | Data Solutions API, consumption-based, price on request; public developer docs ([source](https://www.cbinsights.com/what-we-offer/api/)) | Hosted MCP server (OAuth sign-in for ChatGPT, Claude and Copilot) ([source](https://mcp.cbinsights.com/docs-portal.md)) | Not documented | Tracks founders and talent to spot startups before they launch ([source](https://www.cbinsights.com/)) | 13M+ company profiles, 2M financial transactions (pricing page) ([source](https://www.cbinsights.com/pricing)) | 'Continually refreshed'; no interval stated ([source](https://www.cbinsights.com/what-we-offer/api/)) |
| VCBacked | Free plan; Monthly $79 a month; Annual $299 a year ([source](https://vcbacked.co)) | 5 verified leads a week ([source](https://vcbacked.co)) | Annual plan only: one endpoint, 100 requests a day ([source](https://vcbacked.co/startup-api)) | Not published | Says every round has a public source; not stated that it's linked ([source](https://vcbacked.co/methodology)) | No: stealth and undisclosed rounds are not in the database ([source](https://vcbacked.co/methodology)) | 41,247 venture-backed companies (methodology page) ([source](https://vcbacked.co/methodology)) | Funding rounds ingested daily ([source](https://vcbacked.co/methodology)) |

When to pick which:
- Recent Funding: recent pre-seed and seed rounds with every amount linked to its source, stealth startups, an API and MCP server free to start.
- Tracxn if you want a free Lite plan for browsing and a sales-led Premium plan with exports, its API add-on and MCP.
- Dealroom if you want a seat-based research platform covering 3.2M+ companies (as it states), with stealth tags and an MCP server.
- Harmonic if you want company and people data across 30M+ companies (as it states), stealth tracking and a hosted MCP server, priced by quote.
- CB Insights if you want a private-company intelligence platform with ratings and market reports, priced on request.
- VCBacked if you sell to venture-backed startups and want founder contacts with a few free leads a week.
